2022-23 Volleyball Statistics Russell Sage College

  • Matches
    33
  • Kills per set
    6.94
  • Hitting %
    .046
  • Assists per set
    6.50
  • Blocks per set
    0.71
  • Service Aces per set
    1.92
  • Digs per set
    7.70
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/18/2023 SUNY Poly L, 3-0
3/18/2023 Emmanuel (Mass.) L, 3-0
3/25/2023 SUNY Potsdam L, 3-0
3/25/2023 #4 Springfield L, 3-0
3/28/2023 at Bard L, 3-0
4/1/2023 Lesley W, 3-0
4/1/2023 Lesley W, 3-0
4/6/2023 at Eastern Nazarene L, 3-0
4/8/2023 VTSU Johnson L, 3-0
4/8/2023 SJFU L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 18 at Regis (Mass.) L, 3-0 3 17 25 64 -.125 17 18.0
Jan 20 Colby-Sawyer W, 3-2 5 46 36 128 .078 42 61.0
Jan 20 Wis. Lutheran L, 3-0 3 18 15 57 .053 18 26.0
Jan 28 Wells W, 3-2 5 53 25 133 .211 49 72.0
Jan 28 Drew L, 3-0 3 17 21 76 -.053 17 24.0
Feb 3 at Sarah Lawrence W, 3-0 3 18 17 54 .019 17 29.5
Feb 4 vs. Wilson L, 3-0 3 21 15 84 .071 19 28.0
Feb 4 at King's (PA) L, 3-0 3 15 25 70 -.143 15 16.0
Feb 8 at SUNY Poly L, 3-1 4 23 19 66 .061 22 29.0
Feb 11 Bard L, 3-2 5 31 20 99 .111 28 53.0
Feb 11 Regis (Mass.) L, 3-0 3 21 20 69 .014 21 25.0
Feb 15 Elms L, 3-1 4 38 34 124 .032 32 49.0
Feb 18 at Nichols L, 3-0 3 12 12 51 .000 10 19.0
Feb 18 vs. Rivier L, 3-0 3 17 14 51 .059 17 20.0
Feb 24 at Medaille L, 3-0 3 22 22 76 .000 21 30.0
Feb 25 vs. Mount Aloysius L, 3-0 3 19 22 58 -.052 19 27.0
Feb 25 at Hilbert L, 3-0 3 25 22 92 .033 25 31.0
Mar 4 vs. Thiel   - - - - - - -
Mar 4 at Wells L, 3-0 3 28 16 72 .167 27 33.0
Mar 4 at Wells L, 3-2 5 45 30 148 .101 38 59.0
Mar 7 at Colby-Sawyer W, 3-0 3 29 13 71 .225 27 41.0
Mar 11 at Nichols L, 3-0 3 18 16 62 .032 16 24.0
Mar 11 vs. Emerson L, 3-0 3 20 27 89 -.079 17 24.0
Mar 12 at Endicott L, 3-0 3 16 16 53 .000 15 23.0
Mar 18 SUNY Poly L, 3-0 3 10 13 48 -.063 10 18.0
Mar 18 Emmanuel (Mass.) L, 3-0 3 14 17 64 -.047 14 19.0
Mar 25 SUNY Potsdam L, 3-0 3 14 20 63 -.095 13 21.0
Mar 25 #4 Springfield L, 3-0 3 11 16 41 -.122 11 16.0
Mar 28 at Bard L, 3-0 3 24 18 67 .090 24 30.0
Apr 1 Lesley W, 3-0 3 40 19 80 .263 36 61.0
Apr 1 Lesley W, 3-0 3 35 10 65 .385 33 59.0
Apr 6 at Eastern Nazarene L, 3-0 3 10 17 42 -.167 9 15.0
Apr 8 VTSU Johnson L, 3-0 3 15 20 57 -.088 15 24.0
Apr 8 SJFU L, 3-0 3 15 14 62 .016 14 18.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 18 at Regis (Mass.) L, 3-0 3 21 0 2 0 1 1
Jan 20 Colby-Sawyer W, 3-2 5 41 1 2 2 2 0
Jan 20 Wis. Lutheran L, 3-0 3 25 0 8 0 4 1
Jan 28 Wells W, 3-2 5 53 2 8 2 6 2
Jan 28 Drew L, 3-0 3 22 0 4 0 2 0
Feb 3 at Sarah Lawrence W, 3-0 3 19 0 5 1 3 0
Feb 4 vs. Wilson L, 3-0 3 43 0 4 4 2 1
Feb 4 at King's (PA) L, 3-0 3 17 0 0 2 0 0
Feb 8 at SUNY Poly L, 3-1 4 10 0 4 1 2 1
Feb 11 Bard L, 3-2 5 24 4 8 0 8 0
Feb 11 Regis (Mass.) L, 3-0 3 11 0 6 0 3 0
Feb 15 Elms L, 3-1 4 40 1 6 0 4 0
Feb 18 at Nichols L, 3-0 3 11 1 6 2 4 0
Feb 18 vs. Rivier L, 3-0 3 15 0 2 1 1 0
Feb 24 at Medaille L, 3-0 3 30 0 2 0 1 0
Feb 25 vs. Mount Aloysius L, 3-0 3 18 0 2 0 1 3
Feb 25 at Hilbert L, 3-0 3 38 0 0 0 0 2
Mar 4 vs. Thiel   - - - - - - -
Mar 4 at Wells L, 3-0 3 25 0 0 0 0 1
Mar 4 at Wells L, 3-2 5 60 2 4 0 4 1
Mar 7 at Colby-Sawyer W, 3-0 3 37 0 0 0 0 0
Mar 11 at Nichols L, 3-0 3 13 0 4 2 2 0
Mar 11 vs. Emerson L, 3-0 3 36 1 2 0 2 0
Mar 12 at Endicott L, 3-0 3 13 1 6 1 4 0
Mar 18 SUNY Poly L, 3-0 3 12 1 6 0 4 0
Mar 18 Emmanuel (Mass.) L, 3-0 3 22 1 4 0 3 0
Mar 25 SUNY Potsdam L, 3-0 3 22 3 8 3 7 2
Mar 25 #4 Springfield L, 3-0 3 10 0 2 1 1 0
Mar 28 at Bard L, 3-0 3 18 1 0 0 1 0
Apr 1 Lesley W, 3-0 3 36 0 0 0 0 0
Apr 1 Lesley W, 3-0 3 43 2 0 0 2 0
Apr 6 at Eastern Nazarene L, 3-0 3 13 1 0 1 1 1
Apr 8 VTSU Johnson L, 3-0 3 18 0 2 0 1 0
Apr 8 SJFU L, 3-0 3 23 0 3 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 18 at Regis (Mass.) L, 3-0 3 48 0 11 55 10
Jan 20 Colby-Sawyer W, 3-2 5 101 13 22 85 10
Jan 20 Wis. Lutheran L, 3-0 3 64 4 16 47 9
Jan 28 Wells W, 3-2 5 103 13 20 86 8
Jan 28 Drew L, 3-0 3 43 5 10 58 13
Feb 3 at Sarah Lawrence W, 3-0 3 75 9 16 45 12
Feb 4 vs. Wilson L, 3-0 3 58 5 15 58 10
Feb 4 at King's (PA) L, 3-0 3 28 1 9 65 7
Feb 8 at SUNY Poly L, 3-1 4 74 4 17 74 9
Feb 11 Bard L, 3-2 5 97 14 18 83 17
Feb 11 Regis (Mass.) L, 3-0 3 46 1 17 61 7
Feb 15 Elms L, 3-1 4 79 7 18 82 5
Feb 18 at Nichols L, 3-0 3 48 3 13 55 8
Feb 18 vs. Rivier L, 3-0 3 51 2 11 50 11
Feb 24 at Medaille L, 3-0 3 62 7 12 53 6
Feb 25 vs. Mount Aloysius L, 3-0 3 58 7 10 54 8
Feb 25 at Hilbert L, 3-0 3 61 6 11 55 6
Mar 4 vs. Thiel   - - - - - -
Mar 4 at Wells L, 3-0 3 66 5 14 49 6
Mar 4 at Wells L, 3-2 5 98 10 16 96 19
Mar 7 at Colby-Sawyer W, 3-0 3 73 12 12 36 4
Mar 11 at Nichols L, 3-0 3 47 4 15 56 12
Mar 11 vs. Emerson L, 3-0 3 52 2 15 57 3
Mar 12 at Endicott L, 3-0 3 51 3 11 60 16
Mar 18 SUNY Poly L, 3-0 3 58 4 12 44 7
Mar 18 Emmanuel (Mass.) L, 3-0 3 48 2 9 56 13
Mar 25 SUNY Potsdam L, 3-0 3 50 0 11 51 9
Mar 25 #4 Springfield L, 3-0 3 43 4 12 51 19
Mar 28 at Bard L, 3-0 3 51 5 11 62 9
Apr 1 Lesley W, 3-0 3 73 21 5 33 2
Apr 1 Lesley W, 3-0 3 73 22 4 15 1
Apr 6 at Eastern Nazarene L, 3-0 3 41 4 6 57 18
Apr 8 VTSU Johnson L, 3-0 3 49 8 13 54 9
Apr 8 SJFU L, 3-0 3 41 2 6 59 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 109 757 6.94 646 2436 .046 708 6.50 1043.0 9.6
Conference 8 24 147 6.13 139 472 .017 138 5.75 216.0 9.0
Exhibition - - - - - - - - - - -
 
Home 15 52 378 7.27 300 1166 .067 353 6.79 546.5 10.5
Away 14 45 302 6.71 268 988 .034 283 6.29 397.5 8.8
Neutral 4 12 77 6.42 78 282 -.004 72 6.00 99.0 8.3
 
Wins 6 22 221 10.05 120 531 .190 204 9.27 323.5 14.7
Losses 27 87 536 6.16 526 1905 .005 504 5.79 719.5 8.3
 
January 5 19 151 7.95 122 458 .063 143 7.53 201.0 10.6
February 12 40 262 6.55 242 894 .022 246 6.15 356.5 8.9
March 11 35 229 6.54 202 778 .035 212 6.06 308.0 8.8
April 5 15 115 7.67 80 306 .114 107 7.13 177.5 11.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 109 839 7.70 22 110 77 0.71
Conference 8 24 145 6.04 7 26 20 0.83
Exhibition - - - - - - - -
 
Home 15 52 402 7.73 15 67 49 0.93
Away 14 45 325 7.22 6 33 23 0.50
Neutral 4 12 112 9.33 1 10 6 0.50
 
Wins 6 22 229 10.41 5 15 13 0.57
Losses 27 87 610 7.01 17 95 65 0.74
 
January 5 19 162 8.53 3 24 15 0.79
February 12 40 276 6.90 6 45 29 0.71
March 11 35 268 7.66 10 36 28 0.80
April 5 15 133 8.87 3 5 6 0.37
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 109 2010 209 1.92 418 1902 316
Conference 8 24 420 49 2.04 84 417 82
Exhibition - - - - - - - -
 
Home 15 52 968 120 2.31 193 865 142
Away 14 45 823 73 1.62 174 818 142
Neutral 4 12 219 16 1.33 51 219 32
 
Wins 6 22 498 90 4.09 79 300 37
Losses 27 87 1512 119 1.37 339 1602 279
 
January 5 19 359 35 1.84 79 331 50
February 12 40 737 66 1.65 167 735 106
March 11 35 637 51 1.46 138 618 117
April 5 15 277 57 3.80 34 218 43
Attendance Statistics
Date Opponent Score Attend
Jan 18 at Regis (Mass.) L, 3-0 175
Jan 20 Colby-Sawyer W, 3-2 56
Jan 20 Wis. Lutheran L, 3-0 86
Jan 28 Wells W, 3-2 56
Jan 28 Drew L, 3-0 40
Feb 3 at Sarah Lawrence W, 3-0 0
Feb 4 vs. Wilson L, 3-0 65
Feb 4 at King's (PA) L, 3-0 175
Feb 8 at SUNY Poly L, 3-1 109
Feb 11 Bard L, 3-2 25
Feb 11 Regis (Mass.) L, 3-0 45
Feb 15 Elms L, 3-1 25
Feb 18 at Nichols L, 3-0 107
Feb 18 vs. Rivier L, 3-0 68
Feb 24 at Medaille L, 3-0 48
Feb 25 vs. Mount Aloysius L, 3-0 38
Feb 25 at Hilbert L, 3-0 29
Mar 4 vs. Thiel   -
Mar 4 at Wells L, 3-0 45
Mar 4 at Wells L, 3-2 35
Mar 7 at Colby-Sawyer W, 3-0 24
Mar 11 at Nichols L, 3-0 87
Mar 11 vs. Emerson L, 3-0 24
Mar 12 at Endicott L, 3-0 63
Mar 18 SUNY Poly L, 3-0 70
Mar 18 Emmanuel (Mass.) L, 3-0 90
Mar 25 SUNY Potsdam L, 3-0 50
Mar 25 #4 Springfield L, 3-0 70
Mar 28 at Bard L, 3-0 111
Apr 1 Lesley W, 3-0 30
Apr 1 Lesley W, 3-0 40
Apr 6 at Eastern Nazarene L, 3-0 93
Apr 8 VTSU Johnson L, 3-0 30
Apr 8 SJFU L, 3-0 60