Official Volleyball Box Score
SUNY Poly at Russell Sage College
3/18/2023 at 12:03 pm
@ Albany, N.Y. (Kahl Campus Center)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 31 | .129 |
| 2 | 13 | 4 | 20 | .450 |
| 3 | 16 | 5 | 27 | .407 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 20 | -.300 |
| 2 | 4 | 0 | 9 | .444 |
| 3 | 4 | 5 | 19 | -.053 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey | 3 | 8 | 5 | 16 | .188 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Jacob Wicher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Farnham | 3 | 2 | 2 | 7 | .000 | 35 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Joshua Slater | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brendan Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kohei Clark | 3 | 12 | 6 | 20 | .300 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | James Mion | 3 | 8 | 0 | 9 | .889 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Nate Jennings | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Weir | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 23 | Peter Gottler | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 78 | .308 | 39 | 7 | 24 | 4 | 25 | 2 | 6 | 0 | 0 | 54.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Andrew Samson | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Elijah Tortorici | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Asuan Farrell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Jack McWilliam * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexander Bergman | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ryan Jennings | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 48 | -.062 | 10 | 4 | 12 | 7 | 12 | 1 | 6 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 70 Time: 1:00 1st Referee: Timothy Countryman 2nd Referee: Timothy Skinner Scorer: C. Lopeck |
* = Starter