Andrew Samson
4

Andrew Samson

m
33
k/s
1.01
h %
.149
a/s
0.06
b/s
0.32
sa/s
0.15
d/s
0.29
Player Stats
  Overall Conference
Matches 33 8
Sets 109 24
Kills 110 16
Kills per set 1.01 0.67
Errors 67 14
Total Attacks 288 53
Total Attacks per set 2.64 2.21
Hitting Percentage .149 .038
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 271 56
Service Aces 16 1
Service Errors 31 6
Service Aces per set 0.15 0.04
Receptions 4 0
Reception Errors 0 0
Digs 32 4
Digs per set 0.29 0.17
Block Solo 9 1
Block Assist 26 8
Block Total 35 9
Blocks per set 0.32 0.38
Block Errors 8 2
Ball Handling Errors 1 1
Points 148.0 22.0
Points per set 1.4 0.9
Matches started 29 6
Recent Results
Date Opponent Result
Mar 28 at Bard L, 3-0
Apr 1 Lesley W, 3-0
Apr 1 Lesley W, 3-0
Apr 6 at Eastern Nazarene L, 3-0
Apr 8 VTSU Johnson L, 3-0
Apr 8 SJFU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Regis (Mass.) L, 3-0 1 3 2 7 12 -.417 0 2.0
Jan 20 Colby-Sawyer W, 3-2 1 5 8 5 18 .167 0 11.5
Jan 20 Wis. Lutheran L, 3-0 1 3 2 0 7 .286 0 2.0
Jan 28 Wells W, 3-2 1 5 11 6 21 .238 0 11.5
Jan 28 Drew L, 3-0 1 3 4 2 8 .250 1 4.5
Feb 3 at Sarah Lawrence W, 3-0 1 3 5 2 7 .429 1 7.0
Feb 4 vs. Wilson L, 3-0 1 3 1 1 11 .000 0 3.5
Feb 4 at King's (PA) L, 3-0 1 3 1 2 7 -.143 0 1.0
Feb 8 at SUNY Poly L, 3-1 1 4 2 1 5 .200 0 2.5
Feb 11 Bard L, 3-2 1 5 9 2 12 .583 0 12.5
Feb 11 Regis (Mass.) L, 3-0 1 3 4 0 5 .800 0 5.0
Feb 15 Elms L, 3-1 1 4 3 7 15 -.267 0 5.0
Feb 18 at Nichols L, 3-0 - 3 2 0 6 .333 0 6.0
Feb 18 vs. Rivier L, 3-0 1 3 4 0 6 .667 0 4.5
Feb 24 at Medaille L, 3-0 1 3 1 3 6 -.333 0 2.0
Feb 25 vs. Mount Aloysius L, 3-0 1 3 2 1 6 .167 1 2.0
Feb 25 at Hilbert L, 3-0 1 3 5 2 11 .273 0 5.0
Mar 4 vs. Thiel   - - - - - - - -
Mar 4 at Wells L, 3-0 1 3 4 2 9 .222 0 4.0
Mar 4 at Wells L, 3-2 1 5 9 2 19 .368 1 11.0
Mar 7 at Colby-Sawyer W, 3-0 1 3 4 1 9 .333 1 6.0
Mar 11 at Nichols L, 3-0 1 3 2 2 6 .000 0 2.5
Mar 11 vs. Emerson L, 3-0 1 3 1 2 7 -.143 0 1.0
Mar 12 at Endicott L, 3-0 1 3 3 0 10 .300 0 4.0
Mar 18 SUNY Poly L, 3-0 - 3 0 2 5 -.400 0 0.5
Mar 18 Emmanuel (Mass.) L, 3-0 1 3 4 1 11 .273 0 5.5
Mar 25 SUNY Potsdam L, 3-0 1 3 0 3 6 -.500 0 3.0
Mar 25 #4 Springfield L, 3-0 1 3 0 1 4 -.250 0 0.5
Mar 28 at Bard L, 3-0 1 3 4 3 11 .091 0 4.0
Apr 1 Lesley W, 3-0 1 3 5 0 7 .714 0 6.0
Apr 1 Lesley W, 3-0 1 3 5 1 6 .667 1 9.0
Apr 6 at Eastern Nazarene L, 3-0 1 3 1 2 3 -.333 0 1.0
Apr 8 VTSU Johnson L, 3-0 - 3 1 2 5 -.200 0 1.0
Apr 8 SJFU L, 3-0 - 3 1 2 7 -.143 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Regis (Mass.) L, 3-0 1 3 1 0 0 0 0 0
Jan 20 Colby-Sawyer W, 3-2 1 5 2 1 1 2 2 0
Jan 20 Wis. Lutheran L, 3-0 1 3 0 0 0 0 0 0
Jan 28 Wells W, 3-2 1 5 2 0 1 1 1 0
Jan 28 Drew L, 3-0 1 3 1 0 1 0 1 0
Feb 3 at Sarah Lawrence W, 3-0 1 3 2 0 0 1 0 0
Feb 4 vs. Wilson L, 3-0 1 3 2 0 1 0 1 0
Feb 4 at King's (PA) L, 3-0 1 3 1 0 0 0 0 0
Feb 8 at SUNY Poly L, 3-1 1 4 0 0 1 1 1 0
Feb 11 Bard L, 3-2 1 5 0 2 1 0 3 0
Feb 11 Regis (Mass.) L, 3-0 1 3 0 0 2 0 2 0
Feb 15 Elms L, 3-1 1 4 0 1 2 0 3 0
Feb 18 at Nichols L, 3-0 - 3 0 1 2 1 3 0
Feb 18 vs. Rivier L, 3-0 1 3 0 0 1 0 1 0
Feb 24 at Medaille L, 3-0 1 3 1 0 0 0 0 0
Feb 25 vs. Mount Aloysius L, 3-0 1 3 0 0 0 0 0 0
Feb 25 at Hilbert L, 3-0 1 3 1 0 0 0 0 0
Mar 4 vs. Thiel   - - - - - - - -
Mar 4 at Wells L, 3-0 1 3 1 0 0 0 0 0
Mar 4 at Wells L, 3-2 1 5 5 1 2 0 3 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 5 0 0 0 0 0
Mar 11 at Nichols L, 3-0 1 3 0 0 1 1 1 0
Mar 11 vs. Emerson L, 3-0 1 3 1 0 0 0 0 0
Mar 12 at Endicott L, 3-0 1 3 1 0 2 1 2 0
Mar 18 SUNY Poly L, 3-0 - 3 1 0 1 0 1 0
Mar 18 Emmanuel (Mass.) L, 3-0 1 3 0 1 1 0 2 0
Mar 25 SUNY Potsdam L, 3-0 1 3 1 1 4 0 5 0
Mar 25 #4 Springfield L, 3-0 1 3 0 0 1 0 1 0
Mar 28 at Bard L, 3-0 1 3 1 0 0 0 0 0
Apr 1 Lesley W, 3-0 1 3 0 0 0 0 0 0
Apr 1 Lesley W, 3-0 1 3 3 1 0 0 1 0
Apr 6 at Eastern Nazarene L, 3-0 1 3 0 0 0 0 0 1
Apr 8 VTSU Johnson L, 3-0 - 3 0 0 0 0 0 0
Apr 8 SJFU L, 3-0 - 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Regis (Mass.) L, 3-0 1 3 8 0 0 0 0
Jan 20 Colby-Sawyer W, 3-2 1 5 19 2 0 0 0
Jan 20 Wis. Lutheran L, 3-0 1 3 3 0 1 0 0
Jan 28 Wells W, 3-2 1 5 9 0 2 0 0
Jan 28 Drew L, 3-0 1 3 3 0 0 0 0
Feb 3 at Sarah Lawrence W, 3-0 1 3 13 2 1 0 0
Feb 4 vs. Wilson L, 3-0 1 3 9 2 1 0 0
Feb 4 at King's (PA) L, 3-0 1 3 3 0 0 0 0
Feb 8 at SUNY Poly L, 3-1 1 4 7 0 1 0 0
Feb 11 Bard L, 3-2 1 5 9 1 3 0 0
Feb 11 Regis (Mass.) L, 3-0 1 3 6 0 2 0 0
Feb 15 Elms L, 3-1 1 4 3 0 1 1 0
Feb 18 at Nichols L, 3-0 - 3 9 2 2 0 0
Feb 18 vs. Rivier L, 3-0 1 3 6 0 1 0 0
Feb 24 at Medaille L, 3-0 1 3 8 1 0 0 0
Feb 25 vs. Mount Aloysius L, 3-0 1 3 6 0 1 0 0
Feb 25 at Hilbert L, 3-0 1 3 10 0 1 0 0
Mar 4 vs. Thiel   - - - - - - -
Mar 4 at Wells L, 3-0 1 3 10 0 0 0 0
Mar 4 at Wells L, 3-2 1 5 17 0 1 0 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 19 2 2 0 0
Mar 11 at Nichols L, 3-0 1 3 5 0 1 0 0
Mar 11 vs. Emerson L, 3-0 1 3 5 0 1 0 0
Mar 12 at Endicott L, 3-0 1 3 9 0 2 0 0
Mar 18 SUNY Poly L, 3-0 - 3 10 0 0 0 0
Mar 18 Emmanuel (Mass.) L, 3-0 1 3 8 0 2 1 0
Mar 25 SUNY Potsdam L, 3-0 1 3 8 0 2 0 0
Mar 25 #4 Springfield L, 3-0 1 3 6 0 1 0 0
Mar 28 at Bard L, 3-0 1 3 10 0 1 0 0
Apr 1 Lesley W, 3-0 1 3 5 1 0 0 0
Apr 1 Lesley W, 3-0 1 3 17 3 1 1 0
Apr 6 at Eastern Nazarene L, 3-0 1 3 4 0 0 0 0
Apr 8 VTSU Johnson L, 3-0 - 3 5 0 0 0 0
Apr 8 SJFU L, 3-0 - 3 2 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 91 93 1.02 56 291 3.20 .127 1 0.01 114.5 1.3
2022-23 33 109 110 1.01 67 288 2.64 .149 6 0.06 148.0 1.4
2023-24 - - - - - - - - - - - -
Total 61 200 203 1.01 123 579 2.90 .138 7 0.04 262.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 28 91 16 0.18 7 13 20 0.22
2022-23 33 109 32 0.29 9 26 35 0.32
2023-24 - - - - - - - -
Total 61 200 48 0.24 16 39 55 0.28
  m s ta sa sa/s se r re
2021-22 28 91 201 8 0.09 20 8 4
2022-23 33 109 271 16 0.15 31 4 0
2023-24 - - - - - - - -
Total 61 200 472 24 0.12 51 12 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 110 1.01 67 288 2.64 .149 6 0.06 148.0 1.4
Conference 8 24 16 0.67 14 53 2.21 .038 0 0.00 22.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 15 52 57 1.10 34 137 2.63 .168 2 0.04 79.0 1.5
Away 14 45 45 1.00 29 121 2.69 .132 3 0.07 58.0 1.3
Neutral 4 12 8 0.67 4 30 2.50 .133 1 0.08 11.0 0.9
                         
Wins 6 22 38 1.73 15 68 3.09 .338 3 0.14 51.0 2.3
Losses 27 87 72 0.83 52 220 2.53 .091 3 0.03 97.0 1.1
                         
January 5 19 27 1.42 20 66 3.47 .106 1 0.05 31.5 1.7
February 12 40 39 0.97 21 97 2.42 .186 2 0.05 56.0 1.4
March 11 35 31 0.89 19 97 2.77 .124 2 0.06 42.0 1.2
April 5 15 13 0.87 7 28 1.87 .214 1 0.07 18.5 1.2
  m s digs d/s bs ba tot b/s
Total 33 109 32 0.29 9 26 35 0.32
Conference 8 24 4 0.17 1 8 9 0.38
Exhibition - - - - - - - -
                 
Home 15 52 10 0.19 7 16 23 0.44
Away 14 45 19 0.42 2 8 10 0.22
Neutral 4 12 3 0.25 0 2 2 0.17
                 
Wins 6 22 14 0.64 2 2 4 0.18
Losses 27 87 18 0.21 7 24 31 0.36
                 
January 5 19 6 0.32 1 3 4 0.21
February 12 40 7 0.17 4 10 14 0.35
March 11 35 16 0.46 3 12 15 0.43
April 5 15 3 0.20 1 1 2 0.13
  m s ta sa sa/s se r re
Total 33 109 271 16 0.15 31 4 0
Conference 8 24 56 1 0.04 6 0 0
Exhibition - - - - - - - -
                 
Home 15 52 113 7 0.13 15 4 0
Away 14 45 132 7 0.16 12 0 0
Neutral 4 12 26 2 0.17 4 0 0
                 
Wins 6 22 82 10 0.45 6 1 0
Losses 27 87 189 6 0.07 25 3 0
                 
January 5 19 42 2 0.11 3 0 0
February 12 40 89 8 0.20 14 1 0
March 11 35 107 2 0.06 13 1 0
April 5 15 33 4 0.27 1 2 0