Official Volleyball Box Score
Russell Sage College at Sarah Lawrence
2/3/2023 at 7:04 pm
@ Bronxville, N.Y. (Campbell Sports Cent)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 15 | .133 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 8 | 6 | 17 | .118 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 4 | 2 | 14 | .143 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Andrew Samson * | 3 | 5 | 2 | 7 | .429 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Elijah Tortorici * | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jack McWilliam | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexander Bergman * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ryan Jennings * | 3 | 2 | 0 | 4 | .500 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Wylkins Occelin * | 3 | 2 | 6 | 15 | -.267 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Benjamin Shibu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 54 | .019 | 17 | 9 | 16 | 12 | 19 | 0 | 5 | 1 | 0 | 29.5 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calle-Schulz, Ralph * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Gates, Lukas | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paris, Juan * | 3 | 0 | 1 | 2 | -.500 | 9 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Roney, Aiden * | 3 | 1 | 3 | 7 | -.286 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Fajardo, Nicholas * | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Kendall, Drew * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Landsberg Lewis, Zev | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Massey, Felix * | 3 | 14 | 4 | 30 | .333 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 21 | Miles, Peter | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 55 | .127 | 17 | 12 | 26 | 9 | 15 | 2 | 9 | 1 | 0 | 37.5 | ||
| Other Information |
|---|
|
Arena: Campbell Sports Cent Attendance: 0 Time: 1:15 |
* = Starter