Official Volleyball Box Score
Regis (MA) at Russell Sage College
2/11/2023 at 4:15 pm
@ Albany, N.Y. (Kahl Campus Center)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 8 | 2 | 11 | .545 |
| 3 | 10 | 5 | 20 | .250 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 4 | 9 | 19 | -.263 |
| 3 | 10 | 4 | 23 | .261 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Robert Burch * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Tyrell Bucasas * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Logan Sras * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sam Segura-Suarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne * | 3 | 9 | 1 | 13 | .615 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Chris Huynh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Donovan Ross | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alessandro DiPaola | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 10 | 52 | .365 | 27 | 7 | 12 | 1 | 23 | 0 | 10 | 0 | 0 | 41.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Andrew Samson * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Elijah Tortorici * | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alexander Bergman * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Ryan Jennings * | 3 | 2 | 3 | 8 | -.125 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Wylkins Occelin * | 3 | 3 | 7 | 17 | -.235 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Benjamin Shibu | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 69 | .014 | 21 | 1 | 17 | 7 | 11 | 0 | 6 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 45 Time: 0:54 Scorer: C. Lopeck |
* = Starter