Official Volleyball Box Score
Russell Sage College at Wells
3/4/2023 at 3:01 pm
@ Aurora, N.Y.
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 21 | -.048 |
| 2 | 5 | 3 | 15 | .133 |
| 3 | 17 | 6 | 36 | .306 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 13 | 3 | 18 | .556 |
| 3 | 13 | 2 | 35 | .314 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Andrew Samson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elijah Tortorici * | 3 | 10 | 3 | 22 | .318 | 1 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jack McWilliam * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexander Bergman * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ryan Jennings * | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Wylkins Occelin * | 3 | 5 | 5 | 18 | .000 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Benjamin Shibu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 72 | .167 | 27 | 5 | 14 | 6 | 25 | 0 | 0 | 0 | 1 | 33.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Qulik Evans | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sean Nemeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sao Barbu * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Confidence Burrowes * | 3 | 10 | 3 | 13 | .538 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Harrison Keena * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Connor Garvey * | 3 | 9 | 3 | 19 | .316 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Billy McCrae * | 3 | 8 | 1 | 12 | .583 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mason Moon * | 3 | 3 | 0 | 10 | .300 | 23 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 74 | .324 | 27 | 6 | 15 | 5 | 24 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:04 |
* = Starter