Official Volleyball Box Score
Mount Aloysius vs. Russell Sage College
2/25/2023 at 2:01 pm
@ Hamburg, N.Y. (Hafner Rec Center)
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 18 | .222 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 10 | 3 | 18 | .389 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 21 | .000 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 4 | 11 | 19 | -.368 |
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cole Romeika | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Franz * | 3 | 10 | 2 | 15 | .533 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Andrew Wlodarczyk * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Landon Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | John Mason | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Logan Place * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jason Freed * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Liam Craw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Austin Plummer * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Connor O'Mealia * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 8 | 57 | .368 | 27 | 8 | 19 | 7 | 13 | 0 | 4 | 0 | 0 | 39.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Andrew Samson * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elijah Tortorici * | 3 | 5 | 7 | 15 | -.133 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Asuan Farrell | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jack McWilliam * | 3 | 4 | 2 | 7 | .286 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Alexander Bergman * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Ryan Jennings * | 3 | 1 | 1 | 4 | .000 | 17 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Wylkins Occelin * | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Benjamin Shibu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 58 | -.052 | 19 | 7 | 10 | 8 | 18 | 0 | 2 | 0 | 3 | 27.0 | ||
| Other Information |
|---|
|
Arena: Hafner Rec Center Attendance: 38 Time: 1:01 |
* = Starter