Official Volleyball Box Score
Russell Sage College at Eastern Nazarene
4/6/2023 at 7:00 pm
@ Quincy, Mass. (Lahue Athletic Ctr)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 10 | .100 |
| 2 | 3 | 5 | 16 | -.125 |
| 3 | 2 | 8 | 16 | -.375 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 11 | 4 | 19 | .368 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Samson * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Elijah Tortorici * | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexander Bergman * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryan Jennings * | 3 | 0 | 1 | 4 | -.250 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Wylkins Occelin * | 3 | 2 | 5 | 9 | -.333 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Benjamin Shibu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 42 | -.167 | 9 | 4 | 6 | 18 | 13 | 1 | 0 | 1 | 1 | 15.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fernando Paredes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Delfy Soler | 2 | 1 | 0 | 2 | .500 | 0 | 8 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Christopher Gil | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alejandro Garcia Fernandez * | 3 | 8 | 1 | 13 | .538 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 13.5 |
| 6 | Aaron Huang | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Jaskiewicz * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nathan Jacques * | 3 | 5 | 0 | 6 | .833 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Matthew Mucha | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Santiago Gerardi | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Isaiah Lee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Nick Thibeau * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Ian Pacheco * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jacob Lotts | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jacob Zarges * | 3 | 8 | 3 | 13 | .385 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 26 | Brandon Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 55 | .418 | 31 | 18 | 16 | 4 | 11 | 1 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 93 Time: 0:56 1st Referee: Ralph McMinn 2nd Referee: Hillary Dorgan 3rd Referee: K. Rosado/D. Phin Scorer: Rob Rossi |
* = Starter