Official Volleyball Box Score
Russell Sage College at Colby-Sawyer
3/7/2023 at 7:05 pm
@ New London, N.H. (Hogan Sports Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 11 | 4 | 24 | .292 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 0 | 4 | 17 | -.235 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Andrew Samson * | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Elijah Tortorici * | 3 | 8 | 1 | 20 | .350 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Alexander Bergman * | 3 | 2 | 1 | 5 | .200 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ryan Jennings * | 3 | 1 | 1 | 3 | .000 | 24 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Wylkins Occelin * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Benjamin Shibu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 71 | .225 | 27 | 12 | 12 | 4 | 37 | 0 | 0 | 0 | 0 | 41.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Finn Husband * | 3 | 0 | 1 | 8 | -.125 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isaac Davies | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Aiden Fortier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maverick Thivierge * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Phu Ngo * | 3 | 2 | 5 | 16 | -.188 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Austin Ponsness * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Patrick Foley * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | CJ Murphy * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 67 | -.075 | 9 | 4 | 8 | 12 | 24 | 2 | 0 | 0 | 3 | 16.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 24 Time: 1:10 |
* = Starter