Deshawn Fleary
3

Deshawn Fleary

m
29
k/s
1.28
h %
.007
a/s
0.24
b/s
0.13
sa/s
0.28
d/s
1.56
Player Stats
  Overall Conference
Matches 29 6
Sets 94 19
Kills 120 31
Kills per set 1.28 1.63
Errors 117 29
Total Attacks 431 108
Total Attacks per set 4.59 5.68
Hitting Percentage .007 .019
Assists 23 5
Assists per set 0.24 0.26
Service Total Attempts 241 51
Service Aces 26 4
Service Errors 44 9
Service Aces per set 0.28 0.21
Receptions 507 120
Reception Errors 67 15
Digs 147 23
Digs per set 1.56 1.21
Block Solo 8 1
Block Assist 4 1
Block Total 12 2
Blocks per set 0.13 0.11
Block Errors 3 2
Ball Handling Errors 3 0
Points 156.0 36.5
Points per set 1.7 1.9
Matches started 25 6
Recent Results
Date Opponent Result
Mar 27 at Misericordia L, 3-0
Mar 27 at Misericordia L, 3-0
Mar 31 Eastern Nazarene L, 3-0
Apr 2 at VTSU Johnson W, 3-1
Apr 2 at VTSU Johnson W, 3-2
Apr 5 at Eastern Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bard L, 3-0 1 3 4 9 23 -.217 1 4.0
Jan 23 vs. New Jersey City L, 3-0 1 3 4 3 13 .077 0 4.5
Jan 26 at SUNY Poly L, 3-0 1 3 5 3 18 .111 1 8.0
Jan 29 VTSU Johnson W, 3-0 1 3 4 2 10 .200 0 6.0
Jan 29 VTSU Johnson W, 3-0 - - - - - - - -
Feb 1 at Dean W, 3-0 - 3 0 1 1 -1.000 3 0.0
Feb 5 vs. Nichols L, 3-0 1 3 1 2 7 -.143 1 1.0
Feb 5 at American Int'l L, 3-0 1 3 3 1 8 .250 3 3.5
Feb 12 vs. Medaille L, 3-0 - 3 2 1 5 .200 0 2.0
Feb 12 vs. Hilbert L, 3-1 - 4 7 3 13 .308 0 12.0
Feb 16 at Elms L, 3-0 - 3 0 0 1 .000 1 2.0
Feb 18 American Int'l L, 3-1 1 4 5 9 23 -.174 0 11.0
Feb 19 Dean W, 3-0 1 3 9 5 26 .154 1 11.0
Feb 22 at Drew L, 3-1 1 4 6 6 20 .000 1 7.0
Feb 24 SUNY Poly L, 3-0 1 3 7 5 20 .100 0 8.0
Mar 2 at SUNY New Paltz L, 3-0 1 3 6 6 15 .000 1 7.0
Mar 4 at Bard L, 3-0 1 3 4 2 11 .182 0 4.0
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 3 1 15 .133 1 3.0
Mar 5 at Wells L, 3-1 1 4 4 2 17 .118 1 5.5
Mar 8 at SUNY Poly L, 3-0 1 3 3 2 9 .111 0 4.0
Mar 13 Endicott L, 3-0 1 3 4 5 19 -.053 1 4.0
Mar 14 Nichols L, 3-0 1 3 1 5 14 -.286 1 3.0
Mar 18 at SUNY Potsdam L, 3-0 1 3 3 5 16 -.125 1 3.0
Mar 18 vs. Elmira L, 3-0 1 3 3 3 12 .000 0 3.0
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 3 10 17 -.412 1 4.0
Mar 27 at Misericordia L, 3-0 1 3 2 6 13 -.308 0 3.0
Mar 31 Eastern Nazarene L, 3-0 1 3 4 9 18 -.278 0 5.5
Apr 2 at VTSU Johnson W, 3-1 1 4 16 3 32 .406 2 17.0
Apr 2 at VTSU Johnson W, 3-2 1 5 3 3 17 .000 2 5.0
Apr 5 at Eastern Nazarene L, 3-0 1 3 4 5 18 -.056 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bard L, 3-0 1 3 5 0 0 0 0 0
Jan 23 vs. New Jersey City L, 3-0 1 3 4 0 1 0 1 0
Jan 26 at SUNY Poly L, 3-0 1 3 8 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 1 3 3 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 - - - - - - - -
Feb 1 at Dean W, 3-0 - 3 8 0 0 0 0 1
Feb 5 vs. Nichols L, 3-0 1 3 5 0 0 0 0 0
Feb 5 at American Int'l L, 3-0 1 3 4 0 1 0 1 0
Feb 12 vs. Medaille L, 3-0 - 3 4 0 0 0 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 8 5 0 0 5 0
Feb 16 at Elms L, 3-0 - 3 4 1 0 1 1 0
Feb 18 American Int'l L, 3-1 1 4 11 0 0 0 0 0
Feb 19 Dean W, 3-0 1 3 6 0 0 0 0 0
Feb 22 at Drew L, 3-1 1 4 13 0 0 0 0 0
Feb 24 SUNY Poly L, 3-0 1 3 2 0 0 0 0 0
Mar 2 at SUNY New Paltz L, 3-0 1 3 3 0 0 0 0 0
Mar 4 at Bard L, 3-0 1 3 3 0 0 0 0 1
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Mar 5 at Wells L, 3-1 1 4 5 0 1 0 1 0
Mar 8 at SUNY Poly L, 3-0 1 3 3 1 0 0 1 0
Mar 13 Endicott L, 3-0 1 3 3 0 0 0 0 0
Mar 14 Nichols L, 3-0 1 3 2 0 0 0 0 0
Mar 18 at SUNY Potsdam L, 3-0 1 3 4 0 0 1 0 0
Mar 18 vs. Elmira L, 3-0 1 3 2 0 0 0 0 0
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 7 0 0 0 0 1
Mar 27 at Misericordia L, 3-0 1 3 3 0 0 0 0 0
Mar 31 Eastern Nazarene L, 3-0 1 3 1 0 1 0 1 0
Apr 2 at VTSU Johnson W, 3-1 1 4 10 0 0 1 0 0
Apr 2 at VTSU Johnson W, 3-2 1 5 8 1 0 0 1 0
Apr 5 at Eastern Nazarene L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bard L, 3-0 1 3 9 0 2 16 4
Jan 23 vs. New Jersey City L, 3-0 1 3 6 0 1 15 4
Jan 26 at SUNY Poly L, 3-0 1 3 10 3 0 23 2
Jan 29 VTSU Johnson W, 3-0 1 3 9 2 1 5 0
Jan 29 VTSU Johnson W, 3-0 - - - - - - -
Feb 1 at Dean W, 3-0 - 3 0 0 0 12 0
Feb 5 vs. Nichols L, 3-0 1 3 7 0 1 9 1
Feb 5 at American Int'l L, 3-0 1 3 8 0 2 22 3
Feb 12 vs. Medaille L, 3-0 - 3 0 0 1 0 7
Feb 12 vs. Hilbert L, 3-1 - 4 0 0 3 0 2
Feb 16 at Elms L, 3-0 - 3 4 1 2 24 4
Feb 18 American Int'l L, 3-1 1 4 19 6 4 36 6
Feb 19 Dean W, 3-0 1 3 12 2 2 13 0
Feb 22 at Drew L, 3-1 1 4 11 1 4 37 2
Feb 24 SUNY Poly L, 3-0 1 3 12 1 3 23 3
Mar 2 at SUNY New Paltz L, 3-0 1 3 9 1 3 10 1
Mar 4 at Bard L, 3-0 1 3 9 0 0 16 2
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 6 0 1 28 1
Mar 5 at Wells L, 3-1 1 4 12 1 1 17 0
Mar 8 at SUNY Poly L, 3-0 1 3 6 0 0 9 1
Mar 13 Endicott L, 3-0 1 3 6 0 2 16 4
Mar 14 Nichols L, 3-0 1 3 10 2 2 24 5
Mar 18 at SUNY Potsdam L, 3-0 1 3 6 0 1 21 2
Mar 18 vs. Elmira L, 3-0 1 3 7 0 0 13 2
Mar 22 Lesley   - - - - - - -
Mar 22 Lesley   - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 9 1 0 20 1
Mar 27 at Misericordia L, 3-0 1 3 8 1 2 21 3
Mar 31 Eastern Nazarene L, 3-0 1 3 9 1 3 23 3
Apr 2 at VTSU Johnson W, 3-1 1 4 14 1 1 27 0
Apr 2 at VTSU Johnson W, 3-2 1 5 17 1 1 11 0
Apr 5 at Eastern Nazarene L, 3-0 1 3 6 1 1 16 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 49 42 0.86 21 115 2.35 .183 20 0.41 61.5 1.3
2019-20 22 75 56 0.75 61 231 3.08 -.022 26 0.35 78.5 1.0
2021-22 29 94 120 1.28 117 431 4.59 .007 23 0.24 156.0 1.7
2022-23 13 37 56 1.51 52 170 4.59 .024 8 0.22 70.0 1.9
2023-24 28 93 38 0.41 17 98 1.05 .214 41 0.44 45.5 0.5
Total 114 348 312 0.90 268 1045 3.00 .042 118 0.34 411.5 1.2
  m s digs d/s bs ba tot b/s
2018-19 22 49 46 0.94 1 13 14 0.29
2019-20 22 75 115 1.53 5 13 18 0.24
2021-22 29 94 147 1.56 8 4 12 0.13
2022-23 13 37 53 1.43 2 2 4 0.11
2023-24 28 93 152 1.63 0 9 9 0.10
Total 114 348 513 1.47 16 41 57 0.16
  m s ta sa sa/s se r re
2018-19 22 49 95 12 0.24 18 4 3
2019-20 22 75 201 11 0.15 36 321 49
2021-22 29 94 241 26 0.28 44 507 67
2022-23 13 37 105 11 0.30 21 170 29
2023-24 28 93 58 3 0.03 17 464 54
Total 114 348 700 63 0.18 136 1466 202
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 120 1.28 117 431 4.59 .007 23 0.24 156.0 1.7
Conference 6 19 31 1.63 29 108 5.68 .019 5 0.26 36.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 22 34 1.55 40 130 5.91 -.046 3 0.14 48.5 2.2
Away 16 53 66 1.25 64 236 4.45 .008 18 0.34 82.0 1.5
Neutral 6 19 20 1.05 13 65 3.42 .108 2 0.11 25.5 1.3
                         
Wins 5 18 32 1.78 14 86 4.78 .209 8 0.44 39.0 2.2
Losses 24 76 88 1.16 103 345 4.54 -.043 15 0.20 117.0 1.5
                         
January 4 12 17 1.42 17 64 5.33 .000 2 0.17 22.5 1.9
February 10 33 40 1.21 33 124 3.76 .056 10 0.30 57.5 1.7
March 12 37 40 1.08 56 176 4.76 -.091 7 0.19 49.0 1.3
April 3 12 23 1.92 11 67 5.58 .179 4 0.33 27.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 94 147 1.56 8 4 12 0.13
Conference 6 19 23 1.21 1 1 2 0.11
Exhibition - - - - - - - -
                 
Home 7 22 28 1.27 0 1 1 0.05
Away 16 53 93 1.75 3 2 5 0.09
Neutral 6 19 26 1.37 5 1 6 0.32
                 
Wins 5 18 35 1.94 1 0 1 0.06
Losses 24 76 112 1.47 7 4 11 0.14
                 
January 4 12 20 1.67 0 1 1 0.08
February 10 33 65 1.97 6 1 7 0.21
March 12 37 39 1.05 1 2 3 0.08
April 3 12 23 1.92 1 0 1 0.08
  m s ta sa sa/s se r re
Total 29 94 241 26 0.28 44 507 67
Conference 6 19 51 4 0.21 9 120 15
Exhibition - - - - - - - -
                 
Home 7 22 77 14 0.64 17 140 21
Away 16 53 138 12 0.23 20 302 29
Neutral 6 19 26 0 0.00 7 65 17
                 
Wins 5 18 52 6 0.33 5 68 0
Losses 24 76 189 20 0.26 39 439 67
                 
January 4 12 34 5 0.42 4 59 10
February 10 33 73 11 0.33 22 176 28
March 12 37 97 7 0.19 15 218 25
April 3 12 37 3 0.25 3 54 4