Official Volleyball Box Score
Russell Sage College vs. NJCU
1/23/2022 at 12:00 pm
@ Annandale, N.Y. (Stevenson A.C.)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 18 | .222 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 2 | 4 | 15 | -.133 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 15 | .400 |
| 2 | 12 | 1 | 17 | .647 |
| 3 | 13 | 3 | 20 | .500 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Andrew Samson * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Elijah Tortorici | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Joseph Vice | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Knight * | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Corey Topple * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mikhail Hailu * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Keon Henry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ryan Jennings * | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 13 | 10 | 49 | .061 | 11 | 3 | 9 | 20 | 9 | 0 | 4 | 2 | 1 | 18.0 | ||
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Andrews * | 2 | 6 | 1 | 8 | .625 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Anthony Trivers | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kenneth Gil | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Daniel Esteva | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahmoud Serour | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Castillo | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hanel Collado * | 2 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Brandon DaSilva * | 2 | 2 | 1 | 4 | .250 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Leo Ferrari * | 3 | 4 | 1 | 5 | .600 | 26 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| 18 | James Bajor * | 3 | 5 | 0 | 6 | .833 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 20 | Ryan Lin | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Nate Aguilar | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Mike McGehee * | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 52 | .519 | 32 | 20 | 10 | 3 | 23 | 2 | 8 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Stevenson A.C. Attendance: 25 Time: 0:55 1st Referee: Michele Atallah 2nd Referee: Paul DeCurtis |
* = Starter