Official Volleyball Box Score
Russell Sage College at Wells
3/5/2022 at 2:47 pm
@ Aurora, N.Y. (Schwartz Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 6 | 9 | 25 | -.120 |
| 4 | 6 | 6 | 26 | .000 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 16 | 7 | 36 | .250 |
| 3 | 13 | 6 | 24 | .292 |
| 4 | 16 | 4 | 28 | .429 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 4 | 4 | 2 | 17 | .118 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Andrew Samson * | 4 | 5 | 6 | 19 | -.053 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 5 | Elijah Tortorici * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Asuan Farrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Camden Knight | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corey Topple * | 4 | 9 | 11 | 31 | -.065 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mikhail Hailu * | 4 | 12 | 3 | 21 | .429 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Ryan Jennings * | 4 | 2 | 1 | 9 | .111 | 29 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 112 | .062 | 31 | 6 | 8 | 2 | 23 | 1 | 3 | 0 | 1 | 40.5 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Blaine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Nugent * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Confidence Burrowes * | 4 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Cooper Colesante * | 4 | 3 | 1 | 6 | .333 | 49 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Riley Mahoney * | 4 | 19 | 10 | 40 | .225 | 4 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 21.0 |
| 13 | Connor Garvey * | 4 | 20 | 3 | 33 | .515 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 17 | Christian Hahn * | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 1 | 13 | 1 | 5 | 0 | 0 | 13.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 112 | .348 | 56 | 2 | 12 | 6 | 45 | 3 | 14 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Schwartz Center Attendance: 0 Time: 1:19 |
* = Starter