Official Volleyball Box Score
Russell Sage College at SUNY Poly
3/8/2022 at 7:01 pm
@ Marcy, N.Y. (Wildcat Field House)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 14 | -.286 |
| 2 | 7 | 3 | 14 | .286 |
| 3 | 1 | 7 | 17 | -.353 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 25 | .320 |
| 2 | 16 | 2 | 20 | .700 |
| 3 | 14 | 3 | 22 | .500 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Andrew Samson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elijah Tortorici | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Asuan Farrell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Knight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corey Topple * | 3 | 2 | 7 | 16 | -.312 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mikhail Hailu * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryan Jennings * | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 45 | -.133 | 9 | 2 | 7 | 8 | 9 | 1 | 0 | 1 | 0 | 13.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jacob Wicher | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nathan Farnham * | 3 | 4 | 0 | 5 | .800 | 33 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Andrew Bertino | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tayvon Ward * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | James Mion * | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Garrett Hassard * | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 16.5 |
| 22 | Matthew Russo * | 3 | 9 | 5 | 16 | .250 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 67 | .493 | 38 | 8 | 20 | 2 | 13 | 4 | 10 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 28 Time: 0:53 |
* = Starter