Official Volleyball Box Score
Dean at Russell Sage College
2/19/2022 at 5:00 PM
@ Albany, N.Y. (Kahl Center)
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 3 | 5 | 22 | -.091 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 11 | 4 | 25 | .280 |
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Aaron Fonseca * | 3 | 3 | 3 | 17 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Christian Sayue * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tyler Martins * | 3 | 1 | 1 | 10 | .000 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nicholas Carlson * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Rodrigo Monteiro * | 3 | 7 | 5 | 23 | .087 | 2 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Jake Kelley * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Joseph Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Diego Harrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nick Giglietti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 81 | .025 | 17 | 9 | 9 | 12 | 38 | 1 | 0 | 0 | 2 | 28.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 9 | 5 | 26 | .154 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Andrew Samson * | 3 | 6 | 1 | 7 | .714 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Elijah Tortorici * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 11.5 |
| 7 | Joseph Vice * | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mikhail Hailu * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Ryan Jennings * | 3 | 0 | 2 | 5 | -.400 | 29 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Asuan Farrell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Knight | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 90 | .211 | 31 | 12 | 12 | 9 | 42 | 1 | 2 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kahl Center Attendance: 44 Time: 1:05 1st Referee: Aaron Kemmer 2nd Referee: David Hager Scorer: Kyle Young |
* = Starter