Official Volleyball Box Score
Russell Sage at Bard
3/4/2022 at 7:10 pm
@ Annandale, N.Y. (Stevenson A.C.)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 6 | 6 | 24 | .000 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 11 | 5 | 21 | .286 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Andrew Samson * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elijah Tortorici * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Corey Topple * | 3 | 5 | 11 | 23 | -.261 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 7.0 |
| 11 | Mikhail Hailu * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Ryan Jennings * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Asuan Farrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camden Knight | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 71 | .042 | 22 | 2 | 9 | 9 | 21 | 1 | 0 | 1 | 2 | 25.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Josh Kim * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Azriel Almodovar * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Quincy Ross * | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Angel Obergh * | 3 | 12 | 4 | 19 | .421 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Radoslav Skular * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Ty McGlynn * | 3 | 11 | 5 | 25 | .240 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | Ben Casler | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Oliver Allen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gavin Hersey | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Jingzai Li | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Laz Panagiotounis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 35 | 16 | 78 | .244 | 32 | 9 | 12 | 2 | 26 | 0 | 10 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Stevenson A.C. Attendance: 145 Time: 1:13 1st Referee: Robert Gonzalez 2nd Referee: Timothy Skinner |
* = Starter