Official Volleyball Box Score
Russell Sage College at Dean
2/1/2022 at 5:58 pm
@ Franklin, Mass. (Pieri Gymnasium)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 6 | 7 | 23 | -.043 |
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 9 | 11 | 34 | -.059 |
| 3 | 6 | 6 | 21 | .000 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Andrew Samson * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Elijah Tortorici * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 6.5 |
| 6 | Asuan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Vice * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Camden Knight * | 3 | 5 | 2 | 16 | .188 | 3 | 5 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Mikhail Hailu * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Ryan Jennings * | 3 | 1 | 2 | 4 | -.250 | 17 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 69 | .159 | 23 | 10 | 7 | 5 | 34 | 4 | 6 | 1 | 3 | 43.0 | ||
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Aaron Fonseca * | 3 | 1 | 5 | 9 | -.444 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Joseph Medeiros | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christian Sayue * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Nathan Minese | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Corey Jackson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tyler Martins * | 3 | 2 | 1 | 10 | .100 | 15 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 2 | 5.5 |
| 16 | Nicholas Carlson * | 3 | 1 | 4 | 8 | -.375 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rodrigo Monteiro * | 3 | 10 | 6 | 27 | .148 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 20 | Jake Kelley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 82 | .000 | 20 | 5 | 13 | 10 | 25 | 4 | 2 | 2 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 0 Time: 1:12 |
* = Starter