TJ Zehner
00

TJ Zehner

gp
18
gs
18
min
1524:34
ga
24
gaa
1.42
sv
73
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1524:34 728:29
Goals against 24 6
Goals-against average 1.42 0.74
Saves 73 34
Save pct .753 .850
Wins 9 7
Losses 8 2
Ties 1 0
Shutouts 3/3 2/2
Recent Results
Date Opponent Result
Oct 18 SUNY Farmingdale W, 3-1
Oct 21 at Mt. St. Mary College L, 3-2
Oct 25 College of Mt. St. Vincent W, 4-0
Oct 29 at SUNY College at Old Westbury W, 6-0
Nov 5 SUNY Purchase L, 5-4
Nov 12 at Rutgers-Camden L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Utica L, 3-0 1 0 1 0 0/0 90:00
Sep 5 at SUNY Canton L, 1-0 1 0 1 0 0/0 90:00
Sep 6 at SUNY Potsdam L, 3-2 1 0 1 0 0/0 90:00
Sep 10 Skidmore L, 2-0 1 0 1 0 0/0 90:00
Sep 13 MCLA W, 3-2 1 1 0 0 0/0 90:00
Sep 17 at Union T, 0-0 1 0 0 1 1/0 110:00
Sep 21 at Yeshiva University W, 3-0 1 1 0 0 1/0 90:00
Sep 27 Saint Joseph's University, New York - Long Island W, 2-0 1 1 0 0 1/0 90:00
Oct 1 Southern Vt. W, 6-0 1 1 0 0 0/1 45:00
Oct 9 at SUNY Purchase L, 2-1 1 0 1 0 0/0 90:00
Oct 11 Maritime W, 4-0 1 1 0 0 0/1 66:45
Oct 14 at Sarah Lawrence W, 7-0 1 1 0 0 0/0 74:00
Oct 18 SUNY Farmingdale W, 3-1 1 1 0 0 0/0 90:00
Oct 21 at Mt. St. Mary College L, 3-2 1 0 1 0 0/0 109:55
Oct 25 College of Mt. St. Vincent W, 4-0 1 1 0 0 0/1 72:49
Oct 29 at SUNY College at Old Westbury W, 6-0 1 1 0 0 0/0 45:00
Nov 5 SUNY Purchase L, 5-4 1 0 1 0 0/0 101:05
Nov 12 at Rutgers-Camden L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Utica L, 3-0 1 1 3 5 .625
Sep 5 at SUNY Canton L, 1-0 1 1 1 4 .800
Sep 6 at SUNY Potsdam L, 3-2 1 1 3 3 .500
Sep 10 Skidmore L, 2-0 1 1 2 6 .750
Sep 13 MCLA W, 3-2 1 1 2 1 .333
Sep 17 at Union T, 0-0 1 1 0 2 1.000
Sep 21 at Yeshiva University W, 3-0 1 1 0 6 1.000
Sep 27 Saint Joseph's University, New York - Long Island W, 2-0 1 1 0 4 1.000
Oct 1 Southern Vt. W, 6-0 1 1 0 0 -
Oct 9 at SUNY Purchase L, 2-1 1 1 2 2 .500
Oct 11 Maritime W, 4-0 1 1 0 3 1.000
Oct 14 at Sarah Lawrence W, 7-0 1 1 0 3 1.000
Oct 18 SUNY Farmingdale W, 3-1 1 1 1 5 .833
Oct 21 at Mt. St. Mary College L, 3-2 1 1 3 8 .727
Oct 25 College of Mt. St. Vincent W, 4-0 1 1 0 1 1.000
Oct 29 at SUNY College at Old Westbury W, 6-0 1 1 0 2 1.000
Nov 5 SUNY Purchase L, 5-4 1 1 5 15 .750
Nov 12 at Rutgers-Camden L, 2-1 1 1 2 3 .600
  gp gs ga/g gaa sv/g
2012-13 18 18 .72 0.78 4.11
2013-14 7 7 .57 0.63 3.43
2014-15 18 18 1.33 1.42 4.06
2015-16 20 20 .75 0.77 4.45
Total 63 63 .89 0.94 4.13
  gp wins losses ties shutouts min
2012-13 18 0 0 0 0/0 1505:40
2013-14 7 0 0 0 0/0 569:44
2014-15 18 0 0 0 0/3 1524:34
2015-16 20 0 0 0 0/4 1757:41
Total 63 0 0 0 0/7 5357:39
  gp min/g
2012-13 18 83:39
2013-14 7 81:23
2014-15 18 84:42
2015-16 20 87:53
Total 63 85:03
  gp gs ga sv sv%
2012-13 18 18 13 74 .851
2013-14 7 7 4 24 .857
2014-15 18 18 24 73 .753
2015-16 20 20 15 89 .856
Total 63 63 56 260 .823
  gp gs ga/g gaa sv/g
Total 18 18 1.33 1.42 4.06
Conference 9 9 .67 0.74 3.78
Exhibition - - - - -
           
Home 8 8 1.25 1.39 4.38
Away 10 10 1.40 1.43 3.80
Neutral - - - - -
           
Wins 9 9 .33 0.41 2.78
Losses 8 8 2.63 2.52 5.75
           
August 1 1 3.00 3.00 5.00
September 7 7 1.14 1.11 3.71
October 8 8 .75 0.91 3.00
November 2 2 3.50 3.30 9.00
  gp wins losses ties shutouts min
Total 18 0 0 0 0/3 1524:34
Conference 9 0 0 0 0/2 728:29
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/3 645:39
Away 10 0 0 0 0/0 878:55
Neutral - 0 0 0 0/0 0:00
             
Wins 9 0 0 0 0/3 663:34
Losses 8 0 0 0 0/0 751:00
             
August 1 0 0 0 0/0 90:00
September 7 0 0 0 0/0 650:00
October 8 0 0 0 0/3 593:29
November 2 0 0 0 0/0 191:05
  gp min/g
Total 18 84:42
Conference 9 80:57
Exhibition - 0:00
     
Home 8 80:42
Away 10 87:54
Neutral - 0:00
     
Wins 9 73:44
Losses 8 93:52
     
August 1 90:00
September 7 92:51
October 8 74:11
November 2 95:32
  gp gs ga sv sv%
Total 18 18 24 73 .753
Conference 9 9 6 34 .850
Exhibition - - - - -
           
Home 8 8 10 35 .778
Away 10 10 14 38 .731
Neutral - - - - -
           
Wins 9 9 3 25 .893
Losses 8 8 21 46 .687
           
August 1 1 3 5 .625
September 7 7 8 26 .765
October 8 8 6 24 .800
November 2 2 7 18 .720