Russell Sage College at Rutgers-Camden November 12, 2014
Box Score
Russell Sage College
Rutgers-Camden
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Lai Le
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Derlis Zayas
|
0 | 0 | 0 | 0 |
|
19
Tyler Denton
|
0 | 0 | 0 | 0 |
|
20
Eric Denny
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
28
Kevin Saar
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sean Matias
|
0 | 0 | 0 | 0 |
|
2
Riquan King
|
0 | 0 | 0 | 0 |
|
4
Sean Welch
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 65:39
6
Grant Taylor
|
2 | 1 | 0 | 0 |
|
f 7
Mike Ryan
|
3 | 1 | 1 | 0 |
|
9
Juan Rojas
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 60:39
10
Connor Hurff
|
1 | 0 | 0 | 0 |
|
d 11
Eric Cutry
|
0 | 0 | 0 | 0 |
|
12
Derek Shearer
|
0 | 0 | 0 | 0 |
|
mf 13
Joe Auleta
|
1 | 0 | 0 | 0 |
|
14
Julian Light
|
0 | 0 | 0 | 0 |
|
d 15
Aaron Muse
|
1 | 0 | 0 | 0 |
|
16
Jeramey Robbins
|
0 | 0 | 0 | 0 |
|
mf 17
Clayton Taylor
|
1 | 1 | 0 | 0 |
|
18
Ray El-Khoury
|
0 | 0 | 0 | 0 |
|
d 19
Nick DiNapoli
|
0 | 0 | 0 | 0 |
|
20
Ryan Kelly
|
0 | 0 | 0 | 0 |
|
22
Giuseppe DeLuca
|
1 | 1 | 1 | 0 |
|
d 24
Ramadan Bayyan
|
1 | 1 | 0 | 0 |
|
25
Steve Karakitsios
|
0 | 0 | 0 | 0 |
|
26
Derek Lynch
|
0 | 0 | 0 | 0 |
|
27
Justin Sandelli
|
0 | 0 | 0 | 0 |
|
28
Mike Naylor
|
0 | 0 | 0 | 0 |
|
29
Matt Foster
|
0 | 0 | 0 | 0 |
|
mf 30
Brad Maine
|
1 | 0 | 0 | 0 |
|
31
Nkosi Punch
|
0 | 0 | 0 | 0 |
|
32
Jeffrey Martinez
|
0 | 0 | 0 | 0 |
|
33
Christian Aguirre
|
1 | 0 | 0 | 0 |
|
34
Elijah Sumners
|
0 | 0 | 0 | 0 |
|
- Yellow card 42:56
39
Oscar Marin
|
0 | 0 | 0 | 0 |
|
41
Bryce Aulffo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Matias | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rutgers-Camden
1st
|
14:49 | Mike Ryan (15) (unassisted) - loose ball after action in box not clear | 0 - 1 |
|
Rutgers-Camden
1st
|
38:01 | Giuseppe DeLuca (unassisted) - Penalty Kick | 0 - 2 |
|
Russell Sage College
2nd
|
88:20 | Gomez, Heriberto (2) (Trinidad, Gustavo) - centered from L side, out front L side | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
42:56 | Yellow card - Oscar Marin |
|
Russell Sage College
2nd
|
60:39 | Yellow card - Connor Hurff |
|
Russell Sage College
2nd
|
65:39 | Yellow card - Grant Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 5 | 10 |
| Rutgers-Camden | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 0 | 3 |
| Rutgers-Camden | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Rutgers-Camden | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 7 | 10 |
| Rutgers-Camden | 6 | 3 | 9 |
| Date/Time | November 12, 2014 - 6 p.m. |
|---|---|
| Location | Camden, NJ |
| Game length | 1:53 |
| Attendance | 105 |
| Referee: | Mike Defelice |
| Asst. Referee: | Eric Weisbrod |
| : | Andrew Eitel |
| Timekeeper: | Tom Potts |
| Scorer: | Mike Ballard |
Play By Play
| 00:00 | Zehner, TJ at goalie for SAGEMEN. | ||
| 00:00 | Sean Matias at goalie for RUCM. | ||
| 00:47 | Header Shot by RUCM Clayton Taylor, SAVE Zehner, TJ. | ||
| 01:18 | Shot by RUCM Mike Ryan BLOCKED. | ||
| 01:23 | Shot by RUCM Connor Hurff BLOCKED. | ||
| 06:35 | Shot by SAGEMEN Abdou, Fayssal, SAVE Sean Matias. | ||
| 12:11 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| Foul on SAGEMEN. | |||
| 14:49 | Goal!GOAL by RUCM Mike Ryan (FIRST GOAL), goal number 15 for season. ( 0 - 1 ) |
||
| *loose ball after action in box not cleared. R side | |||
| Foul on SAGEMEN. | |||
| 16:24 | Shot by RUCM Grant Taylor, SAVE Zehner, TJ. | ||
| 18:30 | Corner kick by SAGEMEN Miranda, Jose. | ||
| Foul on RUCM. | |||
| Substitution!RUCM substitution: Derek Shearer for Eric Cutry. | |||
| Substitution!RUCM substitution: Juan Rojas for Grant Taylor. | |||
| Substitution!RUCM substitution: Giuseppe DeLuca for Clayton Taylor. | |||
| Substitution!RUCM substitution: Sean Welch for Brad Maine. | |||
| 20:32 | Shot by RUCM Ramadan Bayyan, SAVE Zehner, TJ. | ||
| 21:14 | Corner kick by RUCM Joe Auleta. | ||
| Foul on RUCM. | |||
| 23:24 | Shot by SAGEMEN Pinti, Christian WIDE RIGHT. | ||
| Foul on SAGEMEN. | |||
| Substitution!SAGEMEN substitution: Zayas, Derlis for Lanza, Alex. | |||
| Substitution!RUCM substitution: Jeramey Robbins for Connor Hurff. | |||
| Substitution!RUCM substitution: Derek Lynch for Nick DiNapoli. | |||
| Substitution!SAGEMEN substitution: Denton, Tyler for Miranda, Jose. | |||
| Substitution!RUCM substitution: Ray El-Khoury for Ramadan Bayyan. | |||
| Foul on RUCM. | |||
| Substitution!RUCM substitution: Ryan Kelly for Mike Ryan. | |||
| Substitution!RUCM substitution: Steve Karakitsios for Sean Welch. | |||
| Substitution!SAGEMEN substitution: Gomez, Heriberto for Fabrykiwicz, Peter. | |||
| 33:11 | Corner kick by SAGEMEN Trinidad, Gustavo. | ||
| 33:42 | Shot by SAGEMEN LeClerc, Kyle BLOCKED. | ||
| Foul on RUCM. | |||
| 34:37 | Shot by SAGEMEN Abdou, Fayssal WIDE LEFT. | ||
| Substitution!RUCM substitution: Mike Naylor for Joe Auleta. | |||
| Substitution!RUCM substitution: Jeffrey Martinez for Juan Rojas. | |||
| 38:01 | RUCM Giuseppe DeLuca PENALTY KICK GOAL. | ||
| Foul on RUCM. | |||
| Foul on RUCM. | |||
| Substitution!SAGEMEN substitution: Le, Lai for Abdou, Fayssal. | |||
| Substitution!RUCM substitution: Oscar Marin for Giuseppe DeLuca. | |||
| 42:56 | Yellow card on RUCM Oscar Marin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For RUCM: #00 Sean Matias, #6 Grant Taylor, #7 Mike Ryan, #10 Connor Hurff, #11 Eric Cutry, #13 Joe Auleta, #15 Aaron Muse, #17 Clayton Taylor, #19 Nick DiNapoli, #24 Ramadan Bayyan, #30 Brad Maine. | |||
| For SAGEMEN: #00 Zehner, TJ, #2 Reynoso, Paul, #4 Bartoah, Andrew, #7 Lanza, Sean, #8 Trinidad, Gustavo, #9 Fabrykiwicz, Peter, #10 Miranda, Jose, #13 Lanza, Alex, #17 Pinti, Christian, #21 LeClerc, Kyle, #24 Abdou, Fayssal. | |||
| 46:12 | Shot by RUCM Mike Ryan WIDE LEFT. | ||
| 48:54 | Shot by SAGEMEN Lanza, Sean WIDE RIGHT. | ||
| 50:09 | Offside against RUCM. | ||
| 60:39 | Yellow card on RUCM Connor Hurff. | ||
| Foul on SAGEMEN. | |||
| Foul on SAGEMEN. | |||
| Foul on SAGEMEN. | |||
| 54:35 | Offside against RUCM. | ||
| 56:37 | Shot by RUCM Grant Taylor WIDE RIGHT. | ||
| Substitution!SAGEMEN substitution: Denny, Eric for Lanza, Alex. | |||
| Substitution!SAGEMEN substitution: Zayas, Derlis for Miranda, Jose. | |||
| Substitution!RUCM substitution: Derek Shearer for Eric Cutry. | |||
| 58:46 | Corner kick by RUCM Joe Auleta. | ||
| 60:23 | Offside against RUCM. | ||
| 60:52 | Corner kick by RUCM Joe Auleta. | ||
| Substitution!RUCM substitution: Matt Foster for Brad Maine. | |||
| 63:07 | Shot by SAGEMEN LeClerc, Kyle HIGH. | ||
| Substitution!RUCM substitution: Juan Rojas for Clayton Taylor. | |||
| Substitution!SAGEMEN substitution: Le, Lai for Abdou, Fayssal. | |||
| Foul on RUCM. | |||
| 64:17 | Header Shot by SAGEMEN LeClerc, Kyle WIDE RIGHT. | ||
| Substitution!RUCM substitution: Brad Maine for Connor Hurff. | |||
| 65:39 | Yellow card on RUCM Grant Taylor. | ||
| 66:02 | Shot by RUCM Brad Maine HIT CROSSBAR. | ||
| Substitution!RUCM substitution: Mike Naylor for Grant Taylor. | |||
| 68:31 | Corner kick by RUCM Joe Auleta. | ||
| Substitution!RUCM substitution: Justin Sandelli for Nick DiNapoli. | |||
| Substitution!RUCM substitution: Giuseppe DeLuca for Juan Rojas. | |||
| Substitution!SAGEMEN substitution: Lanza, Alex for Bartoah, Andrew. | |||
| Substitution!RUCM substitution: Clayton Taylor for Joe Auleta. | |||
| Foul on SAGEMEN. | |||
| 72:22 | Header Shot by RUCM Aaron Muse HIGH. | ||
| Substitution!SAGEMEN substitution: Saar, Kevin for Trinidad, Gustavo. | |||
| 73:41 | Shot by SAGEMEN Fabrykiwicz, Peter HIT POST. | ||
| 73:56 | Corner kick by SAGEMEN Saar, Kevin. | ||
| Substitution!SAGEMEN substitution: Abdou, Fayssal for Le, Lai. | |||
| Foul on SAGEMEN. | |||
| Foul on SAGEMEN. | |||
| Foul on RUCM. | |||
| Substitution!RUCM substitution: Joe Auleta for Mike Naylor. | |||
| Substitution!RUCM substitution: Christian Aguirre for Matt Foster. | |||
| Substitution!RUCM substitution: Nkosi Punch for Derek Shearer. | |||
| Substitution!RUCM substitution: Jeff Auleta for Ramadan Bayyan. | |||
| Substitution!SAGEMEN substitution: Denton, Tyler for Zayas, Derlis. | |||
| Substitution!SAGEMEN substitution: Miranda, Jose for Reynoso, Paul. | |||
| Foul on RUCM. | |||
| 78:41 | Offside against SAGEMEN. | ||
| Substitution!SAGEMEN substitution: Trinidad, Gustavo for Saar, Kevin. | |||
| Substitution!SAGEMEN substitution: Bartoah, Andrew for Denny, Eric. | |||
| Substitution!SAGEMEN substitution: Gomez, Heriberto for Fabrykiwicz, Peter. | |||
| Substitution!RUCM substitution: Riquan King for Brad Maine. | |||
| Substitution!RUCM substitution: Chris Ferrari for Clayton Taylor. | |||
| Substitution!RUCM substitution: Bryce Aulffo for Mike Ryan. | |||
| 82:15 | Corner kick by RUCM Joe Auleta. | ||
| 82:50 | Offside against SAGEMEN. | ||
| Substitution!RUCM substitution: Oscar Marin for Giuseppe DeLuca. | |||
| Substitution!SAGEMEN substitution: Fabrykiwicz, Peter for Miranda, Jose. | |||
| 85:02 | Shot by RUCM Christian Aguirre HIGH. | ||
| Foul on SAGEMEN. | |||
| 85:49 | Shot by RUCM Joe Auleta HIGH. | ||
| 88:20 | Goal!GOAL by SAGEMEN Gomez, Heriberto, Assist by Trinidad, Gustavo, goal number 2 for season. ( 1 - 1 ) |
||
| *centered from L side, out front L side | |||
| Substitution!RUCM substitution: Nick DiNapoli for Justin Sandelli. | |||
| Substitution!RUCM substitution: Eric Cutry for Nkosi Punch. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

