Russell Sage College at SUNY Purchase October 9, 2014
Box Score
Russell Sage College
SUNY Purchase
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
19
Tyler Denton
|
0 | 0 | 0 | 1 |
|
20
Eric Denny
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
28
Kevin Saar
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Aguilar, Esteban
|
0 | 0 | 0 | 0 |
|
f 2
Clohessy, Myles
|
3 | 1 | 1 | 0 |
|
d 4
Kauffman, Wil
|
0 | 0 | 0 | 0 |
|
7
Wilson-Berkowitz,Eli
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 24:22
8
Dyal, Andrew
|
0 | 0 | 0 | 0 |
|
f 10
Romero, Andres
|
2 | 1 | 0 | 1 |
|
d 11
Martins, Renato
|
1 | 0 | 0 | 0 |
|
m 12
Sanguina, Junior
|
2 | 0 | 0 | 1 |
|
16
Anello, Samvara
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 84:25
18
Canaj, Enea
|
0 | 0 | 0 | 0 |
|
d 19
Iurillo, Anthony
|
0 | 0 | 0 | 0 |
|
m 22
Ebel, Matthew
|
0 | 0 | 0 | 0 |
|
d 24
Lloyd, Xavier
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner (L, 4-5-1, 2-1 SKY) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Aguilar, Esteban (W, 4-3-1, 3-0-1 SKY) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Purchase
1st
|
29:26 | Clohessy, Myles (1) (Romero, Andres) - Off pass up the middle and then dribbled | 0 - 1 |
|
SUNY Purchase
1st
|
37:30 | Anello, Samvara (1) (Sanguina, Junior) - Chip shot over keeper's head | 0 - 2 |
|
Russell Sage College
2nd
|
79:22 | Zayas, Derlis (1) (Denton, Tyler) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
24:22 | Yellow card - Dyal, Andrew |
|
Russell Sage College
2nd
|
84:25 | Yellow card - Canaj, Enea |
|
Russell Sage College
2nd
|
87:38 | Yellow card - LeClerc, Kyle |
|
Russell Sage College
2nd
|
89:46 | Yellow card - Zayas, Derlis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 9 | 13 |
| SUNY Purchase | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 2 | 2 |
| SUNY Purchase | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 3 | 3 |
| SUNY Purchase | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 1 | 8 |
| SUNY Purchase | 3 | 6 | 9 |
| Date/Time | October 9, 2014 - 7 PM |
|---|---|
| Location | Purchase, NY |
| Stadium | Purchase College |
| Game length | 2:00 |
| Attendance | 132 |
| Timekeeper: | Steph Janasiewicz |
| Scorer: | Bobby Ciafardini |
Play By Play
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. | ||
| 00:00 | Aguilar, Esteban at goalie for PUR-MSO. | ||
| 04:51 | Corner kick by PUR-MSO Romero, Andres [04:51]. | ||
| 05:10 | Header Shot by PUR-MSO Sanguina, Junior BLOCKED. | ||
| 05:23 | Shot by PUR-MSO Clohessy, Myles BLOCKED. | ||
| Foul on The Sage Colleges LeClerc, Kyle. | |||
| Foul on PUR-MSO Lloyd, Xavier. | |||
| 10:55 | Shot by SAGEMEN Miranda, Jose WIDE. | ||
| Foul on The Sage Colleges Gomez, Heriberto. | |||
| 18:41 | Shot by PUR-MSO Martins, Renato BLOCKED. | ||
| 18:53 | Corner kick by PUR-MSO Martins, Renato [18:53]. | ||
| Foul on The Sage Colleges Bartoah, Andrew. | |||
| 21:45 | Corner kick by PUR-MSO Romero, Andres [21:45]. | ||
| 22:08 | Substitution!PUR-MSO substitution: Wilson-Berkowitz,Eli for Martins, Renato. | ||
| 22:22 | Corner kick by PUR-MSO Wilson-Berkowitz,Eli [22:22]. | ||
| Foul on PUR-MSO Dyal, Andrew. | |||
| 24:22 | Yellow card on PUR-MSO Dyal, Andrew. | ||
| 25:02 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| Foul on PUR-MSO Lloyd, Xavier. | |||
| 27:30 | Substitution!PUR-MSO substitution: Anello, Samvara for Ebel, Matthew. | ||
| 29:26 | Goal!GOAL by PUR-MSO Clohessy, Myles (FIRST GOAL), Assist by Romero, Andres, goal number 1 for season. *Off pass up the middle and then dribbled in ( 0 - 1 ) |
||
| 30:53 | Substitution!SAGEMEN substitution: Denton, Tyler for Miranda, Jose. | ||
| Foul on The Sage Colleges Gomez, Heriberto. | |||
| Foul on The Sage Colleges Reynoso, Paul. | |||
| 34:14 | Substitution!SAGEMEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| 34:14 | Substitution!SAGEMEN substitution: Fabrykiwicz, Peter for Gomez, Heriberto. | ||
| 37:30 | Goal!GOAL by PUR-MSO Anello, Samvara, Assist by Sanguina, Junior, goal number 1 for season. *Chip shot over keeper's head ( 0 - 2 ) |
||
| 37:52 | Substitution!SAGEMEN substitution: Saar, Kevin for Trinidad, Gustavo. | ||
| 38:03 | Shot by SAGEMEN Saar, Kevin, SAVE Aguilar, Esteban. | ||
| Foul on The Sage Colleges Fabrykiwicz, Peter. | |||
| 41:15 | Offside against PUR-MSO. | ||
| 41:53 | Offside against The Sage Colleges. | ||
| 43:34 | Shot by SAGEMEN Zayas, Derlis WIDE LEFT. | ||
| Foul on The Sage Colleges Reynoso, Paul. | |||
| 44:47 | Shot by PUR-MSO Romero, Andres HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PUR-MSO: #10 Romero, Andres, #01 Aguilar, Esteban, #11 Martins, Renato, #22 Ebel, Matthew, #2 Clohessy, Myles, #12 Sanguina, Junior, #18 Canaj, Enea, #8 Dyal, Andrew, #24 Lloyd, Xavier, #4 Kauffman, Wil, #19 Iurillo, Anthony. | ||
| 45:00 | For SAGEMEN: #13 Lanza, Alex, #22 Gomez, Heriberto, #8 Trinidad, Gustavo, #00 Zehner, TJ, #18 Zayas, Derlis, #24 Abdou, Fayssal, #4 Bartoah, Andrew, #2 Reynoso, Paul, #17 Pinti, Christian, #21 LeClerc, Kyle, #10 Miranda, Jose. | ||
| 50:03 | Shot by SAGEMEN Miranda, Jose HIGH. | ||
| 51:40 | Shot by SAGEMEN Gomez, Heriberto, SAVE Aguilar, Esteban. | ||
| 53:10 | Shot by PUR-MSO Clohessy, Myles HIT CROSSBAR. | ||
| 53:49 | Shot by PUR-MSO Sanguina, Junior WIDE. | ||
| Foul on PUR-MSO Clohessy, Myles. | |||
| 58:17 | Offside against The Sage Colleges. | ||
| Foul on PUR-MSO Clohessy, Myles. | |||
| 59:55 | Substitution!PUR-MSO substitution: Anello, Samvara for Clohessy, Myles. | ||
| 62:28 | Corner kick by SAGEMEN Miranda, Jose [62:28]. | ||
| Foul on PUR-MSO Dyal, Andrew. | |||
| 64:07 | Substitution!SAGEMEN substitution: Fabrykiwicz, Peter for Gomez, Heriberto. | ||
| 64:25 | Corner kick by SAGEMEN Miranda, Jose [64:25]. | ||
| 64:27 | Shot by SAGEMEN Miranda, Jose HIGH. | ||
| 65:28 | Offside against The Sage Colleges. | ||
| 67:36 | Shot by SAGEMEN Abdou, Fayssal, SAVE Aguilar, Esteban. | ||
| 68:15 | Corner kick by PUR-MSO Martins, Renato [68:15]. | ||
| 69:46 | Substitution!SAGEMEN substitution: Saar, Kevin for Trinidad, Gustavo. | ||
| 69:46 | Substitution!PUR-MSO substitution: Wilson-Berkowitz,Eli for Romero, Andres. | ||
| 70:38 | Substitution!SAGEMEN substitution: Denny, Eric for Reynoso, Paul. | ||
| Foul on PUR-MSO Ebel, Matthew. | |||
| 73:05 | Substitution!PUR-MSO substitution: Clohessy, Myles for Ebel, Matthew. | ||
| 74:33 | Corner kick by PUR-MSO Wilson-Berkowitz,Eli [74:33]. | ||
| 74:35 | Shot by PUR-MSO Wilson-Berkowitz,Eli, SAVE Zehner, TJ. | ||
| 75:35 | Header Shot by SAGEMEN Saar, Kevin HIGH. | ||
| Foul on PUR-MSO Kauffman, Wil. | |||
| 76:58 | Substitution!SAGEMEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| 76:58 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Abdou, Fayssal. | ||
| 76:58 | Substitution!PUR-MSO substitution: Romero, Andres for Martins, Renato. | ||
| 79:22 | Goal!Header GOAL by SAGEMEN Zayas, Derlis, Assist by Denton, Tyler, goal number 1 for season. * ( 1 - 2 ) |
||
| 79:22 | Substitution!PUR-MSO substitution: Ebel, Matthew for Kauffman, Wil. | ||
| Foul on PUR-MSO Ebel, Matthew. | |||
| 84:25 | Yellow card on PUR-MSO Canaj, Enea. | ||
| 84:30 | Substitution!SAGEMEN substitution: Miranda, Jose for Denton, Tyler. | ||
| 84:45 | Corner kick by SAGEMEN Trinidad, Gustavo [84:45]. | ||
| 84:59 | Shot by SAGEMEN Trinidad, Gustavo, SAVE Aguilar, Esteban. | ||
| 86:21 | Offside against PUR-MSO. | ||
| Foul on The Sage Colleges LeClerc, Kyle. | |||
| 87:38 | Yellow card on SAGEMEN LeClerc, Kyle. | ||
| 87:53 | Shot by PUR-MSO Romero, Andres, SAVE Zehner, TJ. | ||
| 88:40 | Shot by SAGEMEN LeClerc, Kyle, SAVE Aguilar, Esteban. | ||
| 88:48 | Shot by SAGEMEN Fabrykiwicz, Peter, SAVE Aguilar, Esteban. | ||
| 89:46 | Yellow card on SAGEMEN Zayas, Derlis. | ||
| 89:46 | Corner kick by PUR-MSO Romero, Andres [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

