Russell Sage College at Union September 17, 2014
Box Score
Russell Sage College
Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Carter
|
0 | 0 | 0 | 0 |
|
d 2
David Olio
|
0 | 0 | 0 | 0 |
|
f 4
Carl Faber
|
3 | 0 | 0 | 0 |
|
f 7
Nicholas Hall-Risko
|
1 | 1 | 0 | 0 |
|
9
Tyler DeWaltoff
|
2 | 0 | 0 | 0 |
|
m 11
Sam Hunter
|
2 | 0 | 0 | 0 |
|
m 12
Kevin Janson
|
1 | 0 | 0 | 0 |
|
m 15
Doug Rosa
|
1 | 0 | 0 | 0 |
|
m 18
Ryan Roth
|
0 | 0 | 0 | 0 |
|
d 19
Mike Kaye
|
1 | 0 | 0 | 0 |
|
d 21
Matthew Christal
|
0 | 0 | 0 | 0 |
|
23
Jeff Cohen
|
2 | 0 | 0 | 0 |
|
- Yellow card 58:32
24
Trevor Pauldine
|
1 | 0 | 0 | 0 |
|
27
Andrew Fontaine
|
1 | 0 | 0 | 0 |
|
f 29
Ethan Strauss
|
2 | 1 | 0 | 0 |
|
31
Kienan Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner (T, 1-4-1) | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Carter (T, 2-3-1) | 4 | 0 | 4 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Union
2nd
|
58:32 | Yellow card - Trevor Pauldine |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 3 | 1 | 0 | 10 |
| Union | 6 | 8 | 2 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 0 | 0 | 0 | 2 |
| Union | 3 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 1 | 0 | 0 | 5 |
| Union | 0 | 6 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 1 | 0 | 0 | 7 |
| Union | 7 | 7 | 1 | 1 | 16 |
| Date/Time | September 17, 2014 - 7:00 pm |
|---|---|
| Location | Schenectady, N.Y. |
| Stadium | College Park |
| Game length | 2:12 |
| Attendance | 120 |
| Referee: | Randy Mudge |
| Asst. Referee: | Bryan MacIntyre |
| : | John Wisniewski |
Play By Play
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. | ||
| 00:00 | Ryan Carter at goalie for Union College. | ||
| 01:34 | Shot by UNION Sam Hunter BLOCKED. | ||
| Foul on The Sage Colleges. | |||
| Foul on Union College. | |||
| Foul on Union College. | |||
| 07:13 | Shot by SAGEMEN Bartoah, Andrew, SAVE Ryan Carter. | ||
| Foul on The Sage Colleges. | |||
| 13:17 | Shot by UNION Nicholas Hall-Risko, SAVE Zehner, TJ. | ||
| 15:32 | Shot by SAGEMEN Lanza, Alex BLOCKED. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| Foul on Union College. | |||
| 21:32 | Shot by SAGEMEN Miranda, Jose, SAVE Ryan Carter. | ||
| 21:48 | Corner kick by SAGEMEN Reynoso, Paul [21:48]. | ||
| 22:05 | Shot by SAGEMEN Camara, Mu'Ammar, SAVE Ryan Carter. | ||
| 22:43 | Substitution!UNION substitution: Jeff Cohen for Ryan Roth. | ||
| 24:36 | Substitution!UNION substitution: Andrew Fontaine for Nicholas Hall-Risko. | ||
| Foul on Union College. | |||
| 28:20 | Corner kick by SAGEMEN Reynoso, Paul [28:20]. | ||
| 30:20 | Shot by UNION Carl Faber HIGH. | ||
| 31:02 | Shot by SAGEMEN Abdou, Fayssal BLOCKED. | ||
| 31:15 | Corner kick by SAGEMEN Reynoso, Paul [31:15]. | ||
| 31:49 | Corner kick by SAGEMEN Reynoso, Paul [31:49]. | ||
| 32:09 | Shot by SAGEMEN Camara, Mu'Ammar HIGH. | ||
| 33:18 | Shot by UNION Doug Rosa BLOCKED. | ||
| Foul on The Sage Colleges. | |||
| 35:52 | Substitution!UNION substitution: Trevor Pauldine for Doug Rosa. | ||
| 35:52 | Substitution!SAGEMEN substitution: Denton, Tyler for Lanza, Alex. | ||
| 35:52 | Substitution!SAGEMEN substitution: Gomez, Heriberto for Miranda, Jose. | ||
| Foul on Union College. | |||
| Foul on The Sage Colleges. | |||
| 40:06 | Shot by UNION Kevin Janson HIT POST. | ||
| 40:21 | Offside against Union College. | ||
| Foul on Union College. | |||
| 42:32 | Shot by UNION Ethan Strauss, SAVE Zehner, TJ. | ||
| Foul on Union College. | |||
| 44:52 | Offside against The Sage Colleges. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNION: #7 Nicholas Hall-Risko, #23 Jeff Cohen, #19 Mike Kaye, #9 Tyler DeWaltoff, #29 Ethan Strauss, #1 Ryan Carter, #21 Matthew Christal, #11 Sam Hunter, #24 Trevor Pauldine, #2 David Olio, #12 Kevin Janson. | ||
| 45:00 | For SAGEMEN: #4 Bartoah, Andrew, #21 LeClerc, Kyle, #10 Miranda, Jose, #28 Saar, Kevin, #24 Abdou, Fayssal, #7 Lanza, Sean, #00 Zehner, TJ, #6 Camara, Mu'Ammar, #13 Lanza, Alex, #2 Reynoso, Paul, #17 Pinti, Christian. | ||
| 47:06 | Corner kick by UNION Kevin Janson [47:06]. | ||
| 47:18 | Shot by UNION Jeff Cohen WIDE. | ||
| Foul on Union College. | |||
| Foul on Union College. | |||
| Foul on Union College. | |||
| Foul on Union College. | |||
| 55:09 | Substitution!UNION substitution: Andrew Fontaine for Nicholas Hall-Risko. | ||
| 56:14 | Shot by SAGEMEN Abdou, Fayssal, SAVE Ryan Carter. | ||
| 56:46 | Shot by SAGEMEN Lanza, Sean WIDE. | ||
| 56:53 | Substitution!UNION substitution: Carl Faber for Tyler DeWaltoff. | ||
| 58:32 | Yellow card on UNION Trevor Pauldine. | ||
| 59:56 | Corner kick by UNION Andrew Fontaine [59:56]. | ||
| 60:19 | Substitution!UNION substitution: Doug Rosa for Sam Hunter. | ||
| 60:19 | Substitution!SAGEMEN substitution: Kourouma, Elhadj for Lanza, Alex. | ||
| 60:19 | Substitution!UNION substitution: Kienan Smith for Kevin Janson. | ||
| 60:40 | Substitution!SAGEMEN substitution: Gomez, Heriberto for Saar, Kevin. | ||
| 62:16 | Corner kick by SAGEMEN Reynoso, Paul [62:16]. | ||
| 62:37 | Substitution!UNION substitution: Sam Hunter for Kienan Smith. | ||
| Foul on Union College. | |||
| 65:02 | Corner kick by UNION Jeff Cohen [65:02]. | ||
| 65:13 | Substitution!SAGEMEN substitution: Saar, Kevin for Abdou, Fayssal. | ||
| 66:04 | Corner kick by UNION Andrew Fontaine [66:04]. | ||
| 66:21 | Shot by UNION Jeff Cohen BLOCKED. | ||
| 66:26 | Shot by UNION Trevor Pauldine HIGH. | ||
| 68:36 | Substitution!SAGEMEN substitution: Lanza, Alex for Kourouma, Elhadj. | ||
| 69:26 | Substitution!UNION substitution: Kevin Janson for Matthew Christal. | ||
| 69:43 | Corner kick by UNION Andrew Fontaine [69:43]. | ||
| 70:40 | Shot by UNION Carl Faber BLOCKED. | ||
| 70:58 | Shot by UNION Mike Kaye WIDE. | ||
| 71:36 | Shot by UNION Ethan Strauss HIT CROSSBAR. | ||
| 75:55 | Shot by UNION Carl Faber BLOCKED. | ||
| 76:50 | Shot by UNION Andrew Fontaine WIDE. | ||
| 76:56 | Substitution!SAGEMEN substitution: Abdou, Fayssal for Gomez, Heriberto. | ||
| 79:01 | Corner kick by UNION Andrew Fontaine [79:01]. | ||
| Foul on Union College. | |||
| Foul on The Sage Colleges. | |||
| 84:37 | Substitution!UNION substitution: Tyler DeWaltoff for Carl Faber. | ||
| 85:54 | Substitution!SAGEMEN substitution: Kourouma, Elhadj for Camara, Mu'Ammar. | ||
| Foul on Union College. | |||
| 87:29 | Shot by SAGEMEN Reynoso, Paul WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:30 | Shot by UNION Tyler DeWaltoff WIDE. | ||
| 92:52 | Shot by UNION Tyler DeWaltoff HIGH. | ||
| 94:03 | Substitution!SAGEMEN substitution: Denton, Tyler for Lanza, Alex. | ||
| 95:01 | Substitution!UNION substitution: Carl Faber for Tyler DeWaltoff. | ||
| Foul on Union College. | |||
| 99:40 | Shot by SAGEMEN Saar, Kevin WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Union College. | |||
| 104:20 | Offside against The Sage Colleges. | ||
| 106:38 | Substitution!UNION substitution: Nicholas Hall-Risko for Andrew Fontaine. | ||
| 107:48 | Corner kick by UNION Nicholas Hall-Risko [107:48]. | ||
| 108:34 | Shot by UNION Sam Hunter WIDE. | ||
| 108:50 | Substitution!SAGEMEN substitution: Lanza, Alex for Denton, Tyler. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

