Southern Vt. at Russell Sage College October 1, 2014
Box Score
Southern Vt.
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cody Gross
|
0 | 0 | 0 | 0 |
|
2
David Ganter
|
0 | 0 | 0 | 0 |
|
5
Taylor Baker
|
0 | 0 | 0 | 0 |
|
6
Tommy Youngblood
|
0 | 0 | 0 | 0 |
|
8
Andrei Flumian
|
0 | 0 | 0 | 0 |
|
9
Marc Massena
|
1 | 1 | 0 | 0 |
|
11
Erik Argueta
|
0 | 0 | 0 | 0 |
|
14
Sean Deegan
|
0 | 0 | 0 | 0 |
|
17
Daveon Logan
|
1 | 0 | 0 | 0 |
|
20
Pablo Aguirre
|
0 | 0 | 0 | 0 |
|
22
Sean Wright
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 2 | 1 | 0 | 1 | |
| 3 | 3 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
|
10
Jose Miranda
|
6 | 5 | 1 | 0 |
| 2 | 2 | 0 | 0 | |
|
12
Lai Le
|
0 | 0 | 0 | 0 |
|
13
Alex Lanza
|
4 | 1 | 0 | 0 |
|
15
Wilson, Austin
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Derlis Zayas
|
1 | 0 | 0 | 1 |
|
19
Tyler Denton
|
2 | 1 | 1 | 0 |
|
20
Eric Denny
|
1 | 1 | 0 | 0 |
|
21
Kyle LeClerc
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Caelan Kohut
|
0 | 0 | 0 | 0 |
|
28
Kevin Saar
|
1 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 23 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Gross (L, 0-8-1) | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner (W, 4-4-1) | 0 | 0 | 0 | 45:00 | |
| 0 - Christopher Dunham | 1 | 0 | 1 | 37:12 | |
| 25 - Caelan Kohut | 0 | 0 | 0 | 7:48 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
7:26 | Camara, Mu'Ammar (4) (Lanza, Sean) - Cross from 7, high R corner | 0 - 1 |
|
Russell Sage College
1st
|
20:17 | Miranda, Jose (2) (Camara, Mu'Ammar) | 0 - 2 |
|
Russell Sage College
1st
|
33:23 | Fabrykiwicz, Peter (1) (Saar, Kevin) - header off of R corner kick into lower L | 0 - 3 |
|
Russell Sage College
1st
|
35:02 | Saar, Kevin (3) (Bartoah, Andrew) | 0 - 4 |
|
Russell Sage College
1st
|
44:22 | Denton, Tyler (2) (Zayas, Derlis) - Beat defender, lower L corner | 0 - 5 |
|
Russell Sage College
2nd
|
86:28 | LeClerc, Kyle (3) (Fabrykiwicz, Peter) - Headed off of L corner kick | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 0 | 2 | 2 |
| Russell Sage College | 21 | 13 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 9 | 8 | 17 |
| Russell Sage College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 0 | 0 | 0 |
| Russell Sage College | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 2 | 5 |
| Russell Sage College | 3 | 4 | 7 |
| Date/Time | October 1, 2014 - 4:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Complex |
| Game length | 1:57 |
| Attendance | 105 |
| Referee: | Michael Cognetti |
| Asst. Referee: | David Marshall |
| : | Michael Glannon |
| Scorer: | Kara Hackett |
Play By Play
| 00:00 | Cody Gross at goalie for Southern Vermont. | ||
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. | ||
| 01:44 | Shot by SAGEMEN Lanza, Alex WIDE RIGHT. | ||
| 04:23 | Shot by SAGEMEN Miranda, Jose, SAVE Cody Gross. | ||
| 05:03 | Shot by SAGEMEN Camara, Mu'Ammar, SAVE Cody Gross. | ||
| 05:25 | Corner kick by SAGEMEN Trinidad, Gustavo [05:25]. | ||
| 05:26 | Shot by SAGEMEN Miranda, Jose, SAVE Cody Gross. | ||
| 06:19 | Shot by SAGEMEN Abdou, Fayssal WIDE RIGHT. | ||
| 07:26 | Goal!GOAL by SAGEMEN Camara, Mu'Ammar (FIRST GOAL), Assist by Lanza, Sean, goal number 4 for season. *Cross from 7, high R corner ( 0 - 1 ) |
||
| 08:04 | Corner kick by SAGEMEN Miranda, Jose [08:04]. | ||
| 09:40 | Shot by SAGEMEN Lanza, Sean HIGH. | ||
| 12:16 | Shot by SAGEMEN Lanza, Alex WIDE LEFT. | ||
| Foul on Southern Vermont. | |||
| 14:16 | Shot by SAGEMEN Miranda, Jose BLOCKED. | ||
| 17:13 | Shot by SAGEMEN Lanza, Sean, SAVE Cody Gross. | ||
| Foul on The Sage Colleges. | |||
| 19:13 | Shot by SAGEMEN Miranda, Jose, SAVE Cody Gross. | ||
| 19:32 | Corner kick by SAGEMEN Trinidad, Gustavo [19:32]. | ||
| 19:41 | Shot by SAGEMEN Trinidad, Gustavo, SAVE Cody Gross. | ||
| 19:50 | Shot by SAGEMEN Camara, Mu'Ammar, SAVE Cody Gross. | ||
| 20:17 | Goal!GOAL by SAGEMEN Miranda, Jose, Assist by Camara, Mu'Ammar, goal number 2 for season. * ( 0 - 2 ) |
||
| 22:24 | Shot by SAGEMEN Miranda, Jose, SAVE Cody Gross. | ||
| 22:49 | Shot by SAGEMEN Trinidad, Gustavo, SAVE Cody Gross. | ||
| 23:34 | Shot by SAGEMEN Camara, Mu'Ammar WIDE LEFT. | ||
| 23:39 | Substitution!SAGEMEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| Foul on The Sage Colleges. | |||
| 28:31 | Substitution!SAGEMEN substitution: Gomez, Heriberto for Camara, Mu'Ammar. | ||
| 30:23 | Offside against The Sage Colleges. | ||
| 31:58 | Offside against The Sage Colleges. | ||
| 32:53 | Substitution!SAGEMEN substitution: Saar, Kevin for Trinidad, Gustavo. | ||
| 33:06 | Substitution!SAGEMEN substitution: Denton, Tyler for Miranda, Jose. | ||
| 33:06 | Substitution!SAGEMEN substitution: Fabrykiwicz, Peter for Abdou, Fayssal. | ||
| 33:23 | Corner kick by SAGEMEN Saar, Kevin [33:23]. | ||
| 33:23 | Goal!Header GOAL by SAGEMEN Fabrykiwicz, Peter, Assist by Saar, Kevin, goal number 1 for season. *header off of R corner kick into lower L corner of goal ( 0 - 3 ) |
||
| 34:12 | Offside against The Sage Colleges. | ||
| 35:02 | Goal!GOAL by SAGEMEN Saar, Kevin, Assist by Bartoah, Andrew, goal number 3 for season. * ( 0 - 4 ) |
||
| 35:13 | Substitution!SAGEMEN substitution: Denny, Eric for Bartoah, Andrew. | ||
| 35:46 | Substitution!SAGEMEN substitution: Le, Lai for Lanza, Sean. | ||
| Foul on The Sage Colleges. | |||
| Foul on Southern Vermont. | |||
| Foul on Southern Vermont. | |||
| 43:35 | Shot by SAGEMEN Denton, Tyler WIDE. | ||
| 44:22 | Goal!GOAL by SAGEMEN Denton, Tyler, Assist by Zayas, Derlis, goal number 2 for season. *Beat defender, lower L corner ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Dunham, Christopher at goalie for The Sage Colleges. | ||
| 45:00 | For SVCM: #1 Cody Gross, #2 David Ganter, #5 Taylor Baker, #6 Tommy Youngblood, #8 Andrei Flumian, #9 Marc Massena, #11 Erik Argueta, #14 Sean Deegan, #20 Pablo Aguirre, #17 Daveon Logan, #22 Sean Wright. | ||
| 45:00 | For SAGEMEN: #0 Dunham, Christopher, #21 LeClerc, Kyle, #3 Diano, Joseph, #15 Wilson, Austin, #28 Saar, Kevin, #11 Kourouma, Elhadj, #18 Zayas, Derlis, #9 Fabrykiwicz, Peter, #20 Denny, Eric, #23 Johannessen, Zach, #12 Le, Lai. | ||
| 48:25 | Corner kick by SAGEMEN Saar, Kevin [48:25]. | ||
| 48:32 | Shot by SAGEMEN Fabrykiwicz, Peter, SAVE Cody Gross. | ||
| 48:37 | Shot by SAGEMEN Wilson, Austin BLOCKED. | ||
| 52:16 | Offside against The Sage Colleges. | ||
| Foul on Southern Vermont. | |||
| 53:05 | Offside against The Sage Colleges. | ||
| Foul on The Sage Colleges. | |||
| 54:03 | Shot by SVCM Marc Massena, SAVE Dunham, Christopher. | ||
| Foul on The Sage Colleges. | |||
| 57:47 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Fabrykiwicz, Peter. | ||
| 58:20 | Shot by SAGEMEN Zayas, Derlis HIGH. | ||
| Foul on Southern Vermont. | |||
| Foul on The Sage Colleges. | |||
| 64:05 | Substitution!SAGEMEN substitution: Yurista, Casey for Zayas, Derlis. | ||
| 66:27 | Shot by SAGEMEN Kourouma, Elhadj, SAVE Cody Gross. | ||
| 67:33 | Substitution!SAGEMEN substitution: Lanza, Alex for Wilson, Austin. | ||
| 67:50 | Corner kick by SAGEMEN Trinidad, Gustavo [67:50]. | ||
| 67:56 | Shot by SAGEMEN Trinidad, Gustavo, SAVE Cody Gross. | ||
| 68:41 | Substitution!SAGEMEN substitution: Gomez, Heriberto for Kourouma, Elhadj. | ||
| 68:41 | Substitution!SAGEMEN substitution: Fabrykiwicz, Peter for Trinidad, Gustavo. | ||
| 69:17 | Shot by SAGEMEN Lanza, Alex HIGH. | ||
| 70:00 | Shot by SAGEMEN Lanza, Alex, SAVE Cody Gross. | ||
| 73:19 | Corner kick by SAGEMEN Saar, Kevin [73:19]. | ||
| 74:29 | Corner kick by SAGEMEN Saar, Kevin [74:29]. | ||
| 75:12 | Offside against The Sage Colleges. | ||
| 76:16 | Corner kick by SAGEMEN Saar, Kevin [76:16]. | ||
| 76:30 | Offside against The Sage Colleges. | ||
| 77:26 | Substitution!SAGEMEN substitution: Wilson, Austin for Lanza, Alex. | ||
| 77:45 | Corner kick by SAGEMEN Saar, Kevin [77:45]. | ||
| 78:51 | Shot by SAGEMEN Diano, Joseph BLOCKED. | ||
| 79:16 | Corner kick by SAGEMEN Fabrykiwicz, Peter [79:16]. | ||
| 79:32 | Offside against The Sage Colleges. | ||
| 82:12 | Kohut, Caelan at goalie for The Sage Colleges. | ||
| 83:01 | Shot by SAGEMEN Fabrykiwicz, Peter, SAVE Cody Gross. | ||
| 83:46 | Substitution!SAGEMEN substitution: Kourouma, Elhadj for Gomez, Heriberto. | ||
| Foul on The Sage Colleges. | |||
| 85:00 | Shot by SVCM Daveon Logan BLOCKED. | ||
| 86:24 | Corner kick by SAGEMEN Fabrykiwicz, Peter [86:24]. | ||
| 86:28 | Goal!Header GOAL by SAGEMEN LeClerc, Kyle, Assist by Fabrykiwicz, Peter, goal number 3 for season. *Headed off of L corner kick ( 0 - 6 ) |
||
| 89:21 | Shot by SAGEMEN Kourouma, Elhadj, SAVE Cody Gross. | ||
| 89:30 | Shot by SAGEMEN Denny, Eric, SAVE Cody Gross. | ||
| 89:45 | Shot by SAGEMEN Wilson, Austin, SAVE Cody Gross. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

