Russell Sage College at SUNY Potsdam September 6, 2014
Box Score
Russell Sage College
SUNY Potsdam
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
m 14
Teran, Luis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Derlis Zayas
|
0 | 0 | 0 | 0 |
|
19
Tyler Denton
|
1 | 1 | 1 | 0 |
|
20
Eric Denny
|
0 | 0 | 0 | 0 |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kevin Saar
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Nick Davies
|
0 | 0 | 0 | 0 |
|
2
Mario Riccardi
|
1 | 0 | 0 | 0 |
|
3
Ben Firlit
|
3 | 1 | 1 | 0 |
|
f 6
Stephen Auyer
|
4 | 1 | 1 | 0 |
|
10
Eduardo Figueroa
|
2 | 2 | 0 | 0 |
|
11
Tom Benedetto
|
0 | 0 | 0 | 1 |
|
14
Andrew Doody
|
0 | 0 | 0 | 0 |
|
m 15
Kyle Cronin
|
0 | 0 | 0 | 0 |
|
f 16
Cliff Bondi
|
1 | 1 | 1 | 0 |
|
d 17
Ian Warren
|
0 | 0 | 0 | 0 |
|
18
Travis Jordan
|
1 | 0 | 0 | 0 |
|
m 19
Matt Parsons
|
1 | 0 | 0 | 0 |
|
f 20
Alex Minsker
|
2 | 1 | 0 | 0 |
|
d 21
Alex Griffith
|
1 | 0 | 0 | 0 |
|
m 22
Conor Engle
|
1 | 0 | 0 | 0 |
|
d 23
Eric Cassidy
|
0 | 0 | 0 | 1 |
|
d 25
James Turcott
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner (L, 0-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Davies (W, 3-1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Potsdam
1st
|
9:34 | Stephen Auyer (2) (Eric Cassidy) - Long pass from midfield, Auyer sneaks in | 0 - 1 |
|
Russell Sage College
1st
|
24:37 | LeClerc, Kyle (Reynoso, Paul) - free kick into the box and headed into t | 1 - 1 |
|
Russell Sage College
1st
|
34:54 | Denton, Tyler (Camara, Mu'Ammar) - cross kick in front of goal, shot and sc | 2 - 1 |
|
SUNY Potsdam
1st
|
44:20 | Ben Firlit (unassisted) - Taking it himself Firlit scores | 2 - 2 |
|
SUNY Potsdam
2nd
|
65:42 | Cliff Bondi (Tom Benedetto) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 7 | 14 |
| SUNY Potsdam | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 2 | 3 |
| SUNY Potsdam | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 4 | 7 |
| SUNY Potsdam | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 8 | 5 | 13 |
| SUNY Potsdam | 7 | 10 | 17 |
| Date/Time | September 6, 2014 - 3:30P.M. |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Maxcy Turf Field |
| Game length | 2:15 |
| Attendance | 174 |
| Referee: | Marc Pepin |
| Asst. Referee: | Jim Myers |
| : | Chris Baxter |
| Scorer: | Nicole Yost |
Play By Play
| 00:00 | Zehner, TJ at goalie for Sage Colleges. | ||
| 00:00 | Nick Davies at goalie for SUNY Potsdam. | ||
| Foul on Sage Colleges. | |||
| Foul on Sage Colleges. | |||
| Foul on Sage Colleges. | |||
| 03:26 | Shot by POTMSO14 Stephen Auyer BLOCKED. | ||
| 05:20 | Corner kick by POTMSO14 Stephen Auyer [05:20]. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| Foul on Sage Colleges. | |||
| 09:34 | Goal!GOAL by POTMSO14 Stephen Auyer (FIRST GOAL), Assist by Eric Cassidy, goal number 2 for season. *Long pass from midfield, Auyer sneaks in behind defense and scores ( 0 - 1 ) |
||
| 12:09 | Substitution!SAGEMEN substitution: Teran, Luis for Abdou, Fayssal. | ||
| 12:58 | Shot by POTMSO14 Matt Parsons WIDE. | ||
| Foul on Sage Colleges. | |||
| 14:56 | Shot by SAGEMEN LeClerc, Kyle HIGH. | ||
| Foul on Sage Colleges. | |||
| Foul on SUNY Potsdam. | |||
| 18:28 | Shot by SAGEMEN Reynoso, Paul BLOCKED. | ||
| 18:41 | Substitution!SAGEMEN substitution: Denny, Eric for Johannessen, Zach. | ||
| Foul on Sage Colleges. | |||
| 21:14 | Substitution!POTMSO14 substitution: Tom Benedetto for Stephen Auyer. | ||
| 21:14 | Substitution!POTMSO14 substitution: Ben Firlit for Alex Minsker. | ||
| 21:14 | Substitution!POTMSO14 substitution: Eduardo Figueroa for Cliff Bondi. | ||
| 21:14 | Substitution!POTMSO14 substitution: Andrew Doody for James Turcott. | ||
| Foul on SUNY Potsdam. | |||
| 24:37 | Goal!GOAL by SAGEMEN LeClerc, Kyle, Assist by Reynoso, Paul. *free kick into the box and headed into the goal ( 1 - 1 ) |
||
| Foul on SUNY Potsdam. | |||
| 27:27 | Corner kick by SAGEMEN Fabrykiwicz, Peter [27:27]. | ||
| 27:34 | Shot by SAGEMEN Camara, Mu'Ammar WIDE. | ||
| 27:56 | Corner kick by SAGEMEN Reynoso, Paul [27:56]. | ||
| 28:34 | Shot by POTMSO14 Ben Firlit WIDE. | ||
| 28:47 | Substitution!POTMSO14 substitution: Mario Riccardi for Kyle Cronin. | ||
| 31:29 | Substitution!SAGEMEN substitution: Saar, Kevin for Fabrykiwicz, Peter. | ||
| 31:45 | Corner kick by SAGEMEN Saar, Kevin [31:45]. | ||
| 31:54 | Shot by SAGEMEN LeClerc, Kyle WIDE. | ||
| 32:42 | Substitution!POTMSO14 substitution: Travis Jordan for Conor Engle. | ||
| 32:42 | Substitution!SAGEMEN substitution: Denton, Tyler for Reynoso, Paul. | ||
| Foul on Sage Colleges. | |||
| 34:54 | Goal!GOAL by SAGEMEN Denton, Tyler, Assist by Camara, Mu'Ammar. *cross kick in front of goal, shot and scored Denton ( 2 - 1 ) |
||
| Foul on SUNY Potsdam. | |||
| 36:55 | Shot by SAGEMEN LeClerc, Kyle WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 40:00 | Substitution!SAGEMEN substitution: Zayas, Derlis for Camara, Mu'Ammar. | ||
| 42:30 | Shot by POTMSO14 Travis Jordan BLOCKED. | ||
| 42:58 | Corner kick by POTMSO14 Eduardo Figueroa [42:58]. | ||
| 43:27 | Shot by POTMSO14 Eduardo Figueroa, SAVE Zehner, TJ. | ||
| 44:20 | Goal!GOAL by POTMSO14 Ben Firlit. *Taking it himself Firlit scores ( 2 - 2 ) |
||
| 44:50 | Shot by POTMSO14 Mario Riccardi BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For POTMSO14: #22 Conor Engle, #25 James Turcott, #21 Alex Griffith, #16 Cliff Bondi, #23 Eric Cassidy, #6 Stephen Auyer, #15 Kyle Cronin, #1 Nick Davies, #17 Ian Warren, #20 Alex Minsker, #11 Tom Benedetto. | ||
| 45:00 | For SAGEMEN: #00 Zehner, TJ, #13 Lanza, Alex, #3 Diano, Joseph, #9 Fabrykiwicz, Peter, #20 Denny, Eric, #24 Abdou, Fayssal, #21 LeClerc, Kyle, #17 Pinti, Christian, #6 Camara, Mu'Ammar, #2 Reynoso, Paul, #7 Lanza, Sean. | ||
| Foul on SUNY Potsdam. | |||
| Foul on Sage Colleges. | |||
| 47:58 | Shot by POTMSO14 Alex Minsker WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 51:01 | Shot by SAGEMEN Fabrykiwicz, Peter, SAVE Nick Davies. | ||
| 51:23 | Shot by SAGEMEN LeClerc, Kyle, SAVE Nick Davies. | ||
| Foul on Sage Colleges. | |||
| 52:36 | Shot by POTMSO14 Alex Griffith WIDE. | ||
| 53:08 | Shot by SAGEMEN Camara, Mu'Ammar, SAVE Nick Davies. | ||
| 53:40 | Corner kick by SAGEMEN Reynoso, Paul [53:40]. | ||
| 55:10 | Shot by POTMSO14 Stephen Auyer WIDE. | ||
| Foul on Sage Colleges. | |||
| 57:50 | Shot by SAGEMEN Camara, Mu'Ammar WIDE. | ||
| 58:28 | Shot by SAGEMEN LeClerc, Kyle WIDE. | ||
| 60:12 | Shot by POTMSO14 Stephen Auyer WIDE. | ||
| Foul on Sage Colleges. | |||
| Foul on SUNY Potsdam. | |||
| 62:59 | Corner kick by POTMSO14 Alex Minsker [62:59]. | ||
| 63:03 | Shot by POTMSO14 Conor Engle WIDE. | ||
| 64:30 | Shot by POTMSO14 Alex Minsker, SAVE Zehner, TJ. | ||
| 65:01 | Corner kick by POTMSO14 Stephen Auyer [65:01]. | ||
| 65:42 | Goal!GOAL by POTMSO14 Cliff Bondi, Assist by Tom Benedetto. * ( 2 - 3 ) |
||
| 66:39 | Substitution!SAGEMEN substitution: Denton, Tyler for Reynoso, Paul. | ||
| 66:39 | Substitution!POTMSO14 substitution: Eric Cassidy for Alex Minsker. | ||
| 66:39 | Substitution!POTMSO14 substitution: Eduardo Figueroa for Stephen Auyer. | ||
| 66:39 | Substitution!POTMSO14 substitution: Ben Firlit for Cliff Bondi. | ||
| 68:02 | Offside against SUNY Potsdam. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 73:48 | Substitution!SAGEMEN substitution: Denny, Eric for Abdou, Fayssal. | ||
| 73:48 | Substitution!POTMSO14 substitution: Tom Benedetto for Kyle Cronin. | ||
| Foul on SUNY Potsdam. | |||
| 76:19 | Shot by POTMSO14 Ben Firlit WIDE. | ||
| 76:33 | Substitution!POTMSO14 substitution: Stephen Auyer for Alex Minsker. | ||
| 78:17 | Substitution!SAGEMEN substitution: Reynoso, Paul for Lanza, Alex. | ||
| 79:24 | Shot by POTMSO14 Eduardo Figueroa, SAVE Zehner, TJ. | ||
| Foul on SUNY Potsdam. | |||
| 80:41 | Shot by SAGEMEN Reynoso, Paul WIDE. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| Foul on Sage Colleges. | |||
| 84:52 | Substitution!SAGEMEN substitution: Lanza, Alex for Denton, Tyler. | ||
| Foul on SUNY Potsdam. | |||
| 87:26 | Corner kick by SAGEMEN Reynoso, Paul [87:26]. | ||
| 88:37 | Shot by SAGEMEN Camara, Mu'Ammar WIDE. | ||
| 89:00 | Corner kick by SAGEMEN Lanza, Alex [89:00]. | ||
| 89:10 | Corner kick by SAGEMEN Lanza, Alex [89:10]. | ||
| 89:43 | Substitution!POTMSO14 substitution: Alex Minsker for Eduardo Figueroa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

