Alex Lanza
13

Alex Lanza

g
2
a
4
pts
8
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 14 5
Goals 2 1
Assists 4 4
Points 8 6
Shots 18 7
Shot Pct .111 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 SUNY Farmingdale W, 3-1
Oct 21 at Mt. St. Mary College L, 3-2
Oct 25 College of Mt. St. Vincent W, 4-0
Oct 29 at SUNY College at Old Westbury W, 6-0
Nov 5 SUNY Purchase L, 5-4
Nov 12 at Rutgers-Camden L, 2-1
Date Opponent Score gp gs g a pts
Aug 29 at Utica L, 3-0 1 1 0 0 0
Sep 5 at SUNY Canton L, 1-0 1 1 0 0 0
Sep 6 at SUNY Potsdam L, 3-2 1 1 0 0 0
Sep 10 Skidmore L, 2-0 1 1 0 0 0
Sep 13 MCLA W, 3-2 1 1 0 0 0
Sep 17 at Union T, 0-0 1 1 0 0 0
Sep 21 at Yeshiva University W, 3-0 1 1 0 0 0
Sep 27 Saint Joseph's University, New York - Long Island W, 2-0 1 1 0 0 0
Oct 1 Southern Vt. W, 6-0 1 1 0 0 0
Oct 9 at SUNY Purchase L, 2-1 1 1 0 0 0
Oct 11 Maritime W, 4-0 1 - 1 0 2
Oct 14 at Sarah Lawrence W, 7-0 1 - 0 0 0
Oct 18 SUNY Farmingdale W, 3-1 1 - 0 1 1
Oct 21 at Mt. St. Mary College L, 3-2 1 - 0 0 0
Oct 25 College of Mt. St. Vincent W, 4-0 1 1 0 1 1
Oct 29 at SUNY College at Old Westbury W, 6-0 1 1 0 2 2
Nov 5 SUNY Purchase L, 5-4 1 1 1 0 2
Nov 12 at Rutgers-Camden L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Utica L, 3-0 1 0 - 0 -
Sep 5 at SUNY Canton L, 1-0 1 0 - 0 -
Sep 6 at SUNY Potsdam L, 3-2 1 0 - 0 -
Sep 10 Skidmore L, 2-0 1 1 .000 0 .000
Sep 13 MCLA W, 3-2 1 0 - 0 -
Sep 17 at Union T, 0-0 1 1 .000 0 .000
Sep 21 at Yeshiva University W, 3-0 1 0 - 0 -
Sep 27 Saint Joseph's University, New York - Long Island W, 2-0 1 1 .000 0 .000
Oct 1 Southern Vt. W, 6-0 1 4 .000 1 .250
Oct 9 at SUNY Purchase L, 2-1 1 0 - 0 -
Oct 11 Maritime W, 4-0 1 1 1.000 1 1.000
Oct 14 at Sarah Lawrence W, 7-0 1 0 - 0 -
Oct 18 SUNY Farmingdale W, 3-1 1 0 - 0 -
Oct 21 at Mt. St. Mary College L, 3-2 1 0 - 0 -
Oct 25 College of Mt. St. Vincent W, 4-0 1 1 .000 1 1.000
Oct 29 at SUNY College at Old Westbury W, 6-0 1 4 .000 1 .250
Nov 5 SUNY Purchase L, 5-4 1 5 .200 2 .400
Nov 12 at Rutgers-Camden L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Utica L, 3-0 1 0 0 0-0 0
Sep 5 at SUNY Canton L, 1-0 1 0 0 0-0 0
Sep 6 at SUNY Potsdam L, 3-2 1 0 0 0-0 0
Sep 10 Skidmore L, 2-0 1 0 0 0-0 0
Sep 13 MCLA W, 3-2 1 0 0 0-0 0
Sep 17 at Union T, 0-0 1 0 0 0-0 0
Sep 21 at Yeshiva University W, 3-0 1 0 0 0-0 0
Sep 27 Saint Joseph's University, New York - Long Island W, 2-0 1 1 0 0-0 0
Oct 1 Southern Vt. W, 6-0 1 0 0 0-0 0
Oct 9 at SUNY Purchase L, 2-1 1 0 0 0-0 0
Oct 11 Maritime W, 4-0 1 0 0 0-0 0
Oct 14 at Sarah Lawrence W, 7-0 1 0 0 0-0 0
Oct 18 SUNY Farmingdale W, 3-1 1 0 0 0-0 0
Oct 21 at Mt. St. Mary College L, 3-2 1 0 0 0-0 0
Oct 25 College of Mt. St. Vincent W, 4-0 1 0 0 0-0 0
Oct 29 at SUNY College at Old Westbury W, 6-0 1 0 0 0-0 0
Nov 5 SUNY Purchase L, 5-4 1 0 0 0-0 0
Nov 12 at Rutgers-Camden L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 16 3 1 2 4
2014-15 18 14 2 4 8
2015-16 19 17 3 5 11
2016-17 19 15 0 2 2
Total 72 49 6 13 25
  gp sh/g sh%/g sog/g sog%/g
2013-14 16 .56 .111 .13 .222
2014-15 18 1.00 .111 .33 .333
2015-16 19 1.37 .115 .84 .615
2016-17 19 .63 .000 .26 .417
Total 72 .90 .092 .40 .446
  gp sh sh% sog sog%
2013-14 16 9 .111 2 .222
2014-15 18 18 .111 6 .333
2015-16 19 26 .115 16 .615
2016-17 19 12 .000 5 .417
Total 72 65 .092 29 .446
  gp yc rc pk gw
2013-14 16 0 0 0-0 1
2014-15 18 0 0 0-0 0
2015-16 19 0 0 0-0 1
2016-17 19 0 0 0-0 0
Total 72 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 16 3 .06 .13 .25
2014-15 18 14 .11 .22 .44
2015-16 19 17 .16 .26 .58
2016-17 19 15 .00 .11 .11
Total 72 49 .08 .18 .35
  gp gs g a pts
Total 18 14 2 4 8
Conference 9 5 1 4 6
Exhibition - - - - 0
           
Home 8 6 2 2 6
Away 10 8 0 2 2
Neutral - - - - 0
           
Wins 9 6 1 4 6
Losses 8 7 1 0 2
           
August 1 1 0 0 0
September 7 7 0 0 0
October 8 4 1 4 6
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.00 .111 .33 .333
Conference 9 .78 .143 .33 .429
Exhibition - - - - -
           
Home 8 1.63 .154 .63 .385
Away 10 .50 .000 .10 .200
Neutral - - - - -
           
Wins 9 1.22 .091 .44 .364
Losses 8 .75 .167 .25 .333
           
August 1 .00 - .00 -
September 7 .43 .000 .00 .000
October 8 1.25 .100 .50 .400
November 2 2.50 .200 1.00 .400
  gp sh sh% sog sog%
Total 18 18 .111 6 .333
Conference 9 7 .143 3 .429
Exhibition - - - - -
           
Home 8 13 .154 5 .385
Away 10 5 .000 1 .200
Neutral - - - - -
           
Wins 9 11 .091 4 .364
Losses 8 6 .167 2 .333
           
August 1 0 - 0 -
September 7 3 .000 0 .000
October 8 10 .100 4 .400
November 2 5 .200 2 .400
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .11 .22 .44
Conference 9 5 .11 .44 .67
Exhibition - - - - -
           
Home 8 6 .25 .25 .75
Away 10 8 .00 .20 .20
Neutral - - - - -
           
Wins 9 6 .11 .44 .67
Losses 8 7 .13 .00 .25
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 4 .13 .50 .75
November 2 2 .50 .00 1.00