The Sage Colleges
Team Match-by-Match Statistics
Match Results
The Sage Colleges Match Results (as of Nov 14, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2008 vs Whitworth University 1-3 L 14-25,16-25,25-13,18-25 0-1 0-0
Aug 30, 2008 at NYU 1-3 L 7-25,18-25,25-18,16-25 0-2 0-0
Aug 31, 2008 vs Polytechnic W 3-0 25-14,25-23,25-20 1-2 0-0
Aug 31, 2008 vs Rutgers-Newark W 3-0 25-15,25-16,25-9 2-2 0-0
Sep 05, 2008 vs Hartwick College W 3-0 25-23,25-10,25-21 3-2 0-0
Sep 05, 2008 vs Pitt-Bradford U W 3-2 22-25,25-21,17-25,25-18,15-9 4-2 0-0
Sep 06, 2008 at Elmira College 1-3 L 25-20,21-25,19-25,21-25 4-3 0-0
Sep 06, 2008 vs Alfred University W 3-0 25-10,25-15,25-22 5-3 0-0
Sep 10, 2008 at Vassar College 0-3 L 16-25,21-25,20-25 5-4 0-0
Sep 12, 2008 at Union College 0-3 L 18-25,12-25,13-25 5-5 0-0
Sep 12, 2008 vs Hamilton College 2-3 L 21-25,17-25,25-20,25-22,12-15 5-6 0-0
Sep 13, 2008 vs Elms College W 3-0 25-11,25-14,25-9 6-6 0-0
Sep 13, 2008 vs Oswego State W 3-0 25-22,25-23,25-15 7-6 0-0
Sep 16, 2008 PAUL SMITH'S COLLEGE W 3-0 25-5,25-7,25-12 8-6 0-0
Sep 16, 2008 SUNY COBLESKILL W 3-0 25-17,25-16,25-16 9-6 0-0
* Sep 19, 2008 at Mount Saint Vincent W 3-0 25-15,25-12,25-18 10-6 1-0
* Sep 20, 2008 at Farmingdale W 3-0 25-14,25-16,25-10 11-6 2-0
* Sep 20, 2008 vs Old Westbury W 3-0 25-8,25-19,25-16 12-6 3-0
Sep 27, 2008 vs Skidmore College 0-3 L 15-25,19-25,25-27 12-7 3-0
Sep 26, 2008 vs SUNY Plattsburgh W 3-0 25-20,25-15,25-14 13-7 3-0
Sep 26, 2008 vs Union College 1-3 L 15-25,26-24,21-25,18-25 13-8 3-0
Sep 27, 2008 vs SUNY Geneseo W 3-2 21-25,9-25,25-22,25-16,15-8 14-8 3-0
* Sep 21, 2008 at Bard College W 3-0 25-16,25-17,25-20 15-8 4-0
* Oct 08, 2008 PURCHASE COLLEGE W 3-0 25-13,25-9,25-8 16-8 5-0 75
* Oct 11, 2008 at Polytechnic W 3-0 25-13,25-19,27-25 17-8 6-0 75
* Oct 11, 2008 at SUNY Maritime W 3-0 25-8,25-10,25-13 18-8 7-0 75
Oct 18, 2008 ST. JOHN FISHER 1-3 L 23-25,15-25,25-15,15-25 18-9 7-0
Oct 18, 2008 CLARKSON COLLEGE 0-3 L 23-25,20-25,17-25 18-10 7-0 75
Oct 21, 2008 at Union College 0-3 L 19-25,17-25,21-25 18-11 7-0 150
* Oct 25, 2008 MOUNT SAINT MARY W 3-0 25-17,25-17,25-19 19-11 8-0 90
* Oct 25, 2008 ST. JOSEPH'S COLLEGE W 3-0 25-18,25-21,25-16 20-11 9-0 105
Oct 28, 2008 UTICA COLLEGE W 3-1 25-12,25-27,25-22,25-23 21-11 9-0 110
Oct 31, 2008 ONEONTA STATE W 3-2 25-21,19-25,19-25,25-21,15-8 22-11 9-0 125
* Nov 8, 2008 BARD COLLEGE W 3-0 25-7,25-16,25-9 23-11 10-0 130
* Nov 8, 2008 ST. JOSEPH'S COLLEGE W 3-0 25-16,25-11,25-20 24-11 11-0 150
Nov 13, 2008 vs Stevens 0-3 L 15-25,19-25,16-25 24-12 11-0 1:00
TEAM RECORD W-L
---------- ---
Overall: 24-12
Conference: 11-0
Home: 9-2
Away: 5-5
Neutral: 10-5
3 games: 20-6
4 games: 1-5
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1160 32
Home: 11 860 78
Away: 10 300 30
Neutral: 15 0 0
Team Match-by-Match
The Sage Colleges Team Match-by-Match (as of Nov 14, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2008 vs Whitworth University 4 33 16 127 .134 32 8 6 5 38 1 0 2 1.0 1
Aug 30, 2008 at NYU................. 4 26 10 125 .128 22 2 3 11 65 4 0 3 4.0 0
Aug 31, 2008 vs Polytechnic......... 3 38 13 122 .205 34 11 10 2 65 5 0 0 5.0 3
Aug 31, 2008 vs Rutgers-Newark...... 3 27 9 81 .222 24 9 12 1 48 4 2 2 5.0 0
Sep 05, 2008 vs Hartwick College.... 3 28 9 100 .190 27 8 5 4 62 4 4 0 6.0 0
Sep 05, 2008 vs Pitt-Bradford U..... 5 51 20 171 .181 49 7 2 6 127 2 4 0 4.0 0
Sep 06, 2008 at Elmira College...... 4 35 23 156 .077 34 8 3 7 84 3 4 0 5.0 0
Sep 06, 2008 vs Alfred University... 3 35 12 106 .217 34 10 4 3 55 2 4 0 4.0 0
Sep 10, 2008 at Vassar College...... 3 19 21 112 -.018 25 6 5 6 73 0 2 0 1.0 0
Sep 12, 2008 at Union College....... 3 20 11 93 .097 20 0 3 3 69 0 2 3 1.0 0
Sep 12, 2008 vs Hamilton College.... 5 42 18 179 .134 39 13 5 8 110 2 6 2 5.0 0
Sep 13, 2008 vs Elms College........ 3 25 11 47 .298 21 21 3 1 28 3 6 1 6.0 0
Sep 13, 2008 vs Oswego State........ 3 34 14 111 .180 32 8 4 3 52 3 2 2 4.0 0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 3 21 6 41 .366 21 30 5 2 15 1 2 0 2.0 0
Sep 16, 2008 SUNY COBLESKILL........ 3 34 7 93 .290 30 8 10 5 34 0 4 2 2.0 0
Sep 19, 2008 at Mount Saint Vincent. 3 31 11 95 .211 27 9 3 7 48 2 4 3 4.0 0
Sep 20, 2008 at Farmingdale......... 3 31 10 79 .266 29 17 10 3 41 1 6 0 4.0 1
Sep 20, 2008 vs Old Westbury........ 3 25 11 88 .159 22 14 6 6 48 2 3 0 3.5 0
Sep 27, 2008 vs Skidmore College.... 3 36 11 117 .214 34 1 6 6 77 2 6 2 5.0 0
Sep 26, 2008 vs SUNY Plattsburgh.... 3 37 12 107 .234 34 5 8 2 57 3 6 2 6.0 2
Sep 26, 2008 vs Union College....... 4 35 13 150 .147 34 5 6 1 84 2 6 4 5.0 1
Sep 27, 2008 vs SUNY Geneseo........ 5 40 17 152 .151 35 6 6 12 78 5 10 1 10.0 0
Sep 21, 2008 at Bard College........ 3 29 11 90 .200 26 10 10 4 41 4 4 0 6.0 0
Oct 08, 2008 PURCHASE COLLEGE....... 3 30 10 71 .282 29 11 2 1 33 1 3 0 2.5 1
Oct 11, 2008 at Polytechnic......... 3 38 5 93 .355 36 8 7 4 58 5 2 0 6.0 0
Oct 11, 2008 at SUNY Maritime....... 3 26 9 69 .246 24 20 4 3 34 0 6 0 3.0 1
Oct 18, 2008 ST. JOHN FISHER........ 4 42 17 152 .164 20 3 5 3 76 2 6 1 5.0 0
Oct 18, 2008 CLARKSON COLLEGE....... 3 25 17 116 .069 23 4 3 3 64 0 4 0 2.0 2
Oct 21, 2008 at Union College....... 3 21 11 90 .111 20 3 5 3 51 0 8 0 4.0 0
Oct 25, 2008 MOUNT SAINT MARY....... 3 27 14 103 .126 26 8 3 5 64 2 4 0 4.0 1
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 42 13 116 .250 38 9 10 2 57 2 4 2 4.0 1
Oct 28, 2008 UTICA COLLEGE.......... 4 52 22 163 .184 45 5 5 3 87 2 12 0 8.0 2
Oct 31, 2008 ONEONTA STATE.......... 5 42 18 176 .136 41 8 6 4 100 3 8 0 7.0 0
Nov 8, 2008 BARD COLLEGE........... 3 29 9 88 .227 28 8 3 1 52 3 8 0 7.0 2
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 32 10 93 .237 31 6 7 1 54 5 6 0 8.0 2
Nov 13, 2008 vs Stevens............. 3 27 20 97 .072 24 1 1 4 45 1 4 2 3.0 1
The Sage Colleges...................122 1165 471 3969 .175 1070 310 196 145 2174 81 162 34 162.0 21
Opponent............................122 49 12 112 .330 44 4 8 1 43 2 6 1 5.0 0
TEAM PER-GAME:
Games played: 122
Kills per game: 9.55
Assists per game: 8.77
Service aces per game: 2.54
Reception errors per game: 1.19
Digs per game: 17.82
Blocks per game: 1.33
Ball handling errors per game: 0.17
Reception errors per game: 1.19
Overall record: 24-12 Conf: 11-0 Home: 9-2 Away: 5-5 Neutral: 10-5
Opponent Match-by-Match
The Sage Colleges Opponent Match-by-Match (as of Nov 14, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2008 vs Whitworth University 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2008 at NYU................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2008 vs Polytechnic......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2008 vs Rutgers-Newark...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2008 vs Hartwick College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2008 vs Pitt-Bradford U..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2008 at Elmira College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2008 vs Alfred University... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2008 at Vassar College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2008 at Union College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2008 vs Hamilton College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 2008 vs Elms College........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 2008 vs Oswego State........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2008 SUNY COBLESKILL........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2008 at Mount Saint Vincent. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2008 at Farmingdale......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2008 vs Old Westbury........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2008 vs Skidmore College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2008 vs SUNY Plattsburgh.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2008 vs Union College....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2008 vs SUNY Geneseo........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2008 at Bard College........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2008 PURCHASE COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2008 at Polytechnic......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2008 at SUNY Maritime....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2008 ST. JOHN FISHER........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2008 CLARKSON COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2008 at Union College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2008 MOUNT SAINT MARY....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2008 UTICA COLLEGE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2008 ONEONTA STATE.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 8, 2008 BARD COLLEGE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 13, 2008 vs Stevens............. 3 49 12 112 .330 44 4 8 1 43 2 6 1 5.0 0
Opponent totals.....................122 49 12 112 .330 44 4 8 1 43 2 6 1 5.0 0
The Sage Colleges...................122 1165 471 3969 .175 1070 310 196 145 2174 81 162 34 162.0 21
OPPONENT PER-GAME:
Games played: 122
Kills per game: 0.40
Assists per game: 0.36
Service aces per game: 0.03
Reception errors per game: 0.01
Digs per game: 0.35
Blocks per game: 0.04
Ball handling errors per game: 0.00
Reception errors per game: 0.01
Match Highs
The Sage Colleges Match Highs (as of Nov 14, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17) Corbett, Nicole vs Mount Saint Mary (Oct 25, 2008)
.550 (12- 1-20) Provost, Krista vs Purchase College (Oct 08, 2008)
.348 (18- 2-46) Provost, Krista vs Utica College (Oct 28, 2008)
.321 (13- 4-28) Corbett, Nicole vs St. John Fisher (Oct 18, 2008)
.270 (12- 2-37) Provost, Krista at Skidmore College (Sep 27, 2008)
.235 (12- 0-51) Provost, Krista at Hamilton College (Sep 12, 2008)
.231 (13- 4-39) Peacock, Sarah at Pitt-Bradford U (Sep 05, 2008)
.229 (13- 5-35) Provost, Krista at Pitt-Bradford U (Sep 05, 2008)
.224 (17- 4-58) Provost, Krista vs Oneonta State (Oct 31, 2008)
.179 (13- 6-39) Provost, Krista at Elmira College (Sep 06, 2008)
KILLS (K-E-TA)
18 (18- 2-46) 4g Provost, Krista vs Utica College (Oct 28, 2008)
17 (17- 4-58) 5g Provost, Krista vs Oneonta State (Oct 31, 2008)
13 (13- 4-28) 4g Corbett, Nicole vs St. John Fisher (Oct 18, 2008)
13 (13- 4-39) 5g Peacock, Sarah at Pitt-Bradford U (Sep 05, 2008)
13 (13- 5-35) 5g Provost, Krista at Pitt-Bradford U (Sep 05, 2008)
13 (13- 6-39) 4g Provost, Krista at Elmira College (Sep 06, 2008)
12 (12- 2-37) 3g Provost, Krista at Skidmore College (Sep 27, 2008)
12 (12- 1-20) 3g Provost, Krista vs Purchase College (Oct 08, 2008)
12 (12- 2-17) 3g Corbett, Nicole vs Mount Saint Mary (Oct 25, 2008)
12 (12- 5-45) 4g Provost, Krista vs St. John Fisher (Oct 18, 2008)
KILLS 3-GAMES (K-E-TA)
12 (12- 2-37) Provost, Krista at Skidmore College (Sep 27, 2008)
12 (12- 1-20) Provost, Krista vs Purchase College (Oct 08, 2008)
12 (12- 2-17) Corbett, Nicole vs Mount Saint Mary (Oct 25, 2008)
11 (11- 2-20) Corbett, Nicole at Old Westbury (Sep 20, 2008)
11 (11- 0-26) Provost, Krista at Polytechnic (Oct 11, 2008)
KILLS 4-GAMES (K-E-TA)
18 (18- 2-46) Provost, Krista vs Utica College (Oct 28, 2008)
13 (13- 6-39) Provost, Krista at Elmira College (Sep 06, 2008)
13 (13- 4-28) Corbett, Nicole vs St. John Fisher (Oct 18, 2008)
12 (12- 5-45) Provost, Krista vs St. John Fisher (Oct 18, 2008)
10 (10- 3-43) Provost, Krista at Union College (Sep 26, 2008)
KILLS 5-GAMES (K-E-TA)
17 (17- 4-58) Provost, Krista vs Oneonta State (Oct 31, 2008)
13 (13- 4-39) Peacock, Sarah at Pitt-Bradford U (Sep 05, 2008)
13 (13- 5-35) Provost, Krista at Pitt-Bradford U (Sep 05, 2008)
12 (12- 6-34) Corbett, Nicole at Hamilton College (Sep 12, 2008)
12 (12- 0-51) Provost, Krista at Hamilton College (Sep 12, 2008)
TOTAL ATTEMPTS (K-E-TA)
58 (17- 4-58) 5g Provost, Krista vs Oneonta State (Oct 31, 2008)
51 (12- 0-51) 5g Provost, Krista at Hamilton College (Sep 12, 2008)
46 (18- 2-46) 4g Provost, Krista vs Utica College (Oct 28, 2008)
45 (12- 5-45) 4g Provost, Krista vs St. John Fisher (Oct 18, 2008)
43 (10- 3-43) 4g Provost, Krista at Union College (Sep 26, 2008)
41 ( 9- 5-41) 5g Jones, Kellie at Pitt-Bradford U (Sep 05, 2008)
41 ( 6- 4-41) 4g Peacock, Sarah at Elmira College (Sep 06, 2008)
40 ( 8- 3-40) 5g Provost, Krista at SUNY Geneseo (Sep 27, 2008)
40 ( 7-10-40) 5g Jones, Kellie at Hamilton College (Sep 12, 2008)
40 ( 7- 7-40) 5g Jones, Kellie at SUNY Geneseo (Sep 27, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (12- 2-37) Provost, Krista at Skidmore College (Sep 27, 2008)
36 ( 6- 5-36) Provost, Krista at Union College (Sep 12, 2008)
32 (10- 4-32) Provost, Krista at SUNY Plattsburgh (Sep 26, 2008)
32 ( 5- 3-32) Provost, Krista vs Clarkson College (Oct 18, 2008)
32 ( 5- 5-32) Provost, Krista at Vassar College (Sep 10, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (18- 2-46) Provost, Krista vs Utica College (Oct 28, 2008)
45 (12- 5-45) Provost, Krista vs St. John Fisher (Oct 18, 2008)
43 (10- 3-43) Provost, Krista at Union College (Sep 26, 2008)
41 ( 6- 4-41) Peacock, Sarah at Elmira College (Sep 06, 2008)
39 (10- 5-39) Provost, Krista at NYU (Aug 30, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (17- 4-58) Provost, Krista vs Oneonta State (Oct 31, 2008)
51 (12- 0-51) Provost, Krista at Hamilton College (Sep 12, 2008)
41 ( 9- 5-41) Jones, Kellie at Pitt-Bradford U (Sep 05, 2008)
40 ( 8- 3-40) Provost, Krista at SUNY Geneseo (Sep 27, 2008)
40 ( 7-10-40) Jones, Kellie at Hamilton College (Sep 12, 2008)
The Sage Colleges Match Highs (as of Nov 14, 2008)
All matches
ASSISTS
46 (5g) Olmstead, Kaitlin at Pitt-Bradford U (Sep 05, 2008)
38 (4g) Olmstead, Kaitlin vs Utica College (Oct 28, 2008)
35 (5g) Olmstead, Kaitlin at Hamilton College (Sep 12, 2008)
34 (3g) Olmstead, Kaitlin vs St. Joseph's College (Oct 25, 2008)
32 (3g) Olmstead, Kaitlin at Polytechnic (Aug 31, 2008)
ASSISTS 3-GAMES
34 Olmstead, Kaitlin vs St. Joseph's College (Oct 25, 2008)
32 Olmstead, Kaitlin at Polytechnic (Aug 31, 2008)
32 Olmstead, Kaitlin at Polytechnic (Oct 11, 2008)
31 Olmstead, Kaitlin at SUNY Plattsburgh (Sep 26, 2008)
30 Olmstead, Kaitlin at Oswego State (Sep 13, 2008)
ASSISTS 4-GAMES
38 Olmstead, Kaitlin vs Utica College (Oct 28, 2008)
30 Olmstead, Kaitlin at Whitworth University (Aug 30, 2008)
29 Buonincontra,Kristyn at Union College (Sep 26, 2008)
29 Olmstead, Kaitlin at Elmira College (Sep 06, 2008)
21 Olmstead, Kaitlin at NYU (Aug 30, 2008)
ASSISTS 5-GAMES
46 Olmstead, Kaitlin at Pitt-Bradford U (Sep 05, 2008)
35 Olmstead, Kaitlin at Hamilton College (Sep 12, 2008)
31 Olmstead, Kaitlin vs Oneonta State (Oct 31, 2008)
18 Buonincontra,Kristyn at SUNY Geneseo (Sep 27, 2008)
16 Olmstead, Kaitlin at SUNY Geneseo (Sep 27, 2008)
DIGS
37 (5g) Provost, Krista at Pitt-Bradford U (Sep 05, 2008)
27 (5g) Peacock, Sarah at Hamilton College (Sep 12, 2008)
27 (5g) Peacock, Sarah vs Oneonta State (Oct 31, 2008)
25 (5g) Provost, Krista at Hamilton College (Sep 12, 2008)
24 (5g) Olmstead, Kaitlin at Hamilton College (Sep 12, 2008)
DIGS 3-GAMES
20 Wilson, Kelsey at Polytechnic (Aug 31, 2008)
20 Peacock, Sarah vs Clarkson College (Oct 18, 2008)
19 Provost, Krista at Union College (Sep 12, 2008)
18 Peacock, Sarah at Hartwick College (Sep 05, 2008)
18 Provost, Krista at Skidmore College (Sep 27, 2008)
DIGS 4-GAMES
21 Jones, Kellie vs Utica College (Oct 28, 2008)
20 Olmstead, Kaitlin at Elmira College (Sep 06, 2008)
20 Jones, Kellie vs St. John Fisher (Oct 18, 2008)
20 Jones, Kellie at Union College (Sep 26, 2008)
18 Provost, Krista at NYU (Aug 30, 2008)
DIGS 5-GAMES
37 Provost, Krista at Pitt-Bradford U (Sep 05, 2008)
27 Peacock, Sarah vs Oneonta State (Oct 31, 2008)
27 Peacock, Sarah at Hamilton College (Sep 12, 2008)
25 Provost, Krista at Hamilton College (Sep 12, 2008)
24 Olmstead, Kaitlin at Hamilton College (Sep 12, 2008)
ACES
10 Buonincontra,Kristyn at Farmingdale (Sep 20, 2008)
8 Jones, Kellie at Elms College (Sep 13, 2008)
7 Buonincontra,Kristyn at Old Westbury (Sep 20, 2008)
7 Rysedorph, Sara vs Paul Smith's College (Sep 16, 2008)
6 Olmstead, Kaitlin at Whitworth University (Aug 30, 2008)
BLOCKS (BS-BA)
7 ( 5- 2) Corbett, Nicole vs St. Joseph's College (Nov 8, 2008)
7 ( 3- 4) Corbett, Nicole vs Oneonta State (Oct 31, 2008)
7 ( 3- 4) Corbett, Nicole at SUNY Geneseo (Sep 27, 2008)
6 ( 3- 3) Corbett, Nicole at Elms College (Sep 13, 2008)
6 ( 3- 3) Corbett, Nicole vs Bard College (Nov 8, 2008)
5 ( 3- 2) Corbett, Nicole at Bard College (Sep 21, 2008)
5 ( 2- 3) Corbett, Nicole vs Utica College (Oct 28, 2008)
4 ( 3- 1) Corbett, Nicole at Hartwick College (Sep 05, 2008)
4 ( 3- 1) Corbett, Nicole at Rutgers-Newark (Aug 31, 2008)
4 ( 2- 2) Corbett, Nicole at Hamilton College (Sep 12, 2008)
The Sage Colleges Match Highs (as of Nov 14, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.366 (21- 6- 41) vs Paul Smith's College (Sep 16, 2008)
.355 (38- 5- 93) at Polytechnic (Oct 11, 2008)
.298 (25-11- 47) at Elms College (Sep 13, 2008)
.290 (34- 7- 93) vs SUNY Cobleskill (Sep 16, 2008)
.282 (30-10- 71) vs Purchase College (Oct 08, 2008)
.266 (31-10- 79) at Farmingdale (Sep 20, 2008)
.250 (42-13-116) vs St. Joseph's College (Oct 25, 2008)
.246 (26- 9- 69) at SUNY Maritime (Oct 11, 2008)
.237 (32-10- 93) vs St. Joseph's College (Nov 8, 2008)
.234 (37-12-107) at SUNY Plattsburgh (Sep 26, 2008)
KILLS (K-E-TA)
52 (52-22-163) 4g vs Utica College (Oct 28, 2008)
51 (51-20-171) 5g at Pitt-Bradford U (Sep 05, 2008)
42 (42-17-152) 4g vs St. John Fisher (Oct 18, 2008)
42 (42-18-179) 5g at Hamilton College (Sep 12, 2008)
42 (42-18-176) 5g vs Oneonta State (Oct 31, 2008)
42 (42-13-116) 3g vs St. Joseph's College (Oct 25, 2008)
40 (40-17-152) 5g at SUNY Geneseo (Sep 27, 2008)
38 (38- 5- 93) 3g at Polytechnic (Oct 11, 2008)
38 (38-13-122) 3g at Polytechnic (Aug 31, 2008)
37 (37-12-107) 3g at SUNY Plattsburgh (Sep 26, 2008)
KILLS 3-GAMES (K-E-TA)
42 (42-13-116) vs St. Joseph's College (Oct 25, 2008)
38 (38- 5- 93) at Polytechnic (Oct 11, 2008)
38 (38-13-122) at Polytechnic (Aug 31, 2008)
37 (37-12-107) at SUNY Plattsburgh (Sep 26, 2008)
36 (36-11-117) at Skidmore College (Sep 27, 2008)
KILLS 4-GAMES (K-E-TA)
52 (52-22-163) vs Utica College (Oct 28, 2008)
42 (42-17-152) vs St. John Fisher (Oct 18, 2008)
35 (35-23-156) at Elmira College (Sep 06, 2008)
35 (35-13-150) at Union College (Sep 26, 2008)
33 (33-16-127) at Whitworth University (Aug 30, 2008)
KILLS 5-GAMES (K-E-TA)
51 (51-20-171) at Pitt-Bradford U (Sep 05, 2008)
42 (42-18-176) vs Oneonta State (Oct 31, 2008)
42 (42-18-179) at Hamilton College (Sep 12, 2008)
40 (40-17-152) at SUNY Geneseo (Sep 27, 2008)
TOTAL ATTEMPTS (K-E-TA)
179 (42-18-179) 5g at Hamilton College (Sep 12, 2008)
176 (42-18-176) 5g vs Oneonta State (Oct 31, 2008)
171 (51-20-171) 5g at Pitt-Bradford U (Sep 05, 2008)
163 (52-22-163) 4g vs Utica College (Oct 28, 2008)
156 (35-23-156) 4g at Elmira College (Sep 06, 2008)
152 (40-17-152) 5g at SUNY Geneseo (Sep 27, 2008)
152 (42-17-152) 4g vs St. John Fisher (Oct 18, 2008)
150 (35-13-150) 4g at Union College (Sep 26, 2008)
127 (33-16-127) 4g at Whitworth University (Aug 30, 2008)
125 (26-10-125) 4g at NYU (Aug 30, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
122 (38-13-122) at Polytechnic (Aug 31, 2008)
117 (36-11-117) at Skidmore College (Sep 27, 2008)
116 (25-17-116) vs Clarkson College (Oct 18, 2008)
116 (42-13-116) vs St. Joseph's College (Oct 25, 2008)
112 (19-21-112) at Vassar College (Sep 10, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
163 (52-22-163) vs Utica College (Oct 28, 2008)
156 (35-23-156) at Elmira College (Sep 06, 2008)
152 (42-17-152) vs St. John Fisher (Oct 18, 2008)
150 (35-13-150) at Union College (Sep 26, 2008)
127 (33-16-127) at Whitworth University (Aug 30, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
179 (42-18-179) at Hamilton College (Sep 12, 2008)
176 (42-18-176) vs Oneonta State (Oct 31, 2008)
171 (51-20-171) at Pitt-Bradford U (Sep 05, 2008)
152 (40-17-152) at SUNY Geneseo (Sep 27, 2008)
The Sage Colleges Match Highs (as of Nov 14, 2008)
All matches
ASSISTS
49 (5g) at Pitt-Bradford U (Sep 05, 2008)
45 (4g) vs Utica College (Oct 28, 2008)
41 (5g) vs Oneonta State (Oct 31, 2008)
