The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
All matches
# 1 Jones, Kellie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Whitworth University 4 6 5 37 .027 0 0 1 1 9 0 0 0 0.0 0 .134 1-3
Aug 30, 2008 at NYU................. 4 4 0 27 .148 0 0 2 1 11 0 0 0 0.0 0 .128 1-3
Aug 31, 2008 vs Polytechnic......... 3 9 3 24 .250 0 0 1 1 8 1 0 0 1.0 0 .205 3-0
Aug 31, 2008 vs Rutgers-Newark...... 3 3 4 22 -.045 0 2 4 0 7 0 0 0 0.0 0 .222 3-0
Sep 05, 2008 vs Hartwick College.... 3 4 0 18 .222 0 1 0 0 12 0 1 0 1.0 0 .190 3-0
Sep 05, 2008 vs Pitt-Bradford U..... 5 9 5 41 .098 0 2 0 0 16 0 0 0 0.0 0 .181 3-2
Sep 06, 2008 at Elmira College...... 4 2 1 16 .062 1 1 1 2 14 0 0 0 0.0 0 .077 1-3
Sep 06, 2008 vs Alfred University... 3 6 4 25 .080 0 3 0 0 6 0 0 0 0.0 0 .217 3-0
Sep 10, 2008 at Vassar College...... 3 2 5 18 -.167 0 2 2 1 14 0 0 0 0.0 0 -.018 0-3
Sep 12, 2008 at Union College....... 3 0 0 0 .000 0 0 1 2 10 0 1 0 1.0 0 .097 0-3
Sep 12, 2008 vs Hamilton College.... 5 7 10 40 -.075 0 2 2 1 17 0 0 2 0.0 0 .134 2-3
Sep 13, 2008 vs Elms College........ 3 1 2 4 -.250 0 8 0 0 3 0 0 0 0.0 0 .298 3-0
Sep 13, 2008 vs Oswego State........ 3 5 7 23 -.087 0 3 1 0 10 0 0 0 0.0 0 .180 3-0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 1 0 0 1 .000 0 4 0 0 0 0 0 0 0.0 0 .366 3-0
Sep 16, 2008 SUNY COBLESKILL........ 3 5 2 21 .143 0 0 3 0 8 0 1 0 1.0 0 .290 3-0
Sep 19, 2008 at Mount Saint Vincent. 3 7 3 24 .167 0 1 2 2 7 0 1 0 1.0 0 .211 3-0
Sep 20, 2008 at Farmingdale......... 3 7 3 22 .182 1 1 2 0 10 0 0 0 0.0 0 .266 3-0
Sep 20, 2008 vs Old Westbury........ 3 5 2 24 .125 0 0 1 1 11 0 0 0 0.0 0 .159 3-0
Sep 27, 2008 vs Skidmore College.... 3 7 4 25 .120 0 1 2 4 17 0 0 0 0.0 0 .214 0-3
Sep 26, 2008 vs SUNY Plattsburgh.... 3 10 4 25 .240 0 2 3 0 11 0 1 0 1.0 0 .234 3-0
Sep 26, 2008 vs Union College....... 4 7 4 27 .111 0 3 3 1 20 0 0 1 0.0 0 .147 1-3
Sep 27, 2008 vs SUNY Geneseo........ 5 7 7 40 .000 0 3 0 1 13 1 1 0 2.0 0 .151 3-2
Sep 21, 2008 at Bard College........ 3 8 4 26 .154 0 2 2 0 4 0 1 0 1.0 0 .200 3-0
Oct 08, 2008 PURCHASE COLLEGE....... 3 6 4 12 .167 0 3 0 1 7 0 0 0 0.0 0 .282 3-0
Oct 11, 2008 at Polytechnic......... 3 8 2 16 .375 0 1 1 1 11 1 0 0 1.0 0 .355 3-0
Oct 11, 2008 at SUNY Maritime....... 3 9 1 18 .444 0 1 0 0 3 0 0 0 0.0 0 .246 3-0
Oct 18, 2008 ST. JOHN FISHER........ 4 8 3 33 .152 0 2 2 0 20 0 1 0 1.0 0 .164 1-3
Oct 18, 2008 CLARKSON COLLEGE....... 3 6 6 31 .000 0 1 2 1 12 0 0 0 0.0 0 .069 0-3
Oct 21, 2008 at Union College....... 3 5 1 20 .200 0 0 1 0 5 0 2 0 2.0 0 .111 0-3
Oct 25, 2008 MOUNT SAINT MARY....... 3 6 5 24 .042 0 3 0 0 13 0 0 0 0.0 0 .126 3-0
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 6 5 24 .042 0 0 2 0 6 0 0 0 0.0 0 .250 3-0
Oct 28, 2008 UTICA COLLEGE.......... 4 7 6 37 .027 0 1 0 2 21 0 1 0 1.0 1 .184 3-1
Oct 31, 2008 ONEONTA STATE.......... 5 5 7 39 -.051 0 1 0 2 21 0 0 0 0.0 0 .136 3-2
Nov 8, 2008 BARD COLLEGE........... 3 7 3 16 .250 0 3 0 0 5 0 0 0 0.0 0 .227 3-0
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 8 5 23 .130 2 2 3 0 8 0 0 0 0.0 0 .237 3-0
Nov 13, 2008 vs Stevens............. 3 5 7 28 -.071 0 0 0 0 8 0 0 0 0.0 0 .072 0-3
Totals..............................120 207 134 851 .086 4 59 44 25 378 3 11 3 14.0 1
Games played: 120
Kills per game: 1.73
Assists per game: 0.03
Service aces per game: 0.49
Digs per game: 3.15
Blocks per game: 0.12