The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
All matches
# 7 Harvey, Cheryce
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 06, 2008 at Elmira College...... 1 0 0 4 .000 0 1 0 0 1 0 0 0 0.0 0 .077 1-3
Sep 06, 2008 vs Alfred University... 1 1 1 4 .000 0 1 0 1 2 0 0 0 0.0 0 .217 3-0
Sep 13, 2008 vs Elms College........ 2 5 0 11 .455 0 3 0 0 3 0 1 0 1.0 0 .298 3-0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 3 0 4 6 -.667 0 1 0 0 2 0 0 0 0.0 0 .366 3-0
Sep 19, 2008 at Mount Saint Vincent. 3 3 1 12 .167 0 3 1 1 9 0 0 0 0.0 0 .211 3-0
Sep 20, 2008 at Farmingdale......... 3 1 1 8 .000 0 1 1 1 10 0 0 0 0.0 0 .266 3-0
Sep 20, 2008 vs Old Westbury........ 3 1 2 13 -.077 0 3 2 0 7 0 0 0 0.0 0 .159 3-0
Oct 08, 2008 PURCHASE COLLEGE....... 2 1 2 8 -.125 1 0 0 0 1 0 1 0 1.0 0 .282 3-0
Oct 11, 2008 at SUNY Maritime....... 2 1 1 6 .000 0 3 1 1 6 0 1 0 1.0 0 .246 3-0
Nov 8, 2008 BARD COLLEGE........... 1 2 0 8 .250 0 0 0 0 1 0 0 0 0.0 0 .227 3-0
Totals.............................. 21 15 12 80 .038 1 16 5 4 42 0 3 0 3.0 0
Games played: 21
Kills per game: 0.71
Assists per game: 0.05
Service aces per game: 0.76
Digs per game: 2.00
Blocks per game: 0.14