The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
All matches
# 9 Hogan, Hayley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 at NYU................. 4 1 1 16 .000 0 0 0 0 3 0 0 1 0.0 0 .128 1-3
Aug 31, 2008 vs Polytechnic......... 3 5 0 17 .294 0 3 2 0 2 1 0 0 1.0 0 .205 3-0
Aug 31, 2008 vs Rutgers-Newark...... 3 2 0 10 .200 0 0 4 0 1 0 0 0 0.0 0 .222 3-0
Sep 05, 2008 vs Hartwick College.... 3 1 0 11 .091 0 1 0 0 2 1 1 0 2.0 0 .190 3-0
Sep 05, 2008 vs Pitt-Bradford U..... 5 4 3 18 .056 0 0 1 0 7 1 0 0 1.0 0 .181 3-2
Sep 06, 2008 at Elmira College...... 4 7 3 18 .222 1 1 0 0 1 2 0 0 2.0 0 .077 1-3
Sep 06, 2008 vs Alfred University... 1 0 0 3 .000 0 0 0 0 0 0 1 0 1.0 0 .217 3-0
Sep 10, 2008 at Vassar College...... 3 2 2 15 .000 0 1 2 0 0 0 0 0 0.0 0 -.018 0-3
Sep 12, 2008 at Union College....... 3 2 2 11 .000 0 0 0 0 1 0 1 3 1.0 0 .097 0-3
Sep 12, 2008 vs Hamilton College.... 5 7 1 32 .188 0 2 0 0 0 0 1 0 1.0 0 .134 2-3
Sep 13, 2008 vs Elms College........ 2 5 1 9 .444 0 2 0 0 1 0 0 1 0.0 0 .298 3-0
Sep 13, 2008 vs Oswego State........ 3 5 1 17 .235 0 0 2 0 0 0 1 2 1.0 0 .180 3-0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 3 4 0 8 .500 0 5 1 0 1 0 1 0 1.0 0 .366 3-0
Sep 16, 2008 SUNY COBLESKILL........ 3 3 1 9 .222 0 2 0 0 1 0 0 2 0.0 0 .290 3-0
Sep 19, 2008 at Mount Saint Vincent. 3 3 2 14 .071 0 1 0 0 2 0 0 0 0.0 0 .211 3-0
Sep 20, 2008 at Farmingdale......... 3 3 3 11 .000 0 0 2 1 0 0 0 0 0.0 0 .266 3-0
Sep 20, 2008 vs Old Westbury........ 3 4 1 12 .250 0 1 0 0 1 0 1 0 1.0 0 .159 3-0
Sep 27, 2008 vs Skidmore College.... 3 3 2 15 .067 0 0 1 0 2 0 1 0 1.0 0 .214 0-3
Sep 26, 2008 vs SUNY Plattsburgh.... 3 3 0 8 .375 0 0 0 0 0 1 1 1 2.0 0 .234 3-0
Sep 26, 2008 vs Union College....... 4 3 2 20 .050 0 0 1 0 2 0 0 1 0.0 0 .147 1-3
Sep 27, 2008 vs SUNY Geneseo........ 5 6 2 18 .222 0 0 1 0 2 1 1 1 2.0 0 .151 3-2
Sep 21, 2008 at Bard College........ 3 1 2 7 -.143 0 0 3 0 1 1 0 0 1.0 0 .200 3-0
Oct 08, 2008 PURCHASE COLLEGE....... 2 1 0 4 .250 0 0 0 0 0 0 0 0 0.0 0 .282 3-0
Oct 11, 2008 at Polytechnic......... 3 4 0 9 .444 0 0 0 0 1 0 1 0 1.0 0 .355 3-0
Oct 11, 2008 at SUNY Maritime....... 3 5 0 9 .556 0 0 0 0 1 0 3 0 3.0 1 .246 3-0
Oct 18, 2008 ST. JOHN FISHER........ 4 3 1 14 .143 0 0 0 0 0 1 1 0 2.0 0 .164 1-3
Oct 18, 2008 CLARKSON COLLEGE....... 3 4 1 13 .231 0 0 0 0 1 0 0 0 0.0 0 .069 0-3
Oct 21, 2008 at Union College....... 3 1 0 6 .167 0 0 0 0 0 0 2 0 2.0 0 .111 0-3
Oct 25, 2008 MOUNT SAINT MARY....... 2 1 0 6 .167 0 0 0 0 1 1 0 0 1.0 0 .126 3-0
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 7 1 15 .400 0 0 0 0 0 1 0 0 1.0 0 .250 3-0
Oct 28, 2008 UTICA COLLEGE.......... 4 3 2 13 .077 0 0 0 0 1 0 3 0 3.0 0 .184 3-1
Oct 31, 2008 ONEONTA STATE.......... 4 2 3 14 -.071 0 0 0 0 1 0 0 0 0.0 0 .136 3-2
Nov 8, 2008 BARD COLLEGE........... 2 1 0 5 .200 0 0 0 0 0 0 1 0 1.0 0 .227 3-0
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 3 0 4 .750 0 0 0 0 0 0 1 0 1.0 0 .237 3-0
Nov 13, 2008 vs Stevens............. 2 1 1 5 .000 0 0 0 0 0 0 0 0 0.0 0 .072 0-3
Totals..............................110 110 38 416 .173 1 19 20 1 36 11 22 12 33.0 1
Games played: 110
Kills per game: 1.00
Assists per game: 0.01
Service aces per game: 0.17
Digs per game: 0.33
Blocks per game: 0.30