The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                               # 3 Peacock, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 vs Whitworth University  4    6    2   24   .167    2    1    2    1    8    0    0    1   0.0    0   .134  1-3 
Aug 30, 2008 at NYU.................  4    3    2   16   .062    0    1    1    2   14    1    0    0   1.0    0   .128  1-3 
Aug 31, 2008 vs Polytechnic.........  3    6    4   20   .100    0    3    4    1    9    0    0    0   0.0    0   .205  3-0 
Aug 31, 2008 vs Rutgers-Newark......  3    5    1   16   .250    1    0    1    0    8    1    1    1   2.0    0   .222  3-0 
Sep 05, 2008 vs Hartwick College....  3    7    4   21   .143    3    2    3    0   18    0    0    0   0.0    0   .190  3-0 
Sep 05, 2008 vs Pitt-Bradford U.....  5   13    4   39   .231    1    1    0    0   22    0    0    0   0.0    0   .181  3-2 
Sep 06, 2008 at Elmira College......  4    6    4   41   .049    2    1    1    0   15    0    0    0   0.0    0   .077  1-3 
Sep 06, 2008 vs Alfred University...  3    9    2   25   .280    3    4    3    1    8    0    0    0   0.0    0   .217  3-0 
Sep 10, 2008 at Vassar College......  3    3    3   21   .000    2    1    0    1   14    0    0    0   0.0    0  -.018  0-3 
Sep 12, 2008 at Union College.......  3    2    1    4   .250    0    0    1    0   11    0    0    0   0.0    0   .097  0-3 
Sep 12, 2008 vs Hamilton College....  5    0    0    0   .000    2    3    3    0   27    0    2    0   2.0    0   .134  2-3 
Sep 13, 2008 vs Elms College........  3    3    7    0   .000    0    3    0    0    7    0    1    0   1.0    0   .298  3-0 
Sep 13, 2008 vs Oswego State........  3   10    1   19   .474    1    0    0    0   10    0    0    0   0.0    0   .180  3-0 
Sep 16, 2008 PAUL SMITH'S COLLEGE...  2    3    0    6   .500    1    4    1    0    0    0    0    0   0.0    0   .366  3-0 
Sep 16, 2008 SUNY COBLESKILL........  3    8    2   16   .375    3    2    1    0    7    0    0    0   0.0    0   .290  3-0 
Sep 19, 2008 at Mount Saint Vincent.  3    3    3   17   .000    2    0    0    0    8    0    0    1   0.0    0   .211  3-0 
Sep 27, 2008 vs Skidmore College....  3    0    0    0   .000    0    0    0    2   14    0    0    0   0.0    0   .214  0-3 
Sep 26, 2008 vs SUNY Plattsburgh....  3    5    3   15   .133    1    1    1    0   13    0    0    0   0.0    0   .234  3-0 
Sep 26, 2008 vs Union College.......  4    1    0    3   .333    0    0    0    0   17    0    0    0   0.0    0   .147  1-3 
Sep 27, 2008 vs SUNY Geneseo........  5    2    3   10  -.100    0    0    0    5   20    0    0    0   0.0    0   .151  3-2 
Sep 21, 2008 at Bard College........  3    2    1    9   .111    1    0    3    3   11    0    0    0   0.0    0   .200  3-0 
Oct 08, 2008 PURCHASE COLLEGE.......  2    5    2   12   .250    2    1    0    0    3    0    0    0   0.0    0   .282  3-0 
Oct 11, 2008 at Polytechnic.........  3    5    2   18   .167    2    1    1    0   11    0    1    0   1.0    0   .355  3-0 
Oct 11, 2008 at SUNY Maritime.......  2    1    1    7   .000    0    4    0    0    2    0    0    0   0.0    0   .246  3-0 
Oct 18, 2008 ST. JOHN FISHER........  4    0    2    4  -.500    0    1    0    1   13    0    0    0   0.0    0   .164  1-3 
Oct 18, 2008 CLARKSON COLLEGE.......  3    0    0    2   .000    1    2    0    2   20    0    0    0   0.0    0   .069  0-3 
Oct 21, 2008 at Union College.......  3    0    0    2   .000    1    0    1    1   14    0    0    0   0.0    0   .111  0-3 
Oct 25, 2008 MOUNT SAINT MARY.......  3    0    5   20  -.250    4    1    2    0   15    0    1    0   1.0    0   .126  3-0 
Oct 25, 2008 ST. JOSEPH'S COLLEGE...  3   10    2   24   .333    1    1    2    1   15    0    1    0   1.0    0   .250  3-0 
Oct 28, 2008 UTICA COLLEGE..........  4    9    8   31   .032    5    2    0    0   12    0    3    0   3.0    0   .184  3-1 
Oct 31, 2008 ONEONTA STATE..........  5    1    1    5   .000    1    1    2    2   27    0    0    0   0.0    0   .136  3-2 
Nov 8, 2008  BARD COLLEGE...........  3    2    0   11   .182    2    4    1    0   11    0    2    0   2.0    0   .227  3-0 
Nov 8, 2008  ST. JOSEPH'S COLLEGE...  3    7    1   14   .429    1    0    1    0    7    0    1    0   1.0    1   .237  3-0 
Nov 13, 2008 vs Stevens.............  3    0    0    1   .000    1    0    0    2   11    0    0    0   0.0    0   .072  0-3 

Totals..............................113  137   71  473   .140   46   45   35   25  422    2   13    3  15.0    1

Games played: 113
Kills per game: 1.21
Assists per game: 0.41
Service aces per game: 0.40
Digs per game: 3.73
Blocks per game: 0.13