The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                            #32 Buonincontra,Kristyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2008 vs Alfred University...  1    0    0    0   .000    9    0    0    0    0    0    0    0   0.0    0   .217  3-0 
Sep 13, 2008 vs Elms College........  1    0    0    0   .000    5    0    1    0    0    0    0    0   0.0    0   .298  3-0 
Sep 16, 2008 PAUL SMITH'S COLLEGE...  2    1    1    0   .000   16    4    1    0    0    0    0    0   0.0    0   .366  3-0 
Sep 20, 2008 at Farmingdale.........  3    2    0    2  1.000   27   10    2    0    4    0    2    0   2.0    0   .266  3-0 
Sep 20, 2008 vs Old Westbury........  3    1    0    3   .333   18    7    1    0    7    0    0    0   0.0    0   .159  3-0 
Sep 27, 2008 vs Skidmore College....  3    1    0    1  1.000   30    0    1    0   12    0    1    0   1.0    0   .214  0-3 
Sep 26, 2008 vs SUNY Plattsburgh....  2    0    0    0   .000    0    1    2    0    0    0    0    0   0.0    0   .234  3-0 
Sep 26, 2008 vs Union College.......  4    0    1    2  -.500   29    0    1    0    8    0    2    0   2.0    0   .147  1-3 
Sep 27, 2008 vs SUNY Geneseo........  3    1    0    2   .500   18    2    4    0   11    0    1    0   1.0    0   .151  3-2 
Sep 21, 2008 at Bard College........  1    1    0    2   .500    6    4    0    0    0    0    0    0   0.0    0   .200  3-0 
Oct 08, 2008 PURCHASE COLLEGE.......  1    0    0    0   .000    8    2    1    0    0    0    0    0   0.0    0   .282  3-0 
Oct 11, 2008 at SUNY Maritime.......  2    0    0    0   .000   17    1    0    0    2    0    1    0   1.0    0   .246  3-0 
Oct 18, 2008 ST. JOHN FISHER........  4    1    0   11   .091    0    0    2    0   13    0    0    0   0.0    0   .164  1-3 
Oct 18, 2008 CLARKSON COLLEGE.......  3    1    0    6   .167    7    0    0    0    5    0    1    0   1.0    1   .069  0-3 
Oct 21, 2008 at Union College.......  3    1    1    3   .000   14    0    1    0    5    0    1    0   1.0    0   .111  0-3 
Oct 25, 2008 ST. JOSEPH'S COLLEGE...  2    0    0    0   .000    0    3    3    0    0    0    0    0   0.0    0   .250  3-0 
Oct 28, 2008 UTICA COLLEGE..........  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .184  3-1 
Oct 31, 2008 ONEONTA STATE..........  5    3    0   17   .176    6    4    3    0   14    0    2    0   2.0    0   .136  3-2 
Nov 8, 2008  BARD COLLEGE...........  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .227  3-0 
Nov 8, 2008  ST. JOSEPH'S COLLEGE...  3    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .237  3-0 
Nov 13, 2008 vs Stevens.............  3    3    2    6   .167    8    0    0    1    9    0    0    0   0.0    0   .072  0-3 

Totals.............................. 52   16    5   55   .200  218   39   25    1   96    0   11    0  11.0    1

Games played: 52
Kills per game: 0.31
Assists per game: 4.19
Service aces per game: 0.75
Digs per game: 1.85
Blocks per game: 0.21