The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                             #15 Olmstead, Kaitlin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 vs Whitworth University  4    1    1    4   .000   30    6    1    0    9    0    0    0   0.0    1   .134  1-3 
Aug 30, 2008 at NYU.................  4    2    0    8   .250   21    1    0    0    4    1    0    1   1.0    0   .128  1-3 
Aug 31, 2008 vs Polytechnic.........  3    3    0    8   .375   32    1    1    0    7    0    0    0   0.0    3   .205  3-0 
Aug 31, 2008 vs Rutgers-Newark......  3    1    1    3   .000   23    3    0    0    7    0    0    0   0.0    0   .222  3-0 
Sep 05, 2008 vs Hartwick College....  3    1    0    3   .333   24    2    0    0    9    0    1    0   1.0    0   .190  3-0 
Sep 05, 2008 vs Pitt-Bradford U.....  5    3    0    7   .429   46    3    0    0   22    0    2    0   2.0    0   .181  3-2 
Sep 06, 2008 at Elmira College......  4    0    3    8  -.375   29    1    0    0   20    0    2    0   2.0    0   .077  1-3 
Sep 06, 2008 vs Alfred University...  2    1    0    1  1.000   19    0    0    0    6    0    1    0   1.0    0   .217  3-0 
Sep 10, 2008 at Vassar College......  3    1    0    5   .200   18    1    0    0   14    0    1    0   1.0    0  -.018  0-3 
Sep 12, 2008 at Union College.......  3    1    0    5   .200   20    0    0    0   14    0    0    0   0.0    0   .097  0-3 
Sep 12, 2008 vs Hamilton College....  5    3    0   13   .231   35    2    0    0   24    0    1    0   1.0    0   .134  2-3 
Sep 13, 2008 vs Elms College........  2    3    0    3  1.000   15    0    0    0    3    0    1    0   1.0    0   .298  3-0 
Sep 13, 2008 vs Oswego State........  3    0    0    7   .000   30    3    0    0    8    0    0    0   0.0    0   .180  3-0 
Sep 16, 2008 PAUL SMITH'S COLLEGE...  2    3    0    6   .500    4    3    0    0    5    0    0    0   0.0    0   .366  3-0 
Sep 16, 2008 SUNY COBLESKILL........  3    4    0    9   .444   25    1    1    0    7    0    1    0   1.0    0   .290  3-0 
Sep 19, 2008 at Mount Saint Vincent.  3    6    0    8   .750   25    3    0    0   14    0    1    1   1.0    0   .211  3-0 
Sep 20, 2008 at Farmingdale.........  3    8    3   19   .263    1    2    1    0    8    0    1    0   1.0    0   .266  3-0 
Sep 20, 2008 vs Old Westbury........  3    3    4   15  -.067    4    3    1    1    6    0    1    0   1.0    0   .159  3-0 
Sep 27, 2008 vs Skidmore College....  3    3    2   21   .048    2    0    2    0   12    0    1    0   1.0    0   .214  0-3 
Sep 26, 2008 vs SUNY Plattsburgh....  3    1    0    9   .111   31    1    0    0    5    0    2    0   2.0    1   .234  3-0 
Sep 26, 2008 vs Union College.......  4    4    0   23   .174    3    2    1    0   17    0    1    1   1.0    1   .147  1-3 
Sep 27, 2008 vs SUNY Geneseo........  5    5    0   17   .294   16    1    0    0    0    0    1    0   1.0    0   .151  3-2 
Sep 21, 2008 at Bard College........  3    5    0   11   .455   19    2    0    0    6    0    1    0   1.0    0   .200  3-0 
Oct 08, 2008 PURCHASE COLLEGE.......  2    0    0    3   .000   18    2    0    0    9    0    0    0   0.0    1   .282  3-0 
Oct 11, 2008 at Polytechnic.........  3    2    0    5   .400   32    2    1    0   11    1    0    0   1.0    0   .355  3-0 
Oct 11, 2008 at SUNY Maritime.......  2    4    2    9   .222    7    4    0    0    5    0    0    0   0.0    0   .246  3-0 
Oct 18, 2008 ST. JOHN FISHER........  4    5    2   17   .176   18    0    1    2   12    0    1    0   1.0    0   .164  1-3 
Oct 18, 2008 CLARKSON COLLEGE.......  3    0    2    5  -.400   14    0    0    0   13    0    1    0   1.0    1   .069  0-3 
Oct 21, 2008 at Union College.......  3    3    2   23   .043    4    0    1    2   11    0    1    0   1.0    0   .111  0-3 
Oct 25, 2008 MOUNT SAINT MARY.......  3    3    1    5   .400   22    3    0    0    7    1    1    0   2.0    1   .126  3-0 
Oct 25, 2008 ST. JOSEPH'S COLLEGE...  3    4    0    6   .667   34    2    1    0   14    0    1    1   1.0    1   .250  3-0 
Oct 28, 2008 UTICA COLLEGE..........  4    5    1   13   .308   38    1    0    0   14    0    2    0   2.0    0   .184  3-1 
Oct 31, 2008 ONEONTA STATE..........  5    3    0   11   .273   31    2    0    0   16    0    2    0   2.0    0   .136  3-2 
Nov 8, 2008  BARD COLLEGE...........  3    2    1    6   .167   23    0    1    0   13    0    2    0   2.0    2   .227  3-0 
Nov 8, 2008  ST. JOSEPH'S COLLEGE...  3    3    0    4   .750   27    2    1    0   11    0    1    0   1.0    1   .237  3-0 
Nov 13, 2008 vs Stevens.............  3    3    1    8   .250   13    1    0    1    3    0    1    0   1.0    1   .072  0-3 

Totals..............................117   99   26  328   .223  753   60   14    6  366    3   32    4  35.0   14

Games played: 117
Kills per game: 0.85
Assists per game: 6.44
Service aces per game: 0.51
Digs per game: 3.13
Blocks per game: 0.30