WOMEN'S VOLLEYBALL
The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
All matches
#10 Corbett, Nicole
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Whitworth University 4 8 4 25 .160 0 0 1 0 2 1 0 0 1.0 0 .134 1-3
Aug 30, 2008 at NYU................. 4 6 1 18 .278 0 0 0 0 4 2 0 1 2.0 0 .128 1-3
Aug 31, 2008 vs Polytechnic......... 3 8 2 25 .240 0 0 0 0 1 3 0 0 3.0 0 .205 3-0
Aug 31, 2008 vs Rutgers-Newark...... 3 6 0 9 .667 0 0 0 0 2 3 1 1 4.0 0 .222 3-0
Sep 05, 2008 vs Hartwick College.... 3 8 2 20 .300 0 0 0 1 1 3 1 0 4.0 0 .190 3-0
Sep 05, 2008 vs Pitt-Bradford U..... 5 9 3 30 .200 0 0 0 0 2 1 2 0 3.0 0 .181 3-2
Sep 06, 2008 at Elmira College...... 4 7 6 28 .036 0 0 0 0 0 1 2 0 3.0 0 .077 1-3
Sep 06, 2008 vs Alfred University... 3 10 2 23 .348 1 0 0 0 2 1 1 0 2.0 0 .217 3-0
Sep 10, 2008 at Vassar College...... 3 6 6 21 .000 0 0 0 0 0 0 1 0 1.0 0 -.018 0-3
Sep 12, 2008 at Union College....... 3 6 2 24 .167 0 0 0 0 3 0 0 0 0.0 0 .097 0-3
Sep 12, 2008 vs Hamilton College.... 5 12 6 34 .176 0 0 0 0 0 2 2 0 4.0 0 .134 2-3
Sep 13, 2008 vs Elms College........ 3 3 1 6 .333 0 0 0 0 0 3 3 0 6.0 0 .298 3-0
Sep 13, 2008 vs Oswego State........ 3 6 2 15 .267 0 0 0 0 1 3 0 0 3.0 0 .180 3-0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 1 2 0 2 1.000 0 0 0 0 0 1 0 0 1.0 0 .366 3-0
Sep 16, 2008 SUNY COBLESKILL........ 3 6 1 16 .312 0 0 0 0 1 0 2 0 2.0 0 .290 3-0
Sep 19, 2008 at Mount Saint Vincent. 3 9 2 20 .350 0 0 0 0 0 2 2 1 4.0 0 .211 3-0
Sep 20, 2008 at Farmingdale......... 3 10 0 16 .625 0 0 0 0 0 1 3 0 4.0 1 .266 3-0
Sep 20, 2008 vs Old Westbury........ 3 11 2 20 .450 0 0 0 0 1 2 1 0 3.0 0 .159 3-0
Sep 27, 2008 vs Skidmore College.... 3 10 1 18 .500 0 0 0 0 2 2 2 2 4.0 0 .214 0-3
Sep 26, 2008 vs SUNY Plattsburgh.... 3 7 1 17 .353 0 0 0 0 2 2 2 1 4.0 0 .234 3-0
Sep 26, 2008 vs Union College....... 4 8 1 26 .269 0 0 0 0 2 2 2 0 4.0 0 .147 1-3
Sep 27, 2008 vs SUNY Geneseo........ 5 11 2 24 .375 1 0 0 0 3 3 4 0 7.0 0 .151 3-2
Sep 21, 2008 at Bard College........ 3 5 2 11 .273 0 0 0 0 1 3 2 0 5.0 0 .200 3-0
Oct 08, 2008 PURCHASE COLLEGE....... 2 5 0 9 .556 0 0 0 0 2 1 2 0 3.0 0 .282 3-0
Oct 11, 2008 at Polytechnic......... 3 8 1 19 .368 1 1 1 0 1 3 0 0 3.0 0 .355 3-0
Oct 11, 2008 at SUNY Maritime....... 1 1 0 2 .500 0 1 0 0 0 0 0 0 0.0 0 .246 3-0
Oct 18, 2008 ST. JOHN FISHER........ 4 13 4 28 .321 0 0 0 0 3 1 2 1 3.0 0 .164 1-3
Oct 18, 2008 CLARKSON COLLEGE....... 3 9 5 27 .148 1 1 0 0 2 0 2 0 2.0 0 .069 0-3
Oct 21, 2008 at Union College....... 3 2 4 16 -.125 0 1 1 0 5 0 2 0 2.0 0 .111 0-3
Oct 25, 2008 MOUNT SAINT MARY....... 3 12 2 17 .588 0 0 0 0 3 0 2 0 2.0 0 .126 3-0
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 7 3 24 .167 0 0 0 0 2 1 2 1 3.0 0 .250 3-0
Oct 28, 2008 UTICA COLLEGE.......... 4 10 3 23 .304 1 0 1 0 8 2 3 0 5.0 1 .184 3-1
Oct 31, 2008 ONEONTA STATE.......... 5 11 3 31 .258 0 0 0 0 3 3 4 0 7.0 0 .136 3-2
Nov 8, 2008 BARD COLLEGE........... 3 6 1 14 .357 1 0 1 0 1 3 3 0 6.0 0 .227 3-0
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 5 1 22 .182 0 0 1 0 3 5 2 0 7.0 0 .237 3-0
Nov 13, 2008 vs Stevens............. 3 8 2 17 .353 0 0 0 0 2 1 2 1 3.0 0 .072 0-3
Totals..............................117 271 78 697 .277 6 4 6 1 65 61 59 9 120.0 2
Games played: 117
Kills per game: 2.32
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.56
Blocks per game: 1.03