The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
All matches
#16 Wilson, Kelsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Whitworth University 4 0 1 4 -.250 0 1 1 3 9 0 0 0 0.0 0 .134 1-3
Aug 30, 2008 at NYU................. 4 0 1 1 -1.000 0 0 0 7 11 0 0 0 0.0 0 .128 1-3
Aug 31, 2008 vs Polytechnic......... 3 0 0 0 .000 1 2 1 0 20 0 0 0 0.0 0 .205 3-0
Aug 31, 2008 vs Rutgers-Newark...... 3 0 0 1 .000 0 1 3 1 13 0 0 0 0.0 0 .222 3-0
Sep 05, 2008 vs Hartwick College.... 3 0 0 0 .000 0 0 1 3 5 0 0 0 0.0 0 .190 3-0
Sep 05, 2008 vs Pitt-Bradford U..... 5 0 0 1 .000 1 0 0 5 21 0 0 0 0.0 0 .181 3-2
Sep 06, 2008 at Elmira College...... 4 0 0 2 .000 0 1 1 3 16 0 0 0 0.0 0 .077 1-3
Sep 06, 2008 vs Alfred University... 3 0 0 0 .000 1 1 1 1 11 0 0 0 0.0 0 .217 3-0
Sep 10, 2008 at Vassar College...... 3 0 0 0 .000 0 1 1 4 16 0 0 0 0.0 0 -.018 0-3
Sep 12, 2008 at Union College....... 3 0 0 2 .000 0 0 1 0 7 0 0 0 0.0 0 .097 0-3
Sep 12, 2008 vs Hamilton College.... 5 0 0 1 .000 1 4 0 5 17 0 0 0 0.0 0 .134 2-3
Sep 13, 2008 vs Elms College........ 3 0 0 1 .000 0 5 1 0 6 0 0 0 0.0 0 .298 3-0
Sep 13, 2008 vs Oswego State........ 3 0 0 0 .000 0 1 1 2 12 0 0 0 0.0 0 .180 3-0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 3 0 1 1 -1.000 0 2 0 1 3 0 0 0 0.0 0 .366 3-0
Sep 16, 2008 SUNY COBLESKILL........ 3 1 0 1 1.000 2 1 3 4 7 0 0 0 0.0 0 .290 3-0
Sep 19, 2008 at Mount Saint Vincent. 3 0 0 0 .000 0 1 0 4 8 0 0 0 0.0 0 .211 3-0
Sep 20, 2008 at Farmingdale......... 3 0 0 1 .000 0 3 2 1 9 0 0 0 0.0 0 .266 3-0
Sep 20, 2008 vs Old Westbury........ 3 0 0 1 .000 0 0 1 4 15 0 0 0 0.0 0 .159 3-0
Sep 26, 2008 vs SUNY Plattsburgh.... 3 1 0 1 1.000 0 0 1 2 16 0 0 0 0.0 1 .234 3-0
Sep 26, 2008 vs Union College....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .147 1-3
Sep 27, 2008 vs SUNY Geneseo........ 2 0 0 1 .000 0 0 1 4 10 0 0 0 0.0 0 .151 3-2
Sep 21, 2008 at Bard College........ 3 0 0 0 .000 0 0 2 1 7 0 0 0 0.0 0 .200 3-0
Oct 08, 2008 PURCHASE COLLEGE....... 3 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0 .282 3-0
Oct 11, 2008 at Polytechnic......... 3 0 0 0 .000 0 3 3 3 14 0 0 0 0.0 0 .355 3-0
Oct 11, 2008 at SUNY Maritime....... 3 0 0 1 .000 0 2 2 1 7 0 0 0 0.0 0 .246 3-0
Oct 25, 2008 MOUNT SAINT MARY....... 3 0 0 0 .000 0 0 0 5 8 0 0 0 0.0 0 .126 3-0
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 0 1 2 -.500 1 3 2 0 4 0 0 0 0.0 0 .250 3-0
Oct 28, 2008 UTICA COLLEGE.......... 4 0 0 0 .000 0 0 3 1 13 0 0 0 0.0 0 .184 3-1
Nov 8, 2008 BARD COLLEGE........... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 .227 3-0
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 0 0 3 .000 1 0 0 1 7 0 0 0 0.0 0 .237 3-0
Totals.............................. 98 2 4 25 -.080 8 33 33 66 306 0 0 0 0.0 1
Games played: 98
Kills per game: 0.02
Assists per game: 0.08
Service aces per game: 0.34
Digs per game: 3.12