Nicole Bauer
22

Nicole Bauer

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 SUNY College at Old Westbury W, 12-0
Oct 19 SUNY Purchase W, 2-0
Oct 22 at SUNY Farmingdale L, 1-0
Oct 25 at Sarah Lawrence W, 1-0
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0
Nov 2 at SUNY Farmingdale L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-3 1 1 0 0 0
Sep 2 at SUNY New Paltz W, 1-0 1 1 0 0 0
Sep 3 vs. Ithaca L, 2-0 1 1 0 0 0
Sep 9 SUNY Plattsburgh L, 4-1 1 1 0 0 0
Sep 10 Southern Vt. W, 5-0 1 1 0 0 0
Sep 14 at SUNY Potsdam L, 4-1 1 1 0 0 0
Sep 21 at College of Mt. St. Vincent L, 2-1 1 1 0 0 0
Sep 24 at Saint Joseph's University, New York - Long Island W, 2-1 - - - - -
Sep 28 Mt. St. Mary College W, 3-2 1 1 0 0 0
Oct 1 St. Joseph's (Bklyn) W, 7-0 1 1 0 0 0
Oct 4 at Bard L, 2-1 1 1 0 0 0
Oct 7 Maritime W, 9-0 1 1 0 0 0
Oct 9 at Yeshiva University W, 11-0 1 1 0 0 0
Oct 11 at Hamilton L, 4-0 1 1 0 0 0
Oct 15 SUNY College at Old Westbury W, 12-0 1 1 0 0 0
Oct 19 SUNY Purchase W, 2-0 1 1 0 0 0
Oct 22 at SUNY Farmingdale L, 1-0 1 1 0 0 0
Oct 25 at Sarah Lawrence W, 1-0 1 1 0 0 0
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0 1 1 0 0 0
Nov 2 at SUNY Farmingdale L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-3 1 0 - 0 -
Sep 2 at SUNY New Paltz W, 1-0 1 0 - 0 -
Sep 3 vs. Ithaca L, 2-0 1 0 - 0 -
Sep 9 SUNY Plattsburgh L, 4-1 1 0 - 0 -
Sep 10 Southern Vt. W, 5-0 1 0 - 0 -
Sep 14 at SUNY Potsdam L, 4-1 1 0 - 0 -
Sep 21 at College of Mt. St. Vincent L, 2-1 1 0 - 0 -
Sep 24 at Saint Joseph's University, New York - Long Island W, 2-1 - - - - -
Sep 28 Mt. St. Mary College W, 3-2 1 0 - 0 -
Oct 1 St. Joseph's (Bklyn) W, 7-0 1 0 - 0 -
Oct 4 at Bard L, 2-1 1 0 - 0 -
Oct 7 Maritime W, 9-0 1 0 - 0 -
Oct 9 at Yeshiva University W, 11-0 1 0 - 0 -
Oct 11 at Hamilton L, 4-0 1 0 - 0 -
Oct 15 SUNY College at Old Westbury W, 12-0 1 2 .000 0 .000
Oct 19 SUNY Purchase W, 2-0 1 0 - 0 -
Oct 22 at SUNY Farmingdale L, 1-0 1 0 - 0 -
Oct 25 at Sarah Lawrence W, 1-0 1 0 - 0 -
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0 1 0 - 0 -
Nov 2 at SUNY Farmingdale L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-3 1 0 0 0-0 0
Sep 2 at SUNY New Paltz W, 1-0 1 0 0 0-0 0
Sep 3 vs. Ithaca L, 2-0 1 0 0 0-0 0
Sep 9 SUNY Plattsburgh L, 4-1 1 0 0 0-0 0
Sep 10 Southern Vt. W, 5-0 1 0 0 0-0 0
Sep 14 at SUNY Potsdam L, 4-1 1 0 0 0-0 0
Sep 21 at College of Mt. St. Vincent L, 2-1 1 0 0 0-0 0
Sep 24 at Saint Joseph's University, New York - Long Island W, 2-1 - - - - -
Sep 28 Mt. St. Mary College W, 3-2 1 0 0 0-0 0
Oct 1 St. Joseph's (Bklyn) W, 7-0 1 0 0 0-0 0
Oct 4 at Bard L, 2-1 1 0 0 0-0 0
Oct 7 Maritime W, 9-0 1 0 0 0-0 0
Oct 9 at Yeshiva University W, 11-0 1 0 0 0-0 0
Oct 11 at Hamilton L, 4-0 1 0 0 0-0 0
Oct 15 SUNY College at Old Westbury W, 12-0 1 0 0 0-0 0
Oct 19 SUNY Purchase W, 2-0 1 0 0 0-0 0
Oct 22 at SUNY Farmingdale L, 1-0 1 0 0 0-0 0
Oct 25 at Sarah Lawrence W, 1-0 1 0 0 0-0 0
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0 1 0 0 0-0 0
Nov 2 at SUNY Farmingdale L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 19 18 0 1 1
2016-17 19 19 0 0 0
2017-18 15 15 0 0 0
2018-19 19 19 1 0 2
Total 72 71 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 .00 - .00 -
2016-17 19 .11 .000 .00 .000
2017-18 15 .33 .000 .13 .400
2018-19 19 .53 .100 .26 .500
Total 72 .24 .059 .10 .412
  gp sh sh% sog sog%
2015-16 19 0 - 0 -
2016-17 19 2 .000 0 .000
2017-18 15 5 .000 2 .400
2018-19 19 10 .100 5 .500
Total 72 17 .059 7 .412
  gp yc rc pk gw
2015-16 19 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 19 0 0 0-0 0
Total 72 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 19 18 .00 .05 .05
2016-17 19 19 .00 .00 .00
2017-18 15 15 .00 .00 .00
2018-19 19 19 .05 .00 .11
Total 72 71 .01 .01 .04
  gp gs g a pts
Total 19 19 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 11 11 0 0 0
Losses 8 8 0 0 0
           
September 8 8 0 0 0
October 10 10 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .11 .000 .00 .000
Conference 8 .25 .000 .00 .000
Exhibition - - - - -
           
Home 8 .25 .000 .00 .000
Away 10 .00 - .00 -
Neutral 1 .00 - .00 -
           
Wins 11 .18 .000 .00 .000
Losses 8 .00 - .00 -
           
September 8 .00 - .00 -
October 10 .20 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 2 .000 0 .000
Conference 8 2 .000 0 .000
Exhibition - - - - -
           
Home 8 2 .000 0 .000
Away 10 0 - 0 -
Neutral 1 0 - 0 -
           
Wins 11 2 .000 0 .000
Losses 8 0 - 0 -
           
September 8 0 - 0 -
October 10 2 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 8 0 0 0-0 0
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 11 11 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 8 8 .00 .00 .00
October 10 10 .00 .00 .00
November 1 1 .00 .00 .00