St. Joseph's (Bklyn) at Russell Sage College October 1, 2016
Box Score
St. Joseph's (Bklyn)
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Rebeca Ramirez
|
0 | 0 | 0 | 0 |
|
d 3
Jamilynn McGowan
|
0 | 0 | 0 | 0 |
|
d 4
Destiny Marino
|
0 | 0 | 0 | 0 |
|
d 5
Merima Kokale
|
0 | 0 | 0 | 0 |
|
m 6
Christina Caruso
|
1 | 1 | 0 | 0 |
|
m 7
Rebecca Bollmann
|
0 | 0 | 0 | 0 |
|
d 11
Eireann Corbett
|
0 | 0 | 0 | 0 |
|
f 12
Christine Emigholz
|
0 | 0 | 0 | 0 |
|
f 16
Khadija Sall
|
0 | 0 | 0 | 0 |
|
m 17
Joselyn Guaman
|
0 | 0 | 0 | 0 |
|
22
Alex Lomax
|
0 | 0 | 0 | 0 |
|
gk 24
Kristen Candelaria
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 4 | 2 | 0 | 0 | |
| 18 | 7 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 5 | 1 | 1 | |
|
10
Sarah Hume
|
1 | 1 | 0 | 0 |
| 4 | 4 | 1 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 9 | 3 | 0 | 0 | |
|
17
Maegan Villa
|
5 | 4 | 1 | 0 |
|
18
Nicole Hume
|
0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kristen Silk
|
2 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
23
Rachel Ball
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 71 | 43 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kristen Candelaria (L, 1-6) | 43 | 7 | 36 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Augustine | 1 | 0 | 1 | 45:00 | |
| 00 - Cassy Robataille (W, 6-4) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
2:49 | Trimblett, Samantha (Lynch, Taylor) - threw ball to 6, isplaced by keeper | 0 - 1 |
|
Russell Sage College
1st
|
11:12 | Lynch, Taylor (6) (unassisted) - misplayed by defense, scored 12 yards ou | 0 - 2 |
|
Russell Sage College
1st
|
22:00 | Fichera, Giovanna (3) (Bruen, Cassidy) - volleyed off of cross from 1, 7yds out | 0 - 3 |
|
Russell Sage College
1st
|
29:22 | Logan, Ariannah (2) (Silk, Kristen) - cross from out wide to 12, shot 6yds out | 0 - 4 |
|
Russell Sage College
1st
|
35:58 | Logan, Ariannah (3) (Marfone, Joleen) - 4 tapped ball away from keeper, 12 score | 0 - 5 |
|
Russell Sage College
1st
|
38:05 | Marfone, Joleen (3) (unassisted) - scored on miscommunication by defense | 0 - 6 |
|
Russell Sage College
2nd
|
59:23 | Villa, Maegan (1) (unassisted) - dribbled 5yds into top of box, scored to | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (Bklyn) | 0 | 1 | 1 |
| Russell Sage College | 40 | 31 | 71 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (Bklyn) | 19 | 17 | 36 |
| Russell Sage College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (Bklyn) | 0 | 0 | 0 |
| Russell Sage College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (Bklyn) | 4 | 3 | 7 |
| Russell Sage College | 2 | 2 | 4 |
| Date/Time | October 1, 2016 - 3:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Athletic Complex |
| Game length | 1:47pm |
| Attendance | 268 |
| Referee: | Jeffrey Kuhn |
| Asst. Referee: | Danny Everson |
| : | Steven Mauricio |
| Timekeeper: | Sage Athletic Staff |
| Scorer: | Sage SID Staff |
Play By Play
| 00:00 | Candelaria, Kristen at goalie for St. Joseph's-Brklyn. | ||
| 00:00 | Robataille, Cassy at goalie for Sage. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 02:23 | Shot by SAGEW Trimblett, Samantha BLOCKED. | ||
| 02:49 | Goal!GOAL by SAGEW Trimblett, Samantha (FIRST GOAL), Assist by Lynch, Taylor. *threw ball to 6, isplaced by keeper ( 0 - 1 ) |
||
| 04:00 | Shot by SAGEW Lynch, Taylor, SAVE Candelaria, Kristen. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 04:42 | Shot by SAGEW Trimblett, Samantha, SAVE Candelaria, Kristen. | ||
| 04:47 | Shot by SAGEW Mason, Savannah, SAVE Candelaria, Kristen. | ||
| 04:52 | Shot by SAGEW Sarraino, Shelby, SAVE Candelaria, Kristen. | ||
| 06:04 | Corner kick by SAGEW Sarraino, Shelby [06:04]. | ||
| 07:23 | Shot by SAGEW Mason, Savannah, SAVE Candelaria, Kristen. | ||
| 07:33 | Corner kick by SAGEW Sarraino, Shelby [07:33]. | ||
| 07:51 | Header Shot by SAGEW Mason, Savannah, SAVE Candelaria, Kristen. | ||
| 08:18 | Shot by SAGEW Mason, Savannah BLOCKED. | ||
| 08:25 | Shot by SAGEW Trimblett, Samantha HIGH. | ||
| 09:26 | Offside against Sage. | ||
| 11:12 | Goal!GOAL by SAGEW Lynch, Taylor, goal number 6 for season. *misplayed by defense, scored 12 yards out ( 0 - 2 ) |
||
| 11:42 | Shot by SAGEW Trimblett, Samantha HIGH. | ||
| 12:40 | Shot by SAGEW Lynch, Taylor, SAVE Candelaria, Kristen. | ||
| 13:17 | Shot by SAGEW Mason, Savannah WIDE LEFT. | ||
| 13:50 | Shot by SAGEW Trimblett, Samantha, SAVE Candelaria, Kristen. | ||
| 14:13 | Corner kick by SAGEW Sarraino, Shelby [14:13]. | ||
| 14:33 | Shot by SAGEW Sarraino, Shelby WIDE RIGHT. | ||
| 16:15 | Corner kick by SAGEW Sarraino, Shelby [16:15]. | ||
| 16:53 | Header Shot by SAGEW Trimblett, Samantha WIDE LEFT. | ||
| 17:07 | Shot by SAGEW Logan, Jordyn HIGH. | ||
| 18:34 | Offside against Sage. | ||
| 19:12 | Shot by SAGEW Lynch, Taylor HIGH. | ||
| 20:11 | Shot by SAGEW Trimblett, Samantha BLOCKED. | ||
| 20:17 | Shot by SAGEW Fichera, Giovanna, SAVE Candelaria, Kristen. | ||
| 20:42 | Header Shot by SAGEW Trimblett, Samantha, SAVE Candelaria, Kristen. | ||
| 20:50 | Substitution!SAGEW substitution: Logan, Ariannah for Lynch, Taylor. | ||
| 20:50 | Substitution!SAGEW substitution: Silk, Kristen for Logan, Jordyn. | ||
| 21:48 | Corner kick by SAGEW Sarraino, Shelby [21:48]. | ||
| 22:00 | Goal!GOAL by SAGEW Fichera, Giovanna, Assist by Bruen, Cassidy, goal number 3 for season. *volleyed off of cross from 1, 7yds out ( 0 - 3 ) |
||
| 23:04 | Offside against Sage. | ||
| 23:35 | Substitution!SAGEW substitution: Spohr, Madison for Paull, Keeley. | ||
| 23:35 | Substitution!SAGEW substitution: Gage, Brittany for Bruen, Cassidy. | ||
| 23:35 | Substitution!SAGEW substitution: Villa, Maegan for Mason, Savannah. | ||
| 23:35 | Substitution!SAGEW substitution: Marfone, Joleen for Trimblett, Samantha. | ||
| 24:32 | Shot by SAGEW Fichera, Giovanna, SAVE Candelaria, Kristen. | ||
| 25:16 | Shot by SAGEW Fichera, Giovanna, SAVE Candelaria, Kristen. | ||
| 25:37 | Corner kick by SAGEW Sarraino, Shelby [25:37]. | ||
| 27:17 | Corner kick by SAGEW Sarraino, Shelby [27:17]. | ||
| 27:31 | Shot by SAGEW Koralus, Monica WIDE LEFT. | ||
| 27:56 | Shot by SAGEW Logan, Ariannah, SAVE Candelaria, Kristen. | ||
| 28:28 | Shot by SAGEW Marfone, Joleen, SAVE Candelaria, Kristen. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 29:22 | Goal!GOAL by SAGEW Logan, Ariannah, Assist by Silk, Kristen, goal number 2 for season. *cross from out wide to 12, shot 6yds out from far post ( 0 - 4 ) |
||
| Foul on Sage. | |||
| 30:43 | Substitution!SAGEW substitution: Lepper, Alyssa for Sarraino, Shelby. | ||
| 31:37 | Shot by SAGEW Villa, Maegan, SAVE Candelaria, Kristen. | ||
| 32:16 | Shot by SAGEW Villa, Maegan WIDE LEFT. | ||
| 33:07 | Shot by SAGEW Logan, Ariannah, SAVE Candelaria, Kristen. | ||
| 33:11 | Shot by SAGEW Logan, Ariannah WIDE LEFT. | ||
| 34:08 | Shot by SAGEW Lepper, Alyssa HIT CROSSBAR. | ||
| 35:24 | Substitution!SAGEW substitution: Ball, Rachel for Fichera, Giovanna. | ||
| 35:24 | Substitution!SAGEW substitution: Ruppenthal, Shelby for Koralus, Monica. | ||
| 35:58 | Goal!GOAL by SAGEW Logan, Ariannah, Assist by Marfone, Joleen, goal number 3 for season. *4 tapped ball away from keeper, 12 scored on open net ( 0 - 5 ) |
||
| 37:04 | Shot by SAGEW Gage, Brittany, SAVE Candelaria, Kristen. | ||
| Foul on Sage. | |||
| 38:05 | Goal!GOAL by SAGEW Marfone, Joleen, goal number 3 for season. *scored on miscommunication by defense ( 0 - 6 ) |
||
| 38:41 | Substitution!SAGEW substitution: Hume, Sarah for Marfone, Joleen. | ||
| 38:41 | Substitution!SAGEW substitution: Hume, Nicole for Bauer, Nicole. | ||
| 38:41 | Substitution!SAGEW substitution: Schaeffer, Jessica for Logan, Ariannah. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 40:34 | Offside against Sage. | ||
| 41:50 | Shot by SAGEW Silk, Kristen, SAVE Candelaria, Kristen. | ||
| 43:05 | Shot by SAGEW Lepper, Alyssa BLOCKED. | ||
| 43:26 | Shot by SAGEW Gage, Brittany, SAVE Candelaria, Kristen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SJCBK: #2 Ramirez, Rebeca, #3 McGowan, Jamilynn, #4 Marino, Destiny, #5 Kokale, Merima, #6 Caruso, Christina, #7 Bollmann, Rebecca, #11 Corbett, Eireann, #12 Emigholz, Christine, #16 Sall, Khadija, #17 Guaman, Joselyn, #24 Candelaria, Kristen. | ||
| 45:00 | Augustine, Emma at goalie for Sage. | ||
| 45:00 | For SAGEW: #0 Augustine, Emma, #6 Trimblett, Samantha, #10 Hume, Sarah, #11 Fichera, Giovanna, #7 Spohr, Madison, #5 Lepper, Alyssa, #17 Villa, Maegan, #22 Bauer, Nicole, #15 Gage, Brittany, #14 Schaeffer, Jessica, #20 Paull, Keeley. | ||
| 46:00 | Shot by SAGEW Trimblett, Samantha, SAVE Candelaria, Kristen. | ||
| 47:15 | Corner kick by SAGEW Hume, Sarah [47:15]. | ||
| 47:41 | Shot by SAGEW Trimblett, Samantha BLOCKED. | ||
| 49:35 | Shot by SAGEW Trimblett, Samantha WIDE RIGHT. | ||
| 52:00 | Shot by SAGEW Trimblett, Samantha WIDE LEFT. | ||
| 52:43 | Shot by SAGEW Spohr, Madison, SAVE Candelaria, Kristen. | ||
| 54:53 | Shot by SAGEW Lepper, Alyssa, SAVE Candelaria, Kristen. | ||
| 55:57 | Shot by SAGEW Trimblett, Samantha HIT POST. | ||
| 56:07 | Header Shot by SAGEW Trimblett, Samantha WIDE RIGHT. | ||
| 56:34 | Shot by SAGEW Villa, Maegan, SAVE Candelaria, Kristen. | ||
| 57:31 | Shot by SAGEW Trimblett, Samantha, SAVE Candelaria, Kristen. | ||
| 58:43 | Substitution!SAGEW substitution: Ball, Rachel for Fichera, Giovanna. | ||
| 58:43 | Substitution!SAGEW substitution: Ruppenthal, Shelby for Paull, Keeley. | ||
| 59:23 | Goal!GOAL by SAGEW Villa, Maegan, goal number 1 for season. *dribbled 5yds into top of box, scored top right corner ( 0 - 7 ) |
||
| 59:41 | Substitution!SAGEW substitution: Hume, Nicole for Spohr, Madison. | ||
| Foul on Sage. | |||
| 60:12 | Shot by SJCBK Caruso, Christina, SAVE Augustine, Emma. | ||
| 60:54 | Shot by SAGEW Lepper, Alyssa, SAVE Candelaria, Kristen. | ||
| 62:01 | Substitution!SJCBK substitution: Lomax, Alex for Kokale, Merima. | ||
| 63:55 | Shot by SAGEW Trimblett, Samantha, SAVE Candelaria, Kristen. | ||
| 64:21 | Shot by SAGEW Trimblett, Samantha HIT POST. | ||
| 64:41 | Substitution!SAGEW substitution: Silk, Kristen for Trimblett, Samantha. | ||
| 64:41 | Substitution!SAGEW substitution: Lynch, Taylor for Schaeffer, Jessica. | ||
| 64:41 | Substitution!SAGEW substitution: Koralus, Monica for Bauer, Nicole. | ||
| 66:04 | Shot by SAGEW Villa, Maegan, SAVE Candelaria, Kristen. | ||
| 67:17 | Corner kick by SAGEW Koralus, Monica [67:17]. | ||
| 67:19 | Substitution!SAGEW substitution: Sarraino, Shelby for Villa, Maegan. | ||
| 68:00 | Corner kick by SAGEW Sarraino, Shelby [68:00]. | ||
| 68:12 | Shot by SAGEW Hume, Sarah, SAVE Candelaria, Kristen. | ||
| 68:33 | Shot by SAGEW Sarraino, Shelby, SAVE Candelaria, Kristen. | ||
| 69:06 | Shot by SAGEW Lynch, Taylor, SAVE Candelaria, Kristen. | ||
| 70:09 | Shot by SAGEW Sarraino, Shelby, SAVE Candelaria, Kristen. | ||
| 70:57 | Substitution!SAGEW substitution: Mason, Savannah for Lepper, Alyssa. | ||
| 71:47 | Shot by SAGEW Silk, Kristen, SAVE Candelaria, Kristen. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 74:02 | Shot by SAGEW Mason, Savannah HIGH. | ||
| 74:48 | Shot by SAGEW Lynch, Taylor, SAVE Candelaria, Kristen. | ||
| 76:08 | Shot by SAGEW Lynch, Taylor WIDE RIGHT. | ||
| 77:20 | Substitution!SAGEW substitution: Spohr, Madison for Koralus, Monica. | ||
| 79:22 | Substitution!SAGEW substitution: Schaeffer, Jessica for Lynch, Taylor. | ||
| 79:22 | Substitution!SJCBK substitution: Kokale, Merima for Lomax, Alex. | ||
| 80:32 | Shot by SAGEW Ball, Rachel, SAVE Candelaria, Kristen. | ||
| Foul on Sage. | |||
| 81:56 | Shot by SAGEW Mason, Savannah BLOCKED. | ||
| 82:44 | Shot by SAGEW Mason, Savannah HIGH. | ||
| 82:49 | Substitution!SAGEW substitution: Lepper, Alyssa for Silk, Kristen. | ||
| 83:30 | Shot by SAGEW Ball, Rachel, SAVE Candelaria, Kristen. | ||
| 84:33 | Shot by SAGEW Sarraino, Shelby WIDE LEFT. | ||
| 85:02 | Shot by SAGEW Mason, Savannah HIGH. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 87:13 | Shot by SAGEW Sarraino, Shelby HIGH. | ||
| Foul on St. Joseph's-Brklyn. | |||
| 88:24 | Shot by SAGEW Gage, Brittany, SAVE Candelaria, Kristen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

