Cassidy Bruen
1

Cassidy Bruen

g
0
a
8
pts
8
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 19 8
Goals 0 0
Assists 8 4
Points 8 4
Shots 6 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 SUNY College at Old Westbury W, 12-0
Oct 19 SUNY Purchase W, 2-0
Oct 22 at SUNY Farmingdale L, 1-0
Oct 25 at Sarah Lawrence W, 1-0
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0
Nov 2 at SUNY Farmingdale L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-3 1 1 0 1 1
Sep 2 at SUNY New Paltz W, 1-0 1 1 0 0 0
Sep 3 vs. Ithaca L, 2-0 1 1 0 0 0
Sep 9 SUNY Plattsburgh L, 4-1 1 1 0 0 0
Sep 10 Southern Vt. W, 5-0 1 1 0 1 1
Sep 14 at SUNY Potsdam L, 4-1 1 1 0 0 0
Sep 21 at College of Mt. St. Vincent L, 2-1 1 1 0 0 0
Sep 24 at Saint Joseph's University, New York - Long Island W, 2-1 1 1 0 1 1
Sep 28 Mt. St. Mary College W, 3-2 1 1 0 1 1
Oct 1 St. Joseph's (Bklyn) W, 7-0 1 1 0 1 1
Oct 4 at Bard L, 2-1 1 1 0 1 1
Oct 7 Maritime W, 9-0 1 1 0 0 0
Oct 9 at Yeshiva University W, 11-0 1 - 0 0 0
Oct 11 at Hamilton L, 4-0 1 1 0 0 0
Oct 15 SUNY College at Old Westbury W, 12-0 1 1 0 2 2
Oct 19 SUNY Purchase W, 2-0 1 1 0 0 0
Oct 22 at SUNY Farmingdale L, 1-0 1 1 0 0 0
Oct 25 at Sarah Lawrence W, 1-0 1 1 0 0 0
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0 1 1 0 0 0
Nov 2 at SUNY Farmingdale L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-3 1 0 - 0 -
Sep 2 at SUNY New Paltz W, 1-0 1 0 - 0 -
Sep 3 vs. Ithaca L, 2-0 1 0 - 0 -
Sep 9 SUNY Plattsburgh L, 4-1 1 0 - 0 -
Sep 10 Southern Vt. W, 5-0 1 1 .000 1 1.000
Sep 14 at SUNY Potsdam L, 4-1 1 1 .000 1 1.000
Sep 21 at College of Mt. St. Vincent L, 2-1 1 2 .000 2 1.000
Sep 24 at Saint Joseph's University, New York - Long Island W, 2-1 1 0 - 0 -
Sep 28 Mt. St. Mary College W, 3-2 1 0 - 0 -
Oct 1 St. Joseph's (Bklyn) W, 7-0 1 0 - 0 -
Oct 4 at Bard L, 2-1 1 0 - 0 -
Oct 7 Maritime W, 9-0 1 0 - 0 -
Oct 9 at Yeshiva University W, 11-0 1 0 - 0 -
Oct 11 at Hamilton L, 4-0 1 0 - 0 -
Oct 15 SUNY College at Old Westbury W, 12-0 1 1 .000 0 .000
Oct 19 SUNY Purchase W, 2-0 1 0 - 0 -
Oct 22 at SUNY Farmingdale L, 1-0 1 0 - 0 -
Oct 25 at Sarah Lawrence W, 1-0 1 1 .000 1 1.000
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0 1 0 - 0 -
Nov 2 at SUNY Farmingdale L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-3 1 0 0 0-0 0
Sep 2 at SUNY New Paltz W, 1-0 1 0 0 0-0 0
Sep 3 vs. Ithaca L, 2-0 1 0 0 0-0 0
Sep 9 SUNY Plattsburgh L, 4-1 1 0 0 0-0 0
Sep 10 Southern Vt. W, 5-0 1 0 0 0-0 0
Sep 14 at SUNY Potsdam L, 4-1 1 0 0 0-0 0
Sep 21 at College of Mt. St. Vincent L, 2-1 1 0 0 0-0 0
Sep 24 at Saint Joseph's University, New York - Long Island W, 2-1 1 0 0 0-0 0
Sep 28 Mt. St. Mary College W, 3-2 1 0 0 0-0 0
Oct 1 St. Joseph's (Bklyn) W, 7-0 1 0 0 0-0 0
Oct 4 at Bard L, 2-1 1 0 0 0-0 0
Oct 7 Maritime W, 9-0 1 0 0 0-0 0
Oct 9 at Yeshiva University W, 11-0 1 0 0 0-0 0
Oct 11 at Hamilton L, 4-0 1 0 0 0-0 0
Oct 15 SUNY College at Old Westbury W, 12-0 1 0 0 0-0 0
Oct 19 SUNY Purchase W, 2-0 1 0 0 0-0 0
Oct 22 at SUNY Farmingdale L, 1-0 1 0 0 0-0 0
Oct 25 at Sarah Lawrence W, 1-0 1 0 0 0-0 0
Oct 29 Saint Joseph's University, New York - Long Island W, 4-0 1 0 0 0-0 0
Nov 2 at SUNY Farmingdale L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 20 18 6 6 18
2015-16 19 15 2 6 10
2016-17 20 19 0 8 8
Total 59 52 8 20 36
  gp sh/g sh%/g sog/g sog%/g
2014-15 20 2.00 .150 1.20 .600
2015-16 19 1.32 .080 .63 .480
2016-17 20 .30 .000 .25 .833
Total 59 1.20 .113 .69 .577
  gp sh sh% sog sog%
2014-15 20 40 .150 24 .600
2015-16 19 25 .080 12 .480
2016-17 20 6 .000 5 .833
Total 59 71 .113 41 .577
  gp yc rc pk gw
2014-15 20 0 0 0-0 1
2015-16 19 0 0 0-0 1
2016-17 20 0 0 0-0 0
Total 59 0 0 0-0 2
  gp gs g/g a/g pts/g
2014-15 20 18 .30 .30 .90
2015-16 19 15 .11 .32 .53
2016-17 20 19 .00 .40 .40
Total 59 52 .14 .34 .61
  gp gs g a pts
Total 20 19 0 8 8
Conference 9 8 0 4 4
Exhibition - - - - 0
           
Home 8 8 0 5 5
Away 11 10 0 3 3
Neutral 1 1 0 0 0
           
Wins 12 11 0 7 7
Losses 8 8 0 1 1
           
September 9 9 0 4 4
October 10 9 0 4 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .30 .000 .25 .833
Conference 9 .44 .000 .33 .750
Exhibition - - - - -
           
Home 8 .25 .000 .13 .500
Away 11 .36 .000 .36 1.000
Neutral 1 .00 - .00 -
           
Wins 12 .25 .000 .17 .667
Losses 8 .38 .000 .38 1.000
           
September 9 .44 .000 .44 1.000
October 10 .20 .000 .10 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 6 .000 5 .833
Conference 9 4 .000 3 .750
Exhibition - - - - -
           
Home 8 2 .000 1 .500
Away 11 4 .000 4 1.000
Neutral 1 0 - 0 -
           
Wins 12 3 .000 2 .667
Losses 8 3 .000 3 1.000
           
September 9 4 .000 4 1.000
October 10 2 .000 1 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .00 .40 .40
Conference 9 8 .00 .44 .44
Exhibition - - - - -
           
Home 8 8 .00 .63 .63
Away 11 10 .00 .27 .27
Neutral 1 1 .00 .00 .00
           
Wins 12 11 .00 .58 .58
Losses 8 8 .00 .13 .13
           
September 9 9 .00 .44 .44
October 10 9 .00 .40 .40
November 1 1 .00 .00 .00