Russell Sage College at SUNY New Paltz September 2, 2016
Box Score
Russell Sage College
SUNY New Paltz
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Sarah Hume
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nicole Hume
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kristen Silk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Rachel Ball
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Angela Ratka
|
0 | 0 | 0 | 0 |
|
d 2
Sloane Lipshie
|
0 | 0 | 0 | 0 |
|
m 3
Danielle Grossi
|
0 | 0 | 0 | 0 |
|
d 4
Julia Friedman
|
0 | 0 | 0 | 0 |
|
m 6
Kaite Mulry
|
0 | 0 | 0 | 0 |
|
7
Danielle Michelini
|
1 | 1 | 0 | 0 |
|
8
J. Donaldson-Hawkins
|
0 | 0 | 0 | 0 |
|
9
Natalie Hutchins
|
0 | 0 | 0 | 0 |
|
f 11
Skye Kaler
|
2 | 1 | 0 | 0 |
|
m 12
Hannah Moran
|
0 | 0 | 0 | 0 |
|
f 13
Gabriella Cabello
|
1 | 0 | 0 | 0 |
|
m 17
Jessica Fox
|
0 | 0 | 0 | 0 |
|
m 22
Mikayla Pugliese
|
0 | 0 | 0 | 0 |
|
d 24
Monica Rouse
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassy Robataille (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angela Ratka (L, 0-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
2nd
|
77:33 | Lynch, Taylor (Ruppenthal, Shelby) - dribbled through box and shot left corne | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
58:33 | Yellow card - Lynch, Taylor |
|
Russell Sage College
2nd
|
59:27 | Yellow card - Villa, Maegan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 6 | 7 |
| SUNY New Paltz | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 2 | 4 |
| SUNY New Paltz | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| SUNY New Paltz | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 8 | 9 | 17 |
| SUNY New Paltz | 9 | 4 | 13 |
| Date/Time | September 2, 2016 - 5:00 pm |
|---|---|
| Location | New Paltz, NY |
| Stadium | South Turf Field |
| Game length | 2:03 |
| Attendance | 75 |
| Referee: | Glenn Rob Miller |
| Asst. Referee: | Adrian Capulli |
| : | James Bowne |
| Scorer: | NP Sports Info |
Play By Play
| 00:00 | Robataille, Cassy at goalie for Sage. | ||
| 00:00 | Angela Ratka at goalie for New Paltz. | ||
| Foul on Sage. | |||
| 02:54 | Header Shot by NPWSOC Skye Kaler, SAVE Robataille, Cassy. | ||
| 04:13 | Corner kick by NPWSOC Danielle Grossi [04:13]. | ||
| Foul on New Paltz. | |||
| 07:41 | Shot by SAGEW Trimblett, Samantha BLOCKED. | ||
| 08:08 | Corner kick by SAGEW Trimblett, Samantha [08:08]. | ||
| 09:48 | Substitution!SAGEW substitution: Spohr, Madison for Paull, Keeley. | ||
| Foul on Sage. | |||
| Foul on Sage. | |||
| Foul on New Paltz. | |||
| Foul on Sage. | |||
| 17:51 | Shot by NPWSOC Gabriella Cabello HIGH. | ||
| 17:57 | Substitution!SAGEW substitution: Logan, Ariannah for Bruen, Cassidy. | ||
| Foul on New Paltz. | |||
| 19:46 | Substitution!NPWSOC substitution: Natalie Hutchins for Danielle Grossi. | ||
| Foul on New Paltz. | |||
| 23:07 | Substitution!SAGEW substitution: Logan, Jordyn for Lynch, Taylor. | ||
| Foul on Sage. | |||
| 25:45 | Substitution!SAGEW substitution: Marfone, Joleen for Trimblett, Samantha. | ||
| Foul on New Paltz. | |||
| Foul on Sage. | |||
| 33:36 | Corner kick by NPWSOC Gabriella Cabello [33:36]. | ||
| 33:58 | Header Shot by NPWSOC Monica Rouse, SAVE Robataille, Cassy. | ||
| Foul on New Paltz. | |||
| Foul on Sage. | |||
| Foul on New Paltz. | |||
| Foul on Sage. | |||
| 36:25 | Substitution!NPWSOC substitution: J. Donaldson-Hawkins for Hannah Moran. | ||
| 36:25 | Substitution!SAGEW substitution: Ruppenthal, Shelby for Gage, Brittany. | ||
| 36:25 | Substitution!SAGEW substitution: Lepper, Alyssa for Sarraino, Shelby. | ||
| Foul on New Paltz. | |||
| 38:15 | Substitution!SAGEW substitution: Ball, Rachel for Villa, Maegan. | ||
| 41:38 | Substitution!SAGEW substitution: Silk, Kristen for Marfone, Joleen. | ||
| 41:54 | Substitution!NPWSOC substitution: Danielle Michelini for Skye Kaler. | ||
| Foul on New Paltz. | |||
| 42:29 | Substitution!SAGEW substitution: Hume, Sarah for Lepper, Alyssa. | ||
| 44:27 | Substitution!SAGEW substitution: Hume, Nicole for Logan, Ariannah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPWSOC: #2 Sloane Lipshie, #0 Angela Ratka, #3 Danielle Grossi, #13 Gabriella Cabello, #11 Skye Kaler, #22 Mikayla Pugliese, #8 J. Donaldson-Hawkins, #17 Jessica Fox, #24 Monica Rouse, #6 Kaite Mulry, #4 Julia Friedman. | ||
| 45:00 | For SAGEW: #6 Trimblett, Samantha, #00 Robataille, Cassy, #17 Villa, Maegan, #5 Lepper, Alyssa, #9 Lynch, Taylor, #1 Bruen, Cassidy, #22 Bauer, Nicole, #15 Gage, Brittany, #2 Logan, Jordyn, #3 Koralus, Monica, #11 Fichera, Giovanna. | ||
| Foul on Sage. | |||
| 46:48 | Corner kick by NPWSOC Gabriella Cabello [46:48]. | ||
| 46:57 | Header Shot by NPWSOC Monica Rouse, SAVE Robataille, Cassy. | ||
| 49:04 | Corner kick by NPWSOC Gabriella Cabello [49:04]. | ||
| Foul on New Paltz. | |||
| 50:02 | Shot by SAGEW Trimblett, Samantha, SAVE Angela Ratka. | ||
| Foul on Sage. | |||
| 53:05 | Corner kick by SAGEW Trimblett, Samantha [53:05]. | ||
| Foul on Sage. | |||
| Foul on Sage. | |||
| 55:55 | Substitution!NPWSOC substitution: Danielle Michelini for Danielle Grossi. | ||
| 56:45 | Shot by NPWSOC Danielle Michelini, SAVE Robataille, Cassy. | ||
| Foul on Sage. | |||
| 58:33 | Yellow card on SAGEW Lynch, Taylor. | ||
| 59:15 | Substitution!NPWSOC substitution: Hannah Moran for Gabriella Cabello. | ||
| 59:15 | Substitution!SAGEW substitution: Logan, Jordyn for Lynch, Taylor. | ||
| Foul on Sage. | |||
| 59:27 | Yellow card on SAGEW Villa, Maegan. | ||
| 60:07 | Substitution!SAGEW substitution: Logan, Ariannah for Bruen, Cassidy. | ||
| Foul on New Paltz. | |||
| 63:11 | Substitution!NPWSOC substitution: Gabriella Cabello for J. Donaldson-Hawkins. | ||
| 63:11 | Substitution!SAGEW substitution: Marfone, Joleen for Trimblett, Samantha. | ||
| 64:19 | Shot by SAGEW Logan, Jordyn HIT POST. | ||
| 66:05 | Shot by NPWSOC Skye Kaler HIT CROSSBAR. | ||
| 67:12 | Shot by SAGEW Sarraino, Shelby WIDE. | ||
| 67:17 | Substitution!NPWSOC substitution: Danielle Grossi for Danielle Michelini. | ||
| Foul on Sage. | |||
| 69:28 | Substitution!SAGEW substitution: Ball, Rachel for Villa, Maegan. | ||
| 70:58 | Offside against New Paltz. | ||
| 72:50 | Substitution!SAGEW substitution: Ruppenthal, Shelby for Spohr, Madison. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 75:42 | Shot by SAGEW Logan, Ariannah WIDE. | ||
| 75:47 | Substitution!NPWSOC substitution: J. Donaldson-Hawkins for Mikayla Pugliese. | ||
| 75:47 | Substitution!SAGEW substitution: Lynch, Taylor for Marfone, Joleen. | ||
| 77:33 | Goal!GOAL by SAGEW Lynch, Taylor (FIRST GOAL), Assist by Ruppenthal, Shelby. *dribbled through box and shot left corner ( 1 - 0 ) |
||
| Foul on Sage. | |||
| 79:19 | Substitution!SAGEW substitution: Bruen, Cassidy for Fichera, Giovanna. | ||
| 79:19 | Substitution!SAGEW substitution: Trimblett, Samantha for Logan, Jordyn. | ||
| 81:59 | Substitution!SAGEW substitution: Lepper, Alyssa for Logan, Ariannah. | ||
| Foul on Sage. | |||
| 83:41 | Corner kick by NPWSOC Gabriella Cabello [83:41]. | ||
| 83:46 | Header Shot by NPWSOC Monica Rouse WIDE. | ||
| 84:04 | Substitution!SAGEW substitution: Silk, Kristen for Ruppenthal, Shelby. | ||
| 84:45 | Shot by SAGEW Trimblett, Samantha WIDE. | ||
| 85:43 | Substitution!NPWSOC substitution: Mikayla Pugliese for Gabriella Cabello. | ||
| 86:11 | Corner kick by NPWSOC Danielle Grossi [86:11]. | ||
| 88:44 | Substitution!SAGEW substitution: Villa, Maegan for Ball, Rachel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

