Russell Sage College at SUNY Farmingdale November 2, 2016
Box Score
Russell Sage College
SUNY Farmingdale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniella Ford
|
0 | 0 | 0 | 0 |
|
m 2
Amanda Khare
|
0 | 0 | 0 | 0 |
|
5
Karen Rodriguez
|
0 | 0 | 0 | 0 |
|
6
Allison Khare
|
1 | 0 | 0 | 0 |
|
m 7
Edasia Martinez
|
0 | 0 | 0 | 0 |
|
d 8
Alyssa Gaynor
|
0 | 0 | 0 | 0 |
|
d 10
Jordan Martin
|
0 | 0 | 0 | 0 |
|
m 11
Alena Gannon
|
3 | 2 | 0 | 0 |
|
d 12
Erin Purack
|
0 | 0 | 0 | 0 |
|
f 14
Taylor Howard
|
4 | 1 | 0 | 0 |
|
m 16
Destiny Pomarico
|
5 | 0 | 0 | 0 |
|
18
Olivia Howard
|
0 | 0 | 0 | 0 |
|
d 21
Alexandria Tudisco
|
3 | 1 | 1 | 0 |
|
m 23
Alyssa Parrotta
|
2 | 1 | 0 | 0 |
|
25
Elizabeth Dasilva
|
0 | 0 | 0 | 0 |
|
30
Erika Anzalone
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassy Robataille | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Ford | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Farmingdale
1st
|
14:10 | Tudisco, Alexandria (unassisted) - shot from 20 yds out | 0 - 1 |
|
SUNY Farmingdale
1st
|
43:14 | Anzalone, Erika (unassisted) - rebound off defender, shot 5 yds out | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| SUNY Farmingdale | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 3 | 5 |
| SUNY Farmingdale | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 1 | 1 |
| SUNY Farmingdale | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 4 | 8 |
| SUNY Farmingdale | 6 | 9 | 15 |
| Date/Time | November 2, 2016 - 4:00pm |
|---|---|
| Location | Farmingdale, NY |
| Game length | 1:56 |
| Attendance | 250 |
| Referee: | Juan Diaz |
| Asst. Referee: | Kevinn Salazar |
| : | Pedro Salazar |
| Timekeeper: | Vincent Sanquini |
| Scorer: | SID |
Play By Play
| 00:00 | Robataille, Cassy at goalie for Sage. | ||
| 00:00 | Ford, Daniella at goalie for Farmingdale State. | ||
| Foul on Farmingdale State. | |||
| Foul on Sage. | |||
| 01:42 | Shot by FSCW Pomarico, Destiny WIDE. | ||
| Foul on Farmingdale State. | |||
| Foul on Farmingdale State. | |||
| 11:03 | Shot by FSCW Tudisco, Alexandria HIGH. | ||
| Foul on Sage. | |||
| 14:10 | Goal!GOAL by FSCW Tudisco, Alexandria (FIRST GOAL). *shot from 20 yds out ( 0 - 1 ) |
||
| Foul on Farmingdale State. | |||
| Foul on Sage. | |||
| 16:44 | Shot by FSCW Pomarico, Destiny HIGH. | ||
| Foul on Farmingdale State. | |||
| 18:07 | Shot by FSCW Parrotta, Alyssa, SAVE Robataille, Cassy. | ||
| 19:42 | Substitution!SAGEW substitution: Logan, Jordyn for Lynch, Taylor. | ||
| 21:42 | Shot by FSCW Gannon, Alena HIGH. | ||
| 25:17 | Substitution!FSCW substitution: Rodriguez, Karen for Parrotta, Alyssa. | ||
| 27:53 | Shot by FSCW Howard, Taylor, SAVE Robataille, Cassy. | ||
| 30:57 | Substitution!FSCW substitution: Dasilva, Elizabeth for Martinez, Edasia. | ||
| 30:57 | Substitution!SAGEW substitution: Fichera, Giovanna for Sarraino, Shelby. | ||
| Foul on Sage. | |||
| Foul on Farmingdale State. | |||
| 36:19 | Substitution!SAGEW substitution: Marfone, Joleen for Trimblett, Samantha. | ||
| 36:19 | Substitution!SAGEW substitution: Spohr, Madison for Logan, Ariannah. | ||
| 37:55 | Corner kick by FSCW Dasilva, Elizabeth [37:55]. | ||
| 38:05 | Shot by FSCW Pomarico, Destiny HIGH. | ||
| 38:09 | Substitution!SAGEW substitution: Ruppenthal, Shelby for Paull, Keeley. | ||
| 38:43 | Shot by FSCW Pomarico, Destiny WIDE. | ||
| 39:04 | Substitution!FSCW substitution: Anzalone, Erika for Pomarico, Destiny. | ||
| 39:36 | Shot by FSCW Howard, Taylor HIGH. | ||
| 42:27 | Substitution!FSCW substitution: Howard, Olivia for Rodriguez, Karen. | ||
| 43:03 | Corner kick by FSCW Dasilva, Elizabeth [43:03]. | ||
| 43:12 | Shot by FSCW Tudisco, Alexandria BLOCKED. | ||
| 43:14 | Goal!GOAL by FSCW Anzalone, Erika. *rebound off defender, shot 5 yds out ( 0 - 2 ) |
||
| 44:01 | Shot by SAGEW Marfone, Joleen WIDE. | ||
| 44:40 | Shot by FSCW Howard, Taylor WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FSCW: #1 Ford, Daniella, #2 Khare, Amanda, #7 Martinez, Edasia, #8 Gaynor, Alyssa, #10 Martin, Jordan, #11 Gannon, Alena, #12 Purack, Erin, #14 Howard, Taylor, #16 Pomarico, Destiny, #21 Tudisco, Alexandria, #23 Parrotta, Alyssa. | ||
| 45:00 | For SAGEW: #9 Lynch, Taylor, #3 Koralus, Monica, #1 Bruen, Cassidy, #6 Trimblett, Samantha, #12 Logan, Ariannah, #22 Bauer, Nicole, #20 Paull, Keeley, #17 Villa, Maegan, #00 Robataille, Cassy, #16 Mason, Savannah, #19 Sarraino, Shelby. | ||
| 47:15 | Offside against Sage. | ||
| 48:12 | Shot by FSCW Gannon, Alena, SAVE Robataille, Cassy. | ||
| 48:25 | Substitution!SAGEW substitution: Fichera, Giovanna for Mason, Savannah. | ||
| 49:45 | Corner kick by FSCW Pomarico, Destiny [49:45]. | ||
| 49:52 | Shot by FSCW Parrotta, Alyssa HIGH. | ||
| 53:56 | Shot by FSCW Howard, Taylor HIGH. | ||
| Foul on Farmingdale State. | |||
| Foul on Farmingdale State. | |||
| 59:15 | Substitution!SAGEW substitution: Logan, Jordyn for Lynch, Taylor. | ||
| Foul on Farmingdale State. | |||
| 61:49 | Substitution!SAGEW substitution: Marfone, Joleen for Sarraino, Shelby. | ||
| Foul on Farmingdale State. | |||
| 62:56 | Substitution!FSCW substitution: Dasilva, Elizabeth for Martinez, Edasia. | ||
| Foul on Sage. | |||
| 65:25 | Corner kick by FSCW Dasilva, Elizabeth [65:25]. | ||
| 65:32 | Shot by FSCW Pomarico, Destiny WIDE. | ||
| 66:02 | Substitution!SAGEW substitution: Lynch, Taylor for Koralus, Monica. | ||
| 66:54 | Substitution!FSCW substitution: Anzalone, Erika for Pomarico, Destiny. | ||
| Foul on Sage. | |||
| 69:43 | Shot by FSCW Anzalone, Erika WIDE. | ||
| Foul on Farmingdale State. | |||
| Foul on Farmingdale State. | |||
| Foul on Sage. | |||
| 73:11 | Shot by FSCW Anzalone, Erika, SAVE Robataille, Cassy. | ||
| 73:34 | Substitution!SAGEW substitution: Spohr, Madison for Logan, Ariannah. | ||
| 73:34 | Substitution!SAGEW substitution: Sarraino, Shelby for Fichera, Giovanna. | ||
| Foul on Farmingdale State. | |||
| 75:02 | Shot by FSCW Khare, Allison WIDE. | ||
| 75:05 | Substitution!FSCW substitution: Pomarico, Destiny for Anzalone, Erika. | ||
| Foul on Sage. | |||
| 79:25 | Shot by FSCW Gannon, Alena, SAVE Robataille, Cassy. | ||
| 83:04 | Corner kick by FSCW Dasilva, Elizabeth [83:04]. | ||
| Foul on Farmingdale State. | |||
| 83:51 | Substitution!SAGEW substitution: Ruppenthal, Shelby for Paull, Keeley. | ||
| 85:15 | Substitution!SAGEW substitution: Logan, Ariannah for Spohr, Madison. | ||
| Foul on Farmingdale State. | |||
| 87:29 | Shot by SAGEW Lynch, Taylor WIDE. | ||
| 87:44 | Corner kick by SAGEW Marfone, Joleen [87:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

