Mt. St. Mary College at Russell Sage College November 2, 2012
Box Score
Mt. St. Mary College
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Darling
|
0 | 0 | 0 | 0 |
|
m 2
Brandon Mincher
|
1 | 1 | 0 | 0 |
|
4
Sean Barton
|
0 | 0 | 0 | 0 |
|
f 6
Alex Tolman
|
1 | 0 | 0 | 0 |
|
7
Drew Altieri
|
0 | 0 | 0 | 0 |
|
d 8
Rob Thompson
|
0 | 0 | 0 | 0 |
|
m 10
Sean Lockwood
|
2 | 1 | 0 | 0 |
|
12
Ivan Dorador jr.
|
0 | 0 | 0 | 0 |
|
d 15
Chris Marchese
|
0 | 0 | 0 | 0 |
|
d 17
Mark Maus
|
0 | 0 | 0 | 0 |
|
18
Ryan Burton
|
1 | 1 | 0 | 0 |
|
f 20
Matt Pagano
|
2 | 2 | 1 | 0 |
|
d 21
Michael Ennis
|
0 | 0 | 0 | 0 |
|
d 23
Ryan Folken
|
1 | 0 | 0 | 0 |
|
d 25
Jarrett Armstrong
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Denton
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Darling (W, 11-7-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tj Zehner (L, 10-4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. St. Mary College
1st
|
43:12 | Pagano, Matt (4) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. St. Mary College
2nd
|
63:29 | Yellow card - Maus, Mark |
|
Mt. St. Mary College
2nd
|
84:56 | Yellow card - Trinidad, Gustavo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 3 | 5 | 8 |
| Russell Sage College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 2 | 5 | 7 |
| Russell Sage College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 2 | 0 | 2 |
| Russell Sage College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary College | 6 | 6 | 12 |
| Russell Sage College | 7 | 4 | 11 |
| Date/Time | November 2, 2012 - 1:00 pm |
|---|---|
| Location | Albany, NY |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Michael Rennick |
| Asst. Referee: | John Iannacito |
| : | Nghia Vo |
| Timekeeper: | Ann King |
| Scorer: | Ann King |
Play By Play
| 45:00 | Darling, Matt at goalie for MSMC-M. | ||
| 45:00 | Zehner, TJ at goalie for SAGEMEN. | ||
| 40:58 | |||
| Foul on MSMC-M. | |||
| 34:59 | Shot by SAGEMEN Jarosz, Scott BLOCKED. | ||
| Foul on MSMC-M. | |||
| 29:38 | Shot by SAGEMEN Dommreis, Kevin, SAVE Darling, Matt. | ||
| Foul on MSMC-M. | |||
| 27:06 | Shot by SAGEMEN Dommreis, Kevin, SAVE Darling, Matt. | ||
| Foul on SAGEMEN. | |||
| Foul on MSMC-M. | |||
| Foul on SAGEMEN. | |||
| Offside against MSMC-M. | |||
| Foul on SAGEMEN. | |||
| 23:47 | Shot by MSMC-M Pagano, Matt, SAVE Zehner, TJ. | ||
| 20:38 | Shot by MSMC-M Lockwood, Sean, SAVE Zehner, TJ. | ||
| Foul on SAGEMEN. | |||
| 19:53 | |||
| Substitution!MSMC-M substitution: Dorador Jr., Ivan for Marchese, Chris. | |||
| Foul on SAGEMEN. | |||
| Substitution!MSMC-M substitution: Burton, Ryan for Tolman, Alex. | |||
| Foul on MSMC-M. | |||
| Foul on SAGEMEN. | |||
| 07:53 | |||
| Substitution!SAGEMEN substitution: D'Elisiis, Mike for Jarosz, Scott. | |||
| Foul on MSMC-M. | |||
| 03:20 | |||
| Foul on SAGEMEN. | |||
| 01:48 | Goal!GOAL by MSMC-M Pagano, Matt (FIRST GOAL), goal number 4 for season. ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| For SAGEMEN: #00 Zehner, TJ, #4 Bartoah, Andrew, #20 Dommreis, Kevin, #12 Gould, David, #6 Miranda, Jose, #22 Sivulich, Tyler, #8 Trinidad, Gustavo, #7 Ayala, William, #9 Jarosz, Scott, #17 Barnes, Kenny, #3 Flaherty, Matt. | |||
| For MSMC-M: #21 Ennis, Michael, #2 Mincher, Brandon, #1 Darling, Matt, #6 Tolman, Alex, #12 Dorador Jr., Ivan, #20 Pagano, Matt, #25 Armstrong, Jarrett, #8 Thompson, Rob, #23 Folken, Ryan, #10 Lockwood, Sean, #17 Maus, Mark. | |||
| Foul on MSMC-M. | |||
| Foul on MSMC-M. | |||
| 38:09 | Shot by SAGEMEN Jarosz, Scott HIGH. | ||
| 36:54 | Offside against MSMC-M. | ||
| 35:31 | Shot by SAGEMEN Bartoah, Andrew, SAVE Darling, Matt. | ||
| 34:51 | Shot by MSMC-M Mincher, Brandon, SAVE Zehner, TJ. | ||
| 34:23 | Shot by MSMC-M Tolman, Alex HIT CROSSBAR. | ||
| Foul on SAGEMEN. | |||
| 32:06 | Shot by MSMC-M Folken, Ryan HIGH. | ||
| 31:14 | Shot by MSMC-M Burton, Ryan, SAVE Zehner, TJ. | ||
| 30:27 | |||
| Offside against SAGEMEN. | |||
| 28:08 | Shot by SAGEMEN Flaherty, Matt, SAVE Darling, Matt. | ||
| Foul on SAGEMEN. | |||
| Foul on MSMC-M. | |||
| 26:31 | Yellow card on MSMC-M Maus, Mark. | ||
| Substitution!MSMC-M substitution: Altieri, Drew for Ennis, Michael. | |||
| Substitution!SAGEMEN substitution: Denton, Tyler for Bartoah, Andrew. | |||
| Substitution!MSMC-M substitution: Barton, Sean for Mincher, Brandon. | |||
| 22:25 | Shot by SAGEMEN Denton, Tyler, SAVE Darling, Matt. | ||
| 21:28 | Shot by SAGEMEN Ayala, William, SAVE Darling, Matt. | ||
| 20:45 | Shot by SAGEMEN Ayala, William, SAVE Darling, Matt. | ||
| Foul on SAGEMEN. | |||
| Foul on MSMC-M. | |||
| Substitution!MSMC-M substitution: Mincher, Brandon for Burton, Ryan. | |||
| Foul on MSMC-M. | |||
| 16:17 | Shot by SAGEMEN Miranda, Jose WIDE LEFT. | ||
| Substitution!MSMC-M substitution: Ennis, Michael for Dorador Jr., Ivan. | |||
| Substitution!MSMC-M substitution: Marchese, Chris for Altieri, Drew. | |||
| Substitution!SAGEMEN substitution: Bartoah, Andrew for Ayala, William. | |||
| Substitution!MSMC-M substitution: Tolman, Alex for Barton, Sean. | |||
| 09:08 | |||
| 08:25 | Offside against MSMC-M. | ||
| 07:01 | Shot by MSMC-M Lockwood, Sean HIGH. | ||
| Foul on SAGEMEN. | |||
| 05:04 | Yellow card on SAGEMEN Trinidad, Gustavo. | ||
| Substitution!SAGEMEN substitution: Mauro, Nick for Trinidad, Gustavo. | |||
| Substitution!MSMC-M substitution: Burton, Ryan for Tolman, Alex. | |||
| 03:24 | |||
| Foul on MSMC-M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

