Tj Zehner
00

Tj Zehner

gp
18
gs
18
min
1505:40
ga
13
gaa
0.78
sv
74
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1505:40 729:19
Goals against 13 4
Goals-against average 0.78 0.49
Saves 74 34
Save pct .851 .895
Wins 12 6
Losses 4 1
Ties 1 1
Shutouts 6/0 3/0
Recent Results
Date Opponent Result
Oct 18 at Mt. St. Mary College T, 0-0
Oct 20 SUNY Farmingdale L, 2-0
Oct 23 MCLA L, 3-0
Nov 2 Mt. St. Mary College L, 1-0
Nov 10 vs. Cazenovia W, 2-0
Nov 11 at Elmira W, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at SUNYIT L, 3-1 1 0 1 0 0/0 90:00
Sep 1 Berkeley (N.J.) W, 2-1 - - - - - -
Sep 4 vs. Bard W, 3-0 1 1 0 0 1/0 90:00
Sep 8 SUNY Cobleskill W, 4-1 - - - - - -
Sep 9 at Yeshiva University W, 6-0 1 1 0 0 1/0 90:00
Sep 12 Southern Vt. W, 2-1 1 1 0 0 0/0 90:00
Sep 15 Sarah Lawrence W, 6-0 1 1 0 0 0/0 64:55
Sep 22 at NYU-POLY W, 2-1 1 1 0 0 0/0 90:00
Sep 26 Maritime W, 3-1 1 1 0 0 0/0 90:00
Sep 29 at SUNY College at Old Westbury W, 7-0 1 1 0 0 1/0 90:00
Oct 2 at SUNY Purchase W, 2-0 1 1 0 0 1/0 90:00
Oct 7 at Elmira W, 2-1 1 1 0 0 0/0 90:00
Oct 11 College of Mt. St. Vincent W, 4-0 1 1 0 0 0/0 72:07
Oct 13 Saint Joseph's University, New York - Long Island L, 2-0 1 0 0 0 0/0 7:12
Oct 18 at Mt. St. Mary College T, 0-0 1 0 0 1 0/0 110:00
Oct 20 SUNY Farmingdale L, 2-0 1 0 1 0 0/0 90:00
Oct 23 MCLA L, 3-0 1 0 1 0 0/0 81:26
Nov 2 Mt. St. Mary College L, 1-0 1 0 1 0 0/0 90:00
Nov 10 vs. Cazenovia W, 2-0 1 1 0 0 1/0 90:00
Nov 11 at Elmira W, 1-0 1 1 0 0 1/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 at SUNYIT L, 3-1 1 1 3 5 .625
Sep 1 Berkeley (N.J.) W, 2-1 - - - - -
Sep 4 vs. Bard W, 3-0 1 1 0 0 -
Sep 8 SUNY Cobleskill W, 4-1 - - - - -
Sep 9 at Yeshiva University W, 6-0 1 1 0 4 1.000
Sep 12 Southern Vt. W, 2-1 1 1 1 4 .800
Sep 15 Sarah Lawrence W, 6-0 1 1 0 0 -
Sep 22 at NYU-POLY W, 2-1 1 1 1 5 .833
Sep 26 Maritime W, 3-1 1 1 1 8 .889
Sep 29 at SUNY College at Old Westbury W, 7-0 1 1 0 3 1.000
Oct 2 at SUNY Purchase W, 2-0 1 1 0 1 1.000
Oct 7 at Elmira W, 2-1 1 1 1 11 .917
Oct 11 College of Mt. St. Vincent W, 4-0 1 1 0 1 1.000
Oct 13 Saint Joseph's University, New York - Long Island L, 2-0 1 1 0 3 1.000
Oct 18 at Mt. St. Mary College T, 0-0 1 1 0 5 1.000
Oct 20 SUNY Farmingdale L, 2-0 1 1 2 4 .667
Oct 23 MCLA L, 3-0 1 1 3 5 .625
Nov 2 Mt. St. Mary College L, 1-0 1 1 1 4 .800
Nov 10 vs. Cazenovia W, 2-0 1 1 0 7 1.000
Nov 11 at Elmira W, 1-0 1 1 0 4 1.000
  gp gs ga/g gaa sv/g
2012-13 18 18 .72 0.78 4.11
2013-14 7 7 .57 0.63 3.43
2014-15 18 18 1.33 1.42 4.06
2015-16 20 20 .75 0.77 4.45
Total 63 63 .89 0.94 4.13
  gp wins losses ties shutouts min
2012-13 18 0 0 0 0/0 1505:40
2013-14 7 0 0 0 0/0 569:44
2014-15 18 0 0 0 0/3 1524:34
2015-16 20 0 0 0 0/4 1757:41
Total 63 0 0 0 0/7 5357:39
  gp min/g
2012-13 18 83:39
2013-14 7 81:23
2014-15 18 84:42
2015-16 20 87:53
Total 63 85:03
  gp gs ga sv sv%
2012-13 18 18 13 74 .851
2013-14 7 7 4 24 .857
2014-15 18 18 24 73 .753
2015-16 20 20 15 89 .856
Total 63 63 56 260 .823
  gp gs ga/g gaa sv/g
Total 18 18 .72 0.78 4.11
Conference 9 9 .44 0.49 3.78
Exhibition - - - - -
           
Home 8 8 1.00 1.23 3.63
Away 8 8 .63 0.61 4.75
Neutral 2 2 .00 0.00 3.50
           
Wins 12 12 .33 0.35 4.00
Losses 5 5 1.80 2.26 4.20
           
August 1 1 3.00 3.00 5.00
September 7 7 .43 0.45 3.43
October 7 7 .86 1.00 4.29
November 3 3 .33 0.33 5.00
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1505:40
Conference 9 0 0 0 0/0 729:19
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 585:40
Away 8 0 0 0 0/0 740:00
Neutral 2 0 0 0 0/0 180:00
             
Wins 12 0 0 0 0/0 1037:02
Losses 5 0 0 0 0/0 358:38
             
August 1 0 0 0 0/0 90:00
September 7 0 0 0 0/0 604:55
October 7 0 0 0 0/0 540:45
November 3 0 0 0 0/0 270:00
  gp min/g
Total 18 83:39
Conference 9 81:02
Exhibition - 0:00
     
Home 8 73:12
Away 8 92:30
Neutral 2 90:00
     
Wins 12 86:25
Losses 5 71:44
     
August 1 90:00
September 7 86:25
October 7 77:15
November 3 90:00
  gp gs ga sv sv%
Total 18 18 13 74 .851
Conference 9 9 4 34 .895
Exhibition - - - - -
           
Home 8 8 8 29 .784
Away 8 8 5 38 .884
Neutral 2 2 0 7 1.000
           
Wins 12 12 4 48 .923
Losses 5 5 9 21 .700
           
August 1 1 3 5 .625
September 7 7 3 24 .889
October 7 7 6 30 .833
November 3 3 1 15 .938