Tyler Denton
19

Tyler Denton

g
2
a
4
pts
8
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 16 9
Goals 2 1
Assists 4 3
Points 8 5
Shots 21 10
Shot Pct .095 .100
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 18 at Mt. St. Mary College T, 0-0
Oct 20 SUNY Farmingdale L, 2-0
Oct 23 MCLA L, 3-0
Nov 2 Mt. St. Mary College L, 1-0
Nov 10 vs. Cazenovia W, 2-0
Nov 11 at Elmira W, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at SUNYIT L, 3-1 1 1 0 0 0
Sep 1 Berkeley (N.J.) W, 2-1 1 1 0 0 0
Sep 4 vs. Bard W, 3-0 1 1 0 0 0
Sep 8 SUNY Cobleskill W, 4-1 1 1 0 0 0
Sep 9 at Yeshiva University W, 6-0 1 1 1 0 2
Sep 12 Southern Vt. W, 2-1 1 1 0 0 0
Sep 15 Sarah Lawrence W, 6-0 1 1 1 1 3
Sep 22 at NYU-POLY W, 2-1 1 1 0 0 0
Sep 26 Maritime W, 3-1 1 1 0 2 2
Sep 29 at SUNY College at Old Westbury W, 7-0 1 1 0 1 1
Oct 2 at SUNY Purchase W, 2-0 1 1 0 0 0
Oct 7 at Elmira W, 2-1 1 1 0 0 0
Oct 11 College of Mt. St. Vincent W, 4-0 1 1 0 0 0
Oct 13 Saint Joseph's University, New York - Long Island L, 2-0 1 1 0 0 0
Oct 18 at Mt. St. Mary College T, 0-0 1 1 0 0 0
Oct 20 SUNY Farmingdale L, 2-0 1 1 0 0 0
Oct 23 MCLA L, 3-0 1 - 0 0 0
Nov 2 Mt. St. Mary College L, 1-0 1 - 0 0 0
Nov 10 vs. Cazenovia W, 2-0 1 - 0 0 0
Nov 11 at Elmira W, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at SUNYIT L, 3-1 1 0 - 0 -
Sep 1 Berkeley (N.J.) W, 2-1 1 0 - 0 -
Sep 4 vs. Bard W, 3-0 1 2 .000 1 .500
Sep 8 SUNY Cobleskill W, 4-1 1 1 .000 1 1.000
Sep 9 at Yeshiva University W, 6-0 1 3 .333 2 .667
Sep 12 Southern Vt. W, 2-1 1 0 - 0 -
Sep 15 Sarah Lawrence W, 6-0 1 6 .167 2 .333
Sep 22 at NYU-POLY W, 2-1 1 1 .000 1 1.000
Sep 26 Maritime W, 3-1 1 1 .000 1 1.000
Sep 29 at SUNY College at Old Westbury W, 7-0 1 0 - 0 -
Oct 2 at SUNY Purchase W, 2-0 1 0 - 0 -
Oct 7 at Elmira W, 2-1 1 1 .000 1 1.000
Oct 11 College of Mt. St. Vincent W, 4-0 1 2 .000 2 1.000
Oct 13 Saint Joseph's University, New York - Long Island L, 2-0 1 0 - 0 -
Oct 18 at Mt. St. Mary College T, 0-0 1 0 - 0 -
Oct 20 SUNY Farmingdale L, 2-0 1 3 .000 1 .333
Oct 23 MCLA L, 3-0 1 0 - 0 -
Nov 2 Mt. St. Mary College L, 1-0 1 1 .000 1 1.000
Nov 10 vs. Cazenovia W, 2-0 1 0 - 0 -
Nov 11 at Elmira W, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at SUNYIT L, 3-1 1 0 0 0-0 0
Sep 1 Berkeley (N.J.) W, 2-1 1 0 0 0-0 0
Sep 4 vs. Bard W, 3-0 1 0 0 0-0 0
Sep 8 SUNY Cobleskill W, 4-1 1 0 0 0-0 0
Sep 9 at Yeshiva University W, 6-0 1 0 0 0-0 0
Sep 12 Southern Vt. W, 2-1 1 0 0 0-0 0
Sep 15 Sarah Lawrence W, 6-0 1 0 0 0-0 1
Sep 22 at NYU-POLY W, 2-1 1 0 0 0-0 0
Sep 26 Maritime W, 3-1 1 0 0 0-0 0
Sep 29 at SUNY College at Old Westbury W, 7-0 1 0 0 0-0 0
Oct 2 at SUNY Purchase W, 2-0 1 0 0 0-0 0
Oct 7 at Elmira W, 2-1 1 0 0 0-0 0
Oct 11 College of Mt. St. Vincent W, 4-0 1 0 0 0-0 0
Oct 13 Saint Joseph's University, New York - Long Island L, 2-0 1 0 0 0-0 0
Oct 18 at Mt. St. Mary College T, 0-0 1 0 0 0-0 0
Oct 20 SUNY Farmingdale L, 2-0 1 0 0 0-0 0
Oct 23 MCLA L, 3-0 1 0 0 0-0 0
Nov 2 Mt. St. Mary College L, 1-0 1 0 0 0-0 0
Nov 10 vs. Cazenovia W, 2-0 1 0 0 0-0 0
Nov 11 at Elmira W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 19 5 2 1 5
2012-13 20 16 2 4 8
2013-14 13 2 2 0 4
2014-15 18 3 3 3 9
Total 70 26 9 8 26
  gp sh/g sh%/g sog/g sog%/g
2011-12 19 .63 .167 .42 .667
2012-13 20 1.05 .095 .65 .619
2013-14 13 .54 .286 .15 .286
2014-15 18 .50 .333 .22 .444
Total 70 .70 .184 .39 .551
  gp sh sh% sog sog%
2011-12 19 12 .167 8 .667
2012-13 20 21 .095 13 .619
2013-14 13 7 .286 2 .286
2014-15 18 9 .333 4 .444
Total 70 49 .184 27 .551
  gp yc rc pk gw
2011-12 19 0 0 0-0 0
2012-13 20 0 0 0-0 1
2013-14 13 0 0 0-0 1
2014-15 18 0 0 0-0 0
Total 70 0 0 0-0 2
  gp gs g/g a/g pts/g
2011-12 19 5 .11 .05 .26
2012-13 20 16 .10 .20 .40
2013-14 13 2 .15 .00 .31
2014-15 18 3 .17 .17 .50
Total 70 26 .13 .11 .37
  gp gs g a pts
Total 20 16 2 4 8
Conference 9 9 1 3 5
Exhibition - - - - 0
           
Home 10 8 1 3 5
Away 8 7 1 1 3
Neutral 2 1 0 0 0
           
Wins 14 12 2 4 8
Losses 5 3 0 0 0
           
August 1 1 0 0 0
September 9 9 2 4 8
October 7 6 0 0 0
November 3 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.05 .095 .65 .619
Conference 9 1.11 .100 .78 .700
Exhibition - - - - -
           
Home 10 1.40 .071 .80 .571
Away 8 .63 .200 .50 .800
Neutral 2 1.00 .000 .50 .500
           
Wins 14 1.21 .118 .79 .647
Losses 5 .80 .000 .40 .500
           
August 1 .00 - .00 -
September 9 1.56 .143 .89 .571
October 7 .86 .000 .57 .667
November 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 20 21 .095 13 .619
Conference 9 10 .100 7 .700
Exhibition - - - - -
           
Home 10 14 .071 8 .571
Away 8 5 .200 4 .800
Neutral 2 2 .000 1 .500
           
Wins 14 17 .118 11 .647
Losses 5 4 .000 2 .500
           
August 1 0 - 0 -
September 9 14 .143 8 .571
October 7 6 .000 4 .667
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 16 .10 .20 .40
Conference 9 9 .11 .33 .56
Exhibition - - - - -
           
Home 10 8 .10 .30 .50
Away 8 7 .13 .13 .38
Neutral 2 1 .00 .00 .00
           
Wins 14 12 .14 .29 .57
Losses 5 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .22 .44 .89
October 7 6 .00 .00 .00
November 3 - .00 .00 .00