Southern Vt. at Russell Sage College September 12, 2012
Box Score
Southern Vt.
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Brenden Shea
|
0 | 0 | 0 | 0 |
|
gk 1
Christopher Dunham
|
0 | 0 | 0 | 0 |
|
2
Douglas Spingola
|
0 | 0 | 0 | 0 |
|
3
Sean Deegan
|
0 | 0 | 0 | 0 |
|
4
Bryan Mason
|
0 | 0 | 0 | 0 |
|
5
Chris Hansen
|
1 | 0 | 0 | 0 |
|
- Yellow card 69:58
6
Tommy Youngblood
|
0 | 0 | 0 | 0 |
|
8
Ruben Olivares
|
6 | 5 | 1 | 0 |
|
9
Jorge Cuevas
|
0 | 0 | 0 | 0 |
|
10
Pierre Massena
|
0 | 0 | 0 | 0 |
|
14
Brian McSweeney
|
0 | 0 | 0 | 0 |
|
22
Connor Murray
|
0 | 0 | 0 | 0 |
|
23
James Tschinkel
|
0 | 0 | 0 | 0 |
|
24
Tyler Hickey
|
0 | 0 | 0 | 1 |
|
25
Derek Snow
|
0 | 0 | 0 | 0 |
|
26
Eric Parmelee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kenny Barnes
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brenden Shea (L, 0-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tj Zehner (W, 3-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Vt.
2nd
|
57:48 | Ruben Olivares (1) (Tyler Hickey) | 1 - 0 |
|
Russell Sage College
2nd
|
67:55 | Trinidad, Gustavo (1) (unassisted) | 1 - 1 |
|
Russell Sage College
2nd
|
72:54 | Sparrin, Michael (1) (Trinidad, Gustavo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
69:58 | Yellow card - Tommy Youngblood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 5 | 7 |
| Russell Sage College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 3 | 4 |
| Russell Sage College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 2 | 4 |
| Russell Sage College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 8 | 3 | 11 |
| Russell Sage College | 3 | 6 | 9 |
| Date/Time | September 12, 2012 - 8:00 pm |
|---|---|
| Location | Colonie, NY |
| Stadium | Colonie Central H.S. |
| Game length | 2:02 |
| Attendance | 150 |
| Referee: | Donn Maynard |
| Asst. Referee: | John Iannacito |
| : | Ian Bonthron |
| Scorer: | Ann King |
Play By Play
| 00:00 | Zehner, TJ at goalie for Sage College. | ||
| 00:00 | Brenden Shea at goalie for Southern Vermont. | ||
| Foul on Southern Vermont. | |||
| Foul on Sage College. | |||
| 05:57 | Corner kick by Southern Vermont Chris Hansen [05:57]. | ||
| Foul on Southern Vermont. | |||
| 11:17 | Corner kick by Sage College Trinidad, Gustavo [11:17]. | ||
| 11:38 | Shot by Sage College Jarosz, Scott, Wide. | ||
| Foul on Sage College. | |||
| 13:26 | Shot by Sage College Trinidad, Gustavo, High. | ||
| 14:17 | Shot by Southern Vermont Ruben Olivares, Save (by goalie) Zehner, TJ. | ||
| 14:34 | Shot by Southern Vermont Ruben Olivares, Save (by goalie) Zehner, TJ. | ||
| 17:03 | Shot by Sage College Jarosz, Scott, Save (by goalie) Brenden Shea. | ||
| Foul on Southern Vermont. | |||
| Foul on Sage College. | |||
| Foul on Southern Vermont. | |||
| 45:00 | Corner kick by Sage College Trinidad, Gustavo [45:00]. | ||
| 24:56 | Substitution!Southern Vermont substitution: Douglas Spingola for Tyler Hickey. | ||
| 26:14 | Corner kick by Southern Vermont Jorge Cuevas [26:14]. | ||
| 28:44 | Offside against Southern Vermont. | ||
| Foul on Southern Vermont. | |||
| 30:27 | Shot by Sage College Miranda, Jose, High. | ||
| 30:40 | Substitution!Sage College substitution: Ayala, William for Gould, David. | ||
| 30:40 | Substitution!Sage College substitution: Barnes, Kenny for Denton, Tyler. | ||
| Foul on Southern Vermont. | |||
| 40:00 | Substitution!Southern Vermont substitution: Derek Snow for Jorge Cuevas. | ||
| 41:09 | Substitution!Southern Vermont substitution: Brian McSweeney for Chris Hansen. | ||
| Foul on Southern Vermont. | |||
| 42:16 | Shot by Sage College Trinidad, Gustavo, High. | ||
| 43:52 | Substitution!Sage College substitution: Wilson, Austin for Barnes, Kenny. | ||
| Foul on Southern Vermont. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Vermont: #22 Connor Murray, #23 James Tschinkel, #10 Pierre Massena, #26 Eric Parmelee, #4 Bryan Mason, #6 Tommy Youngblood, #5 Chris Hansen, #24 Tyler Hickey, #8 Ruben Olivares, #9 Jorge Cuevas, #00 Brenden Shea. | ||
| 45:00 | For Sage College: #2 Kallenbach, Kris, #4 Bartoah, Andrew, #9 Jarosz, Scott, #8 Trinidad, Gustavo, #22 Sivulich, Tyler, #6 Miranda, Jose, #3 Flaherty, Matt, #20 Dommreis, Kevin, #19 Denton, Tyler, #00 Zehner, TJ, #12 Gould, David. | ||
| 46:28 | Shot by Southern Vermont Chris Hansen, Wide. | ||
| Foul on Sage College. | |||
| Foul on Sage College. | |||
| Foul on Sage College. | |||
| 55:34 | Substitution!Sage College substitution: Ayala, William for Trinidad, Gustavo. | ||
| Foul on Sage College. | |||
| 57:48 | Goal!GOAL by Southern Vermont Ruben Olivares (FIRST GOAL), Assist by Tyler Hickey, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Southern Vermont. | |||
| 61:31 | Substitution!Sage College substitution: Trinidad, Gustavo for Denton, Tyler. | ||
| 66:46 | Substitution!Sage College substitution: Sparrin, Michael for Jarosz, Scott. | ||
| 66:46 | Substitution!Sage College substitution: Barnes, Kenny for Bartoah, Andrew. | ||
| 66:46 | Substitution!Southern Vermont substitution: Derek Snow for Pierre Massena. | ||
| 67:55 | Goal!Sage College Trinidad, Gustavo PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Southern Vermont. | |||
| 69:34 | Shot by Sage College Ayala, William, Save (by goalie) Brenden Shea. | ||
| 69:58 | Yellow card on Southern Vermont Tommy Youngblood. | ||
| 70:25 | Corner kick by Sage College Trinidad, Gustavo [70:25]. | ||
| 71:34 | Substitution!Southern Vermont substitution: Pierre Massena for Tyler Hickey. | ||
| 72:05 | Substitution!Sage College substitution: Denton, Tyler for Miranda, Jose. | ||
| 72:54 | Goal!GOAL by Sage College Sparrin, Michael, Assist by Trinidad, Gustavo, goal number 1 for season. * ( 1 - 2 ) |
||
| 73:43 | Shot by Southern Vermont Ruben Olivares, Save (by goalie) Zehner, TJ. | ||
| 74:16 | Shot by Sage College Barnes, Kenny, Save (by goalie) Brenden Shea. | ||
| Foul on Sage College. | |||
| Foul on Sage College. | |||
| 78:00 | Shot by Southern Vermont Ruben Olivares, High. | ||
| 78:14 | Substitution!Southern Vermont substitution: Sean Deegan for Eric Parmelee. | ||
| 78:14 | Substitution!Southern Vermont substitution: Tyler Hickey for Derek Snow. | ||
| 81:59 | Corner kick by Southern Vermont Ruben Olivares [81:59]. | ||
| 82:20 | Corner kick by Southern Vermont Ruben Olivares [82:20]. | ||
| 82:50 | Shot by Sage College Kallenbach, Kris, Save (by goalie) Brenden Shea. | ||
| 82:56 | Shot by Sage College Gould, David, High. | ||
| 83:01 | Substitution!Southern Vermont substitution: Douglas Spingola for Sean Deegan. | ||
| 85:15 | Substitution!Sage College substitution: Jarosz, Scott for Sparrin, Michael. | ||
| Foul on Southern Vermont. | |||
| 87:08 | Shot by Sage College Dommreis, Kevin, Wide. | ||
| 88:09 | Corner kick by Sage College Denton, Tyler [88:09]. | ||
| 89:54 | Shot by Southern Vermont Ruben Olivares, Save (by goalie) Zehner, TJ. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

