Russell Sage College at SUNYIT August 31, 2012
Box Score
Russell Sage College
SUNYIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Malick Faye
|
0 | 0 | 0 | 0 |
|
2
Luke Bogar
|
0 | 0 | 0 | 0 |
|
3
Jon Samaniego
|
0 | 0 | 0 | 0 |
|
m 4
Kyle Hunt
|
0 | 0 | 0 | 0 |
|
5
Bazo Coulibaly
|
3 | 1 | 1 | 0 |
|
m 6
Regan Seydler
|
0 | 0 | 0 | 0 |
|
7
Josh Kimber
|
1 | 1 | 0 | 0 |
|
m 8
Kurreem Williams
|
4 | 2 | 0 | 0 |
|
f 9
Leighton Francis
|
0 | 0 | 0 | 0 |
|
m/f 10
Diego Montaleza
|
3 | 1 | 1 | 1 |
|
m 11
Matt Arcidiacono
|
0 | 0 | 0 | 0 |
|
b 12
Ben Toach
|
1 | 1 | 0 | 0 |
|
13
Carles Lajano
|
0 | 0 | 0 | 0 |
|
b 14
Matthew Wilday
|
0 | 0 | 0 | 0 |
|
m 17
Cameron Adams
|
0 | 0 | 0 | 0 |
|
18
Aaron Minnamon
|
0 | 0 | 0 | 0 |
|
b 22
Tyler Fleming
|
0 | 0 | 0 | 0 |
|
23
Mario Gomez
|
4 | 1 | 1 | 1 |
|
26
Anthony Surber
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tj Zehner (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malick Faye (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
0:41 | Jarosz, Scott (1) (Barnes, Kenny) - cross from right side, left side low | 1 - 0 |
|
SUNYIT
2nd
|
57:07 | Bazo Coulibaly (1) (Mario Gomez) - cross by mario from left side, open net | 1 - 1 |
|
SUNYIT
2nd
|
64:51 | Diego Montaleza (1) (unassisted) | 1 - 2 |
|
SUNYIT
2nd
|
65:57 | Mario Gomez (1) (Diego Montaleza) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 4 | 8 |
| SUNYIT | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 3 | 5 |
| SUNYIT | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 2 | 2 |
| SUNYIT | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 5 | 8 |
| SUNYIT | 7 | 7 | 14 |
| Date/Time | August 31, 2012 - 5:00 pm |
|---|---|
| Location | Marcy, N.Y. |
| Stadium | Wildcat Stadium |
| Game length | 2 hrs |
| Attendance | 125 |
| Scorer: | Dan Benz |
Play By Play
| 00:00 | Zehner, TJ at goalie for SAGEMEN. | ||
| 00:00 | Malick Faye at goalie for SUNYIT. | ||
| 00:41 | Goal!GOAL by SAGEMEN Jarosz, Scott (FIRST GOAL), Assist by Barnes, Kenny, goal number 1 for season. * cross from right side, left side low ( 1 - 0 ) |
||
| Foul on SUNYIT. | |||
| Foul on SAGEMEN. | |||
| 08:54 | Substitution!SUNYIT substitution: Luke Bogar for Cameron Adams. | ||
| 09:38 | Shot by SUNYIT Kurreem Williams, High. | ||
| 12:01 | Substitution!SUNYIT substitution: Mario Gomez for Leighton Francis. | ||
| Foul on SUNYIT. | |||
| 13:59 | Shot by SAGEMEN Gould, David, Save (by goalie) Malick Faye. | ||
| 20:07 | Shot by SUNYIT Mario Gomez, Wide Right. | ||
| Foul on SUNYIT. | |||
| Foul on SAGEMEN. | |||
| 23:12 | Offside against SAGEMEN. | ||
| 24:04 | Shot by SAGEMEN Ayala, William, Save (by goalie) Malick Faye. | ||
| Foul on SUNYIT. | |||
| 24:58 | Shot by SAGEMEN Barnes, Kenny, Wide Left. | ||
| 25:17 | Substitution!SUNYIT substitution: Bazo Coulibaly for Matt Arcidiacono. | ||
| 25:52 | Substitution!SAGEMEN substitution: Wilson, Austin for Sparrin, Michael. | ||
| Foul on SUNYIT. | |||
| 28:06 | Shot by SUNYIT Diego Montaleza, Blocked. | ||
| 32:46 | Offside against SAGEMEN. | ||
| 33:57 | Corner kick by SUNYIT Diego Montaleza [33:57]. | ||
| 34:39 | Shot by SUNYIT Ben Toach, Save (by goalie) Zehner, TJ. | ||
| 37:08 | Shot by SUNYIT Mario Gomez, Wide Right. | ||
| 37:54 | Substitution!SUNYIT substitution: Jon Samaniego for Ben Toach. | ||
| 38:44 | Substitution!SUNYIT substitution: Anthony Surber for Kurreem Williams. | ||
| Foul on SUNYIT. | |||
| Foul on SAGEMEN. | |||
| 41:28 | Shot by SUNYIT Anthony Surber, Save (by goalie) Zehner, TJ. | ||
| 42:11 | Offside against SAGEMEN. | ||
| Foul on SUNYIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEMEN: #00 Zehner, TJ, #2 Kallenbach, Kris, #4 Bartoah, Andrew, #7 Ayala, William, #9 Jarosz, Scott, #11 D'Elisiis, Mike, #12 Gould, David, #17 Barnes, Kenny, #19 Denton, Tyler, #20 Dommreis, Kevin, #21 Sparrin, Michael. | ||
| 45:00 | Substitution!SUNYIT substitution: Kurreem Williams for Jon Samaniego. | ||
| Foul on SUNYIT. | |||
| Foul on SAGEMEN. | |||
| 48:34 | Shot by SUNYIT Mario Gomez, Wide. | ||
| 48:44 | Corner kick by SUNYIT Diego Montaleza [48:44]. | ||
| 49:34 | Corner kick by SUNYIT Luke Bogar [49:34]. | ||
| Foul on SAGEMEN. | |||
| 50:41 | Offside against SAGEMEN. | ||
| 51:16 | Shot by SUNYIT Diego Montaleza, Wide Left. | ||
| 52:36 | Corner kick by SUNYIT Diego Montaleza [52:36]. | ||
| Foul on SUNYIT. | |||
| 56:14 | Shot by SUNYIT Bazo Coulibaly, Blocked. | ||
| 57:07 | Goal!GOAL by SUNYIT Bazo Coulibaly, Assist by Mario Gomez, goal number 1 for season. *cross by mario from left side, open net ( 1 - 1 ) |
||
| 58:34 | Shot by SUNYIT Kurreem Williams, Save (by goalie) Zehner, TJ. | ||
| Foul on SAGEMEN. | |||
| 60:50 | Offside against SAGEMEN. | ||
| Foul on SAGEMEN. | |||
| 62:31 | Shot by SUNYIT Kurreem Williams, Wide. | ||
| 64:51 | Substitution!SAGEMEN substitution: Wilson, Austin for Jarosz, Scott. | ||
| 64:51 | Shot by SUNYIT Bazo Coulibaly, Wide. | ||
| 64:51 | Goal!GOAL by SUNYIT Diego Montaleza, goal number 1 for season. * ( 1 - 2 ) |
||
| 64:53 | Substitution!SUNYIT substitution: Josh Kimber for Anthony Surber. | ||
| 64:53 | Substitution!SUNYIT substitution: Ben Toach for Luke Bogar. | ||
| 65:57 | Goal!GOAL by SUNYIT Mario Gomez, Assist by Diego Montaleza, goal number 1 for season. * ( 1 - 3 ) |
||
| 65:57 | Substitution!SUNYIT substitution: Aaron Minnamon for Regan Seydler. | ||
| 66:12 | Corner kick by SAGEMEN Gould, David [66:12]. | ||
| 66:33 | Shot by SAGEMEN Ayala, William, Save (by goalie) Malick Faye. | ||
| 67:29 | Shot by SAGEMEN Wilson, Austin, Save (by goalie) Malick Faye. | ||
| Foul on SUNYIT. | |||
| Foul on SUNYIT. | |||
| 70:31 | Shot by SUNYIT Kurreem Williams, Save (by goalie) Zehner, TJ. | ||
| 70:59 | Substitution!SUNYIT substitution: Matt Arcidiacono for Bazo Coulibaly. | ||
| Foul on SUNYIT. | |||
| 72:16 | Substitution!SUNYIT substitution: Leighton Francis for Mario Gomez. | ||
| 72:16 | Substitution!SUNYIT substitution: Cameron Adams for Diego Montaleza. | ||
| Foul on SAGEMEN. | |||
| 74:56 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Barnes, Kenny. | ||
| 75:22 | Shot by SUNYIT Josh Kimber, Save (by goalie) Zehner, TJ. | ||
| Foul on SUNYIT. | |||
| 78:22 | Shot by SAGEMEN Trinidad, Gustavo, Save (by goalie) Malick Faye. | ||
| 82:38 | Shot by SAGEMEN Bartoah, Andrew, Save (by goalie) Malick Faye. | ||
| 83:20 | Corner kick by SAGEMEN Ayala, William [83:20]. | ||
| 84:48 | Substitution!SUNYIT substitution: Carles Lajano for Leighton Francis. | ||
| 85:56 | Substitution!SUNYIT substitution: Jon Samaniego for Kyle Hunt. | ||
| Foul on SUNYIT. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

