Cassidy Lee-Ann Arocho
-
- Height:
- 5-7
-
- Hometown:
- Amsterdam, NY
-
- Position:
- S
-
- Year:
- Fr.
-
- High School:
- Amsterdam
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 1.40
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.80
Bio
A former team captain and MVP at Amsterdam High School, Cassidy Lee-Ann Arocho excelled in volleyball. She earned tournament all-star honors and was also honored with a selection to the National Honor Society and the Honor Roll in the classroom.
Outside of the classroom and volleyball, she is an active volunteer with the SPCA and also participated as a member of the Amsterdam High School Marching Band and plays the sousaphone. She is majoring in biology at Sage and is the daughter of Miguel and Susanne Arocho.
My Favorite Professional Athlete:
My Favorite Sports Team:
New Orleans Saints
The Thing I like Best about Sage is:
All the different academic opportunities that are available to students
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 5 | 5 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.20 | 0.20 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 7 | 7 |
| Assists per set | 1.40 | 1.40 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | SUNY Purchase | W, 3-0 |
| Oct 28 | at SUNY Oneonta | L, 3-1 |
| Nov 1 | at Vassar | L, 3-0 |
| Nov 7 | vs. College of Mt. St. Vincent | W, 3-0 |
| Nov 8 | vs. Mt. St. Mary College | W, 3-1 |
| Nov 14 | at Williams | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. SJFU | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Elmira | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at University of Rochester | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at SUNY Plattsburgh | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Hartwick | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Yeshiva University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 21 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Skidmore | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SJFU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | VTSU Castleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Maritime | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | at Bard | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at SUNY College at Old Westbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Joseph's University, New York - Long Island | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Mt. St. Mary College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | SUNY Purchase | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Vassar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. SJFU | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Elmira | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at University of Rochester | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at SUNY Plattsburgh | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Hartwick | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Yeshiva University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Skidmore | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SJFU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | VTSU Castleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Maritime | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Bard | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at SUNY College at Old Westbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Joseph's University, New York - Long Island | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. St. Mary College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | SUNY Purchase | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Vassar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. SJFU | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Elmira | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at University of Rochester | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | SUNY Cobleskill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at SUNY Plattsburgh | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Hartwick | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Yeshiva University | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 21 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Skidmore | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SJFU | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | VTSU Castleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bard | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at SUNY College at Old Westbury | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Saint Joseph's University, New York - Long Island | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. St. Mary College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | SUNY Purchase | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Oct 28 | at SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Vassar | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Williams | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 7 | 1.40 | 0.0 | 0.0 |
| Conference | 4 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 7 | 1.40 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 4 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 7 | 1.40 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 0.0 | 0.0 |
| October | 3 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 2 | 0.67 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 5 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Result | ||||||||
| Wins | 4 | 5 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| October | 3 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |