Official Volleyball Box Score
PUR-WVB at The Sage Colleges
10/25/2014 at 1:30 pm
@ Albany, NY (Kahl Gym)
SUNY Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 9 | -.333 |
| 2 | 1 | 4 | 12 | -.250 |
| 3 | 1 | 5 | 13 | -.308 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 13 | .692 |
| 2 | 7 | 1 | 11 | .545 |
| 3 | 11 | 4 | 26 | .269 |
SUNY Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cummings, Ashlei * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lally, Alex * | 3 | 1 | 7 | 16 | -.375 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Seto, Emily * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Uhl, April | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Blum, Victoria * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Dixon, Lillian * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rodriguez, Mildi * | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 13 | 34 | -.294 | 4 | 3 | 4 | 23 | 12 | 0 | 0 | 0 | 1 | 6.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Missy Schneiderman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Siena Wilder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Liebig * | 3 | 0 | 0 | 0 | .000 | 25 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Helen Putriment * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sara Campolieta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidy Arocho | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stacey Forte | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Robinson * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tylinn Smith | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mickey Mango * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Nellis | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rachel Martin * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Katie Rimawi | 2 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Michayla Berard * | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Jillian Schwab | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Maggie Brenenstuhl | 2 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 5 | 50 | .440 | 26 | 24 | 7 | 3 | 19 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gym Attendance: 100 Time: 1:15 1st Referee: Caroline Merritt 2nd Referee: Hansen Leong Scorer: Mike Fariello |
* = Starter