Samantha Trimblett
6

Samantha Trimblett

g
11
a
9
pts
31
gw
4
Player Stats
  Overall Conference
Games 16 9
Games started 12 8
Goals 11 7
Assists 9 6
Points 31 20
Shots 61 33
Shot Pct .180 .212
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 14 SUNY Poly W, 1-0
Oct 17 Sarah Lawrence W, 8-0
Oct 22 SUNY Farmingdale L, 1-0
Oct 24 at SUNY College at Old Westbury W, 4-1
Oct 27 at SUNY Purchase W, 3-1
Nov 4 Mt. St. Mary College L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-2 1 - 1 0 2
Sep 5 vs. New England Col. L, 1-0 - - - - -
Sep 6 vs. Keuka L, 1-0 - - - - -
Sep 9 at SUNY Cobleskill W, 5-0 - - - - -
Sep 12 at St. Joseph's (Bklyn) W, 9-1 1 - 0 2 2
Sep 13 SUNY New Paltz W, 1-0 1 - 0 0 0
Sep 15 at Southern Vt. W, 3-1 1 1 1 1 3
Sep 21 SUNY Potsdam L, 2-1 1 1 1 0 2
Sep 25 at Maritime W, 5-0 1 1 2 0 4
Sep 27 Saint Joseph's University, New York - Long Island W, 3-2 1 1 1 0 2
Oct 3 College of Mt. St. Vincent W, 3-0 1 1 1 0 2
Oct 7 at Mt. St. Mary College W, 1-0 1 - 0 0 0
Oct 11 Yeshiva University W, 9-0 1 1 2 0 4
Oct 14 SUNY Poly W, 1-0 1 1 1 0 2
Oct 17 Sarah Lawrence W, 8-0 1 1 0 3 3
Oct 22 SUNY Farmingdale L, 1-0 1 1 0 0 0
Oct 24 at SUNY College at Old Westbury W, 4-1 1 1 0 2 2
Oct 27 at SUNY Purchase W, 3-1 1 1 1 1 3
Nov 4 Mt. St. Mary College L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-2 1 7 .143 2 .286
Sep 5 vs. New England Col. L, 1-0 - - - - -
Sep 6 vs. Keuka L, 1-0 - - - - -
Sep 9 at SUNY Cobleskill W, 5-0 - - - - -
Sep 12 at St. Joseph's (Bklyn) W, 9-1 1 4 .000 1 .250
Sep 13 SUNY New Paltz W, 1-0 1 2 .000 1 .500
Sep 15 at Southern Vt. W, 3-1 1 4 .250 2 .500
Sep 21 SUNY Potsdam L, 2-1 1 3 .333 2 .667
Sep 25 at Maritime W, 5-0 1 5 .400 4 .800
Sep 27 Saint Joseph's University, New York - Long Island W, 3-2 1 8 .125 4 .500
Oct 3 College of Mt. St. Vincent W, 3-0 1 3 .333 2 .667
Oct 7 at Mt. St. Mary College W, 1-0 1 3 .000 0 .000
Oct 11 Yeshiva University W, 9-0 1 6 .333 3 .500
Oct 14 SUNY Poly W, 1-0 1 6 .167 4 .667
Oct 17 Sarah Lawrence W, 8-0 1 1 .000 1 1.000
Oct 22 SUNY Farmingdale L, 1-0 1 2 .000 1 .500
Oct 24 at SUNY College at Old Westbury W, 4-1 1 1 .000 1 1.000
Oct 27 at SUNY Purchase W, 3-1 1 4 .250 4 1.000
Nov 4 Mt. St. Mary College L by PK, 1-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-2 1 0 0 0-0 0
Sep 5 vs. New England Col. L, 1-0 - - - - -
Sep 6 vs. Keuka L, 1-0 - - - - -
Sep 9 at SUNY Cobleskill W, 5-0 - - - - -
Sep 12 at St. Joseph's (Bklyn) W, 9-1 1 0 0 0-0 0
Sep 13 SUNY New Paltz W, 1-0 1 0 0 0-0 0
Sep 15 at Southern Vt. W, 3-1 1 0 0 0-0 0
Sep 21 SUNY Potsdam L, 2-1 1 0 0 0-0 0
Sep 25 at Maritime W, 5-0 1 0 0 0-0 1
Sep 27 Saint Joseph's University, New York - Long Island W, 3-2 1 0 0 0-0 0
Oct 3 College of Mt. St. Vincent W, 3-0 1 0 0 0-0 0
Oct 7 at Mt. St. Mary College W, 1-0 1 0 0 0-0 0
Oct 11 Yeshiva University W, 9-0 1 0 0 0-0 1
Oct 14 SUNY Poly W, 1-0 1 0 0 0-0 1
Oct 17 Sarah Lawrence W, 8-0 1 0 0 0-0 0
Oct 22 SUNY Farmingdale L, 1-0 1 0 0 0-0 0
Oct 24 at SUNY College at Old Westbury W, 4-1 1 0 0 0-0 0
Oct 27 at SUNY Purchase W, 3-1 1 0 0 0-0 1
Nov 4 Mt. St. Mary College L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 16 12 11 9 31
2016-17 18 14 16 8 40
2017-18 16 15 9 3 21
2018-19 19 16 9 4 22
Total 69 57 45 24 114
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 3.81 .180 2.06 .541
2016-17 18 5.56 .160 2.83 .510
2017-18 16 4.38 .129 2.06 .471
2018-19 19 3.84 .123 1.74 .452
Total 69 4.41 .148 2.17 .493
  gp sh sh% sog sog%
2015-16 16 61 .180 33 .541
2016-17 18 100 .160 51 .510
2017-18 16 70 .129 33 .471
2018-19 19 73 .123 33 .452
Total 69 304 .148 150 .493
  gp yc rc pk gw
2015-16 16 0 0 0-0 4
2016-17 18 0 0 0-0 4
2017-18 16 0 0 0-0 2
2018-19 19 0 0 0-0 2
Total 69 0 0 0-0 12
  gp gs g/g a/g pts/g
2015-16 16 12 .69 .56 1.94
2016-17 18 14 .89 .44 2.22
2017-18 16 15 .56 .19 1.31
2018-19 19 16 .47 .21 1.16
Total 69 57 .65 .35 1.65
  gp gs g a pts
Total 16 12 11 9 31
Conference 9 8 7 6 20
Exhibition - - - - 0
           
Home 9 8 6 3 15
Away 7 4 5 6 16
Neutral - - - - 0
           
Wins 13 9 10 9 29
Losses 2 2 1 0 2
           
September 7 4 6 3 15
October 8 7 5 6 16
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.81 .180 2.06 .541
Conference 9 3.67 .212 2.22 .606
Exhibition - - - - -
           
Home 9 3.67 .182 2.11 .576
Away 7 4.00 .179 2.00 .500
Neutral - - - - -
           
Wins 13 4.15 .185 2.23 .537
Losses 2 2.50 .200 1.50 .600
           
September 7 4.71 .182 2.29 .485
October 8 3.25 .192 2.00 .615
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 16 61 .180 33 .541
Conference 9 33 .212 20 .606
Exhibition - - - - -
           
Home 9 33 .182 19 .576
Away 7 28 .179 14 .500
Neutral - - - - -
           
Wins 13 54 .185 29 .537
Losses 2 5 .200 3 .600
           
September 7 33 .182 16 .485
October 8 26 .192 16 .615
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 0 0-0 4
Conference 9 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 4
Losses 2 0 0 0-0 0
           
September 7 0 0 0-0 1
October 8 0 0 0-0 3
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 12 .69 .56 1.94
Conference 9 8 .78 .67 2.22
Exhibition - - - - -
           
Home 9 8 .67 .33 1.67
Away 7 4 .71 .86 2.29
Neutral - - - - -
           
Wins 13 9 .77 .69 2.23
Losses 2 2 .50 .00 1.00
           
September 7 4 .86 .43 2.14
October 8 7 .63 .75 2.00
November 1 1 .00 .00 .00