SUNY Poly at Russell Sage College October 14, 2015
Box Score
SUNY Poly
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Angela Bartlett
|
0 | 0 | 0 | 0 |
|
m 3
Brittany Waterbury
|
0 | 0 | 0 | 0 |
|
d 7
Darby Leaf
|
0 | 0 | 0 | 0 |
|
f 9
Kaelyn Francis
|
1 | 0 | 0 | 0 |
|
b 10
Erica Maisonet
|
0 | 0 | 0 | 0 |
|
13
Nakeya Stedman
|
0 | 0 | 0 | 0 |
|
b 14
Natalie Streifert
|
0 | 0 | 0 | 0 |
|
b 16
Phebe Lamont
|
0 | 0 | 0 | 0 |
|
m 17
Julia Jaikin
|
2 | 2 | 0 | 0 |
|
m 18
McKenna Hungerford
|
0 | 0 | 0 | 0 |
|
m 19
Corrina Marconi
|
0 | 0 | 0 | 0 |
|
b 21
Alexa Yousey
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Julia Retell
|
1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Sarah Hume
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angela Bartlett (L, 6-5-2) | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Nicole Maher (W, 10-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
2nd
|
84:27 | Trimblett, Samantha (Bruen, Cassidy) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 4 | 1 | 5 |
| Russell Sage College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 8 | 4 | 12 |
| Russell Sage College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 0 | 0 | 0 |
| Russell Sage College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 6 | 3 | 9 |
| Russell Sage College | 4 | 3 | 7 |
| Date/Time | October 14, 2015 - 7:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | Plumeri Complex |
| Game length | 1:44 |
| Attendance | 112 |
| Referee: | John Cook |
| Asst. Referee: | Michael Glannon |
| : | Manuel Mosbey |
| Scorer: | Ann King |
Play By Play
| 0:00 | Angela Bartlett at goalie for SUNY Poly. | ||
| 0:00 | Maher, Nicole at goalie for The Sage Colleges. | ||
| 05:51 | Shot by The Sage Colleges Sarraino, Shelby, Save (by goalie) Angela Bartlett. | ||
| 07:09 | Shot by The Sage Colleges Pratt, Rachel, Save (by goalie) Angela Bartlett. | ||
| 07:50 | Shot by SUNY Poly Julia Jaikin, Save (by goalie) Maher, Nicole. | ||
| 08:16 | Shot by The Sage Colleges Pratt, Rachel, Save (by goalie) Angela Bartlett. | ||
| 08:36 | Shot by The Sage Colleges Sarraino, Shelby, Save (by goalie) Angela Bartlett. | ||
| Foul on The Sage Colleges. | |||
| 10:21 | Shot by The Sage Colleges Trimblett, Samantha, Wide Right. | ||
| 11:48 | Shot by The Sage Colleges Trimblett, Samantha, Save (by goalie) Angela Bartlett. | ||
| 14:33 | Substitution!The Sage Colleges substitution: Logan, Jordyn for Pratt, Rachel. | ||
| 15:54 | Shot by The Sage Colleges Spohr, Madison, Save (by goalie) Angela Bartlett. | ||
| 16:23 | Shot by The Sage Colleges Sarraino, Shelby, Wide Right. | ||
| 16:30 | Substitution!The Sage Colleges substitution: Bruen, Cassidy for Logan, Ariannah. | ||
| Foul on SUNY Poly. | |||
| 18:45 | Shot by SUNY Poly Alexa Yousey, Save (by goalie) Maher, Nicole. | ||
| 20:18 | Shot by SUNY Poly Julia Jaikin, Save (by goalie) Maher, Nicole. | ||
| Foul on SUNY Poly. | |||
| 21:44 | Shot by SUNY Poly Kaelyn Francis, Wide Right. | ||
| 21:52 | Substitution!The Sage Colleges substitution: Mason, Savannah for Flaherty, Makenzie. | ||
| 21:52 | Substitution!The Sage Colleges substitution: Lynch, Taylor for Trimblett, Samantha. | ||
| 22:33 | Substitution!The Sage Colleges substitution: Retell, Julia for Ball, Rachel. | ||
| Foul on The Sage Colleges. | |||
| 29:33 | Shot by The Sage Colleges Bruen, Cassidy, Save (by goalie) Angela Bartlett. | ||
| Foul on The Sage Colleges. | |||
| 31:28 | Substitution!The Sage Colleges substitution: Marfone, Joleen for Bruen, Cassidy. | ||
| 31:28 | Substitution!SUNY Poly substitution: Nakeya Stedman for Kaelyn Francis. | ||
| 36:14 | Shot by The Sage Colleges Lynch, Taylor, Blocked. | ||
| 36:23 | Shot by The Sage Colleges Retell, Julia, Save (by goalie) Angela Bartlett. | ||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| Foul on The Sage Colleges. | |||
| Foul on SUNY Poly. | |||
| 41:59 | Substitution!The Sage Colleges substitution: Hume, Sarah for Sarraino, Shelby. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The Sage Colleges: #5 Maher, Nicole, #9 Lynch, Taylor, #1 Bruen, Cassidy, #7 Spohr, Madison, #14 Hovendon, Jamie, #22 Bauer, Nicole, #15 Flaherty, Makenzie, #6 Trimblett, Samantha, #3 Koralus, Monica, #19 Sarraino, Shelby, #16 Mason, Savannah. | ||
| 45:00 | For SUNY Poly: #1 Angela Bartlett, #10 Erica Maisonet, #16 Phebe Lamont, #17 Julia Jaikin, #18 McKenna Hungerford, #7 Darby Leaf, #19 Corrina Marconi, #3 Brittany Waterbury, #9 Kaelyn Francis, #21 Alexa Yousey, #10 Erica Maisonet. | ||
| 50:48 | Shot by The Sage Colleges Trimblett, Samantha, Save (by goalie) Angela Bartlett. | ||
| 51:13 | Corner kick by The Sage Colleges Trimblett, Samantha [51:13]. | ||
| 51:25 | Corner kick by The Sage Colleges Trimblett, Samantha [51:25]. | ||
| 51:31 | Header Shot by The Sage Colleges Lynch, Taylor, Wide Right. | ||
| 53:13 | Shot by The Sage Colleges Lynch, Taylor, Save (by goalie) Angela Bartlett. | ||
| 55:21 | Offside against The Sage Colleges. | ||
| 56:52 | Substitution!The Sage Colleges substitution: Logan, Ariannah for Lynch, Taylor. | ||
| 58:13 | Substitution!The Sage Colleges substitution: Marfone, Joleen for Trimblett, Samantha. | ||
| 62:21 | Substitution!The Sage Colleges substitution: Logan, Jordyn for Bruen, Cassidy. | ||
| 62:21 | Substitution!The Sage Colleges substitution: Ball, Rachel for Flaherty, Makenzie. | ||
| 63:22 | Shot by The Sage Colleges Hovendon, Jamie, Wide Left. | ||
| 64:36 | Shot by The Sage Colleges Marfone, Joleen, Blocked. | ||
| 64:55 | Corner kick by The Sage Colleges Koralus, Monica [64:55]. | ||
| 65:55 | Substitution!The Sage Colleges substitution: Trimblett, Samantha for Mason, Savannah. | ||
| 67:08 | Substitution!The Sage Colleges substitution: Lynch, Taylor for Marfone, Joleen. | ||
| 67:33 | Shot by The Sage Colleges Trimblett, Samantha, Save (by goalie) Angela Bartlett. | ||
| Foul on The Sage Colleges. | |||
| 71:02 | Corner kick by The Sage Colleges Trimblett, Samantha [71:02]. | ||
| 73:47 | Shot by SUNY Poly Alexa Yousey, Save (by goalie) Maher, Nicole. | ||
| 75:56 | Substitution!The Sage Colleges substitution: Bruen, Cassidy for Logan, Ariannah. | ||
| 75:56 | Substitution!The Sage Colleges substitution: Flaherty, Makenzie for Ball, Rachel. | ||
| 75:56 | Substitution!The Sage Colleges substitution: Retell, Julia for Sarraino, Shelby. | ||
| 75:56 | Corner kick by The Sage Colleges Trimblett, Samantha [75:56]. | ||
| 76:04 | Offside against The Sage Colleges. | ||
| Foul on SUNY Poly. | |||
| 80:12 | Substitution!The Sage Colleges substitution: Mason, Savannah for Lynch, Taylor. | ||
| 80:36 | Substitution!The Sage Colleges substitution: Pratt, Rachel for Logan, Jordyn. | ||
| Foul on SUNY Poly. | |||
| Foul on SUNY Poly. | |||
| 84:27 | Goal!GOAL by The Sage Colleges Trimblett, Samantha (FIRST GOAL), Assist by Bruen, Cassidy, goal number 10 for season. ( 0 - 1 ) |
||
| crossed from the right side past the keeper from about 12 yards out | |||
| 85:14 | Shot by The Sage Colleges Mason, Savannah, Save (by goalie) Angela Bartlett. | ||
| 86:53 | Shot by The Sage Colleges Trimblett, Samantha, High. | ||
| 87:00 | Substitution!The Sage Colleges substitution: Marfone, Joleen for Mason, Savannah. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

