Nicole Maher
5

Nicole Maher

g
6
a
4
pts
16
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 6 3
Assists 4 2
Points 16 8
Shots 27 8
Shot Pct .222 .375
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 14 SUNY Poly W, 1-0
Oct 17 Sarah Lawrence W, 8-0
Oct 22 SUNY Farmingdale L, 1-0
Oct 24 at SUNY College at Old Westbury W, 4-1
Oct 27 at SUNY Purchase W, 3-1
Nov 4 Mt. St. Mary College L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-2 1 1 1 0 2
Sep 5 vs. New England Col. L, 1-0 1 1 0 0 0
Sep 6 vs. Keuka L, 1-0 1 1 0 0 0
Sep 9 at SUNY Cobleskill W, 5-0 1 1 0 1 1
Sep 12 at St. Joseph's (Bklyn) W, 9-1 1 1 1 1 3
Sep 13 SUNY New Paltz W, 1-0 1 1 1 0 2
Sep 15 at Southern Vt. W, 3-1 1 1 0 0 0
Sep 21 SUNY Potsdam L, 2-1 1 1 0 0 0
Sep 25 at Maritime W, 5-0 1 1 0 2 2
Sep 27 Saint Joseph's University, New York - Long Island W, 3-2 1 1 0 0 0
Oct 3 College of Mt. St. Vincent W, 3-0 1 1 0 0 0
Oct 7 at Mt. St. Mary College W, 1-0 1 1 0 0 0
Oct 11 Yeshiva University W, 9-0 1 1 1 0 2
Oct 14 SUNY Poly W, 1-0 1 1 0 0 0
Oct 17 Sarah Lawrence W, 8-0 1 1 2 0 4
Oct 22 SUNY Farmingdale L, 1-0 1 1 0 0 0
Oct 24 at SUNY College at Old Westbury W, 4-1 1 1 0 0 0
Oct 27 at SUNY Purchase W, 3-1 1 1 0 0 0
Nov 4 Mt. St. Mary College L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-2 1 4 .250 2 .500
Sep 5 vs. New England Col. L, 1-0 1 2 .000 2 1.000
Sep 6 vs. Keuka L, 1-0 1 7 .000 1 .143
Sep 9 at SUNY Cobleskill W, 5-0 1 3 .000 2 .667
Sep 12 at St. Joseph's (Bklyn) W, 9-1 1 2 .500 2 1.000
Sep 13 SUNY New Paltz W, 1-0 1 1 1.000 1 1.000
Sep 15 at Southern Vt. W, 3-1 1 0 - 0 -
Sep 21 SUNY Potsdam L, 2-1 1 0 - 0 -
Sep 25 at Maritime W, 5-0 1 1 .000 0 .000
Sep 27 Saint Joseph's University, New York - Long Island W, 3-2 1 0 - 0 -
Oct 3 College of Mt. St. Vincent W, 3-0 1 0 - 0 -
Oct 7 at Mt. St. Mary College W, 1-0 1 0 - 0 -
Oct 11 Yeshiva University W, 9-0 1 4 .250 2 .500
Oct 14 SUNY Poly W, 1-0 1 0 - 0 -
Oct 17 Sarah Lawrence W, 8-0 1 3 .667 2 .667
Oct 22 SUNY Farmingdale L, 1-0 1 0 - 0 -
Oct 24 at SUNY College at Old Westbury W, 4-1 1 0 - 0 -
Oct 27 at SUNY Purchase W, 3-1 1 0 - 0 -
Nov 4 Mt. St. Mary College L by PK, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Albany College of Pharmacy and Health Sciences W, 4-2 1 0 0 0-0 0
Sep 5 vs. New England Col. L, 1-0 1 0 0 0-0 0
Sep 6 vs. Keuka L, 1-0 1 0 0 0-0 0
Sep 9 at SUNY Cobleskill W, 5-0 1 0 0 0-0 0
Sep 12 at St. Joseph's (Bklyn) W, 9-1 1 0 0 0-0 0
Sep 13 SUNY New Paltz W, 1-0 1 0 0 1-1 1
Sep 15 at Southern Vt. W, 3-1 1 0 0 0-0 0
Sep 21 SUNY Potsdam L, 2-1 1 0 0 0-0 0
Sep 25 at Maritime W, 5-0 1 0 0 0-0 0
Sep 27 Saint Joseph's University, New York - Long Island W, 3-2 1 0 0 0-0 0
Oct 3 College of Mt. St. Vincent W, 3-0 1 0 0 0-0 0
Oct 7 at Mt. St. Mary College W, 1-0 1 0 0 0-0 0
Oct 11 Yeshiva University W, 9-0 1 0 0 0-0 0
Oct 14 SUNY Poly W, 1-0 1 0 0 0-0 0
Oct 17 Sarah Lawrence W, 8-0 1 0 0 0-0 0
Oct 22 SUNY Farmingdale L, 1-0 1 0 0 0-0 0
Oct 24 at SUNY College at Old Westbury W, 4-1 1 0 0 0-0 0
Oct 27 at SUNY Purchase W, 3-1 1 0 0 0-0 0
Nov 4 Mt. St. Mary College L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 16 16 13 6 32
2013-14 12 12 5 1 11
2014-15 19 18 10 7 27
2015-16 19 19 6 4 16
Total 66 65 34 18 86
  gp sh/g sh%/g sog/g sog%/g
2012-13 16 3.13 .260 2.06 .660
2013-14 12 2.92 .143 1.58 .543
2014-15 19 3.42 .154 1.95 .569
2015-16 19 1.42 .222 .74 .519
Total 66 2.68 .192 1.56 .582
  gp sh sh% sog sog%
2012-13 16 50 .260 33 .660
2013-14 12 35 .143 19 .543
2014-15 19 65 .154 37 .569
2015-16 19 27 .222 14 .519
Total 66 177 .192 103 .582
  gp yc rc pk gw
2012-13 16 0 0 0-0 3
2013-14 12 0 0 0-0 0
2014-15 19 0 0 0-0 3
2015-16 19 0 0 0-0 1
Total 66 0 0 0-0 7
  gp gs g/g a/g pts/g
2012-13 16 16 .81 .38 2.00
2013-14 12 12 .42 .08 .92
2014-15 19 18 .53 .37 1.42
2015-16 19 19 .32 .21 .84
Total 66 65 .52 .27 1.30
  gp gs g a pts
Total 19 19 6 4 16
Conference 9 9 3 2 8
Exhibition - - - - 0
           
Home 9 9 4 0 8
Away 8 8 2 4 8
Neutral 2 2 0 0 0
           
Wins 14 14 6 4 16
Losses 4 4 0 0 0
           
September 10 10 3 4 10
October 8 8 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.42 .222 .74 .519
Conference 9 .89 .375 .44 .500
Exhibition - - - - -
           
Home 9 .89 .500 .56 .625
Away 8 1.25 .200 .75 .600
Neutral 2 4.50 .000 1.50 .333
           
Wins 14 1.29 .333 .79 .611
Losses 4 2.25 .000 .75 .333
           
September 10 2.00 .150 1.00 .500
October 8 .88 .429 .50 .571
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 27 .222 14 .519
Conference 9 8 .375 4 .500
Exhibition - - - - -
           
Home 9 8 .500 5 .625
Away 8 10 .200 6 .600
Neutral 2 9 .000 3 .333
           
Wins 14 18 .333 11 .611
Losses 4 9 .000 3 .333
           
September 10 20 .150 10 .500
October 8 7 .429 4 .571
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 10 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .32 .21 .84
Conference 9 9 .33 .22 .89
Exhibition - - - - -
           
Home 9 9 .44 .00 .89
Away 8 8 .25 .50 1.00
Neutral 2 2 .00 .00 .00
           
Wins 14 14 .43 .29 1.14
Losses 4 4 .00 .00 .00
           
September 10 10 .30 .40 1.00
October 8 8 .38 .00 .75
November 1 1 .00 .00 .00