Marissa Key
11

Marissa Key

gp
13
p
29
g
23
a
6
Player Stats
  Overall Conference
Games 13 7
Points 29 15
Goals 23 13
Assists 6 2
Shots 51 26
Shooting percentage 45.1 50.0
Shots on goal 39 21
Shots on goal percentage 76.5 80.8
Free position goals-shots 9-15 6-9
Ground balls 44 23
Draw controls 30 15
Turnovers 31 10
Caused turnovers 15 7
Fouls 9 2
Yellow cards 2 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 5 Hartwick L, 19-7
Apr 8 at Alfred W, 18-11
Apr 15 at Keuka W, 21-5
Apr 19 Utica L, 16-4
Apr 22 at SJFU L, 23-2
Apr 29 Nazareth L, 19-12
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 SUNY Plattsburgh L, 14-11 4 2 4 1 0 0 0 0
Mar 8 SUNY Poly W, 19-6 0 5 1 1 0 0 0 1
Mar 11 at VTSU Castleton W, 19-8 4 1 3 1 7 1 0 0
Mar 18 at Manhattanville L, 12-10 4 2 4 0 0 0 0 0
Mar 21 at SUNY Potsdam L, 12-11 2 1 5 1 0 0 0 0
Mar 25 Medaille L, 20-8 5 2 3 2 0 0 0 0
Mar 29 at Bard   - - - - - - - -
Apr 3 at Bard W, 23-6 7 4 4 4 0 1 0 0
Apr 5 Hartwick L, 19-7 5 1 1 1 0 0 0 0
Apr 8 at Alfred W, 18-11 2 2 0 0 0 0 0 0
Apr 15 at Keuka W, 21-5 1 4 1 2 0 0 0 0
Apr 19 Utica L, 16-4 5 4 5 1 0 0 0 0
Apr 22 at SJFU L, 23-2 1 1 0 1 1 0 0 0
Apr 29 Nazareth L, 19-12 4 1 0 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 SUNY Plattsburgh L, 14-11 2 0 2 1-1 2 100.0 2 100.0
Mar 8 SUNY Poly W, 19-6 2 1 3 0-0 2 100.0 2 100.0
Mar 11 at VTSU Castleton W, 19-8 0 1 1 0-1 2 0.0 1 50.0
Mar 18 at Manhattanville L, 12-10 3 0 3 1-1 6 50.0 5 83.3
Mar 21 at SUNY Potsdam L, 12-11 1 1 2 0-1 5 20.0 2 40.0
Mar 25 Medaille L, 20-8 1 0 1 1-1 2 50.0 1 50.0
Mar 29 at Bard   - - - - - - - -
Apr 3 at Bard W, 23-6 2 1 3 1-2 8 25.0 6 75.0
Apr 5 Hartwick L, 19-7 0 1 1 0-0 0 - 0 -
Apr 8 at Alfred W, 18-11 3 0 3 3-4 4 75.0 3 75.0
Apr 15 at Keuka W, 21-5 5 1 6 0-0 9 55.6 9 100.0
Apr 19 Utica L, 16-4 0 0 0 0-0 2 0.0 2 100.0
Apr 22 at SJFU L, 23-2 0 0 0 0-0 0 - 0 -
Apr 29 Nazareth L, 19-12 4 0 4 2-4 9 44.4 6 66.7
  gp gs gb dc to ct fo yc rc gc
2021-22 14 14 33 29 0 12 0 1 0 1
2022-23 13 13 44 30 31 15 9 2 0 1
2023-24 11 10 19 9 14 9 8 3 0 3
Total 38 37 96 68 45 36 17 6 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 14 14 8 2 10 4-11 34 23.5 18 52.9
2022-23 13 13 23 6 29 9-15 51 45.1 39 76.5
2023-24 11 10 15 6 21 7-13 38 39.5 29 76.3
Total 38 37 46 14 60 20-39 123 37.4 86 69.9
  gp gs gb dc to ct fo yc rc gc
Total 13 13 44 30 31 15 9 2 0 1
Conference 7 7 23 15 10 7 2 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 23 15 14 6 1 0 0 1
Away 7 7 21 15 17 9 8 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 5 5 14 16 9 8 7 2 0 1
Losses 8 8 30 14 22 7 2 0 0 0
                     
February 1 1 4 2 4 1 0 0 0 0
March 5 5 15 11 16 5 7 1 0 1
April 7 7 25 17 11 9 2 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 13 13 23 6 29 9-15 51 45.1 39 76.5
Conference 7 7 13 2 15 6-9 26 50.0 21 80.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 9 2 11 4-6 17 52.9 13 76.5
Away 7 7 14 4 18 5-9 34 41.2 26 76.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 5 12 4 16 4-7 25 48.0 21 84.0
Losses 8 8 11 2 13 5-8 26 42.3 18 69.2
                     
February 1 1 2 0 2 1-1 2 100.0 2 100.0
March 5 5 7 3 10 2-4 17 41.2 11 64.7
April 7 7 14 3 17 6-10 32 43.8 26 81.3