Medaille at Russell Sage College
@ Albany, NY (ACP Stadium )
3/25/2023 at 2:00 pm
@ Albany, NY (ACP Stadium )
3/25/2023 at 2:00 pm
|
Medaille
20 |
Russell Sage College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Medaille (6-1, 1-0 E8) | 5 | 5 | 9 | 1 | 20 |
| Russell Sage College (2-4, 0-1 E8) | 1 | 5 | 0 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Medaille | Russell Sage College | ||
| Medaille | 10:48 | Kara Anderson (Free position shot) | 1 | 0 |
| Medaille | 08:20 | Katelynn Deveans (Kara Anderson ) | 2 | 0 |
| Russell Sage College | 06:28 | Alexandra Queeney (Grace Hines ) | 2 | 1 |
| Medaille | 04:57 | Katelynn Deveans (Sunshine Friedline ) | 3 | 1 |
| Medaille | 03:34 | Kara Anderson (unassisted) | 4 | 1 |
| Medaille | 00:19 | Cameron Briggs (Free position shot) | 5 | 1 |
| -- 2nd -- | Medaille | Russell Sage College | ||
| Medaille | 12:43 | Katelynn Deveans (Irelyne Tarbell ) | 6 | 1 |
| Medaille | 12:18 | Sara Geiser (Cameron Briggs ) | 7 | 1 |
| Medaille | 11:56 | Cameron Briggs (unassisted) | 8 | 1 |
| Russell Sage College | 11:20 | Grace Hines (Free position shot) | 8 | 2 |
| Russell Sage College | 09:24 | Grace Hines (Caroline Musinski ) | 8 | 3 |
| Russell Sage College | 07:17 | Grace Hines (Ashley Hearn ) | 8 | 4 |
| Russell Sage College | 06:35 | Caroline Musinski (Ashley Hearn ) | 8 | 5 |
| Medaille | 05:02 | Katelynn Deveans (Cameron Briggs ) | 9 | 5 |
| Medaille | 04:16 | Cameron Briggs (unassisted) | 10 | 5 |
| Russell Sage College | 03:58 | Grace Hines (Caroline Musinski ) | 10 | 6 |
| -- 3rd -- | Medaille | Russell Sage College | ||
| Medaille | 14:00 | Cameron Briggs (Katelynn Deveans ) | 11 | 6 |
| Medaille | 11:36 | Cameron Briggs (Free position shot) | 12 | 6 |
| Medaille | 07:33 | Sara Geiser (Katelynn Deveans ) | 13 | 6 |
| Medaille | 05:21 | Katelynn Deveans (unassisted) | 14 | 6 |
| Medaille | 04:33 | Sara Geiser (unassisted) | 15 | 6 |
| Medaille | 04:03 | Gia McIntyre (unassisted) | 16 | 6 |
| Medaille | 02:30 | Cameron Briggs (unassisted) | 17 | 6 |
| Medaille | 01:20 | Sara Geiser (unassisted) | 18 | 6 |
| Medaille | 00:03 | Irelyne Tarbell (Erin Hardick ) | 19 | 6 |
| -- 4th -- | Medaille | Russell Sage College | ||
| Medaille | 14:21 | Katelynn Deveans (Erin Hardick ) | 20 | 6 |
| Russell Sage College | 13:31 | Grace Hines (Alexandra Queeney ) | 20 | 7 |
| Russell Sage College | 03:15 | Marissa Key (Free position shot) | 20 | 8 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Hardick * | m | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Katelynn Deveans * | m | 6 | 2 | 10 | 7 | 5 | 2 | 2 | 0 |
| 7 | Sara Geiser * | a | 4 | 0 | 7 | 4 | 5 | 0 | 2 | 0 |
| 8 | Kia DuBose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gabi Accurso * | a | 0 | 0 | 1 | 1 | 6 | 3 | 3 | 2 |
| 13 | Gia McIntyre * | m | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 1 |
| 14 | Irelyne Tarbell * | a | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 15 | Sunshine Friedline | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Kara Anderson * | a | 2 | 1 | 7 | 3 | 1 | 2 | 3 | 0 |
| 17 | Cameron Briggs * | m | 6 | 2 | 11 | 8 | 15 | 14 | 2 | 1 |
| 21 | Emma Grimm * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Skyler Holzman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | Olivia Richardson-Isaac * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 29 | Clare Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tatiana Wright * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 9 | 40 | 26 | 45 | 21 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Tatiana Wright (W, 5-1-0) | 7 | 51:14 | 4 | 11 |
| 29 | Clare Maracle | 1 | 8:46 | 1 | 2 |
| Totals | 8 | 60:00 | 5 | 13 | |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peggy Monti * | b | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Maddison Walter * | m | 0 | 0 | 3 | 1 | 5 | 0 | 4 | 1 |
| 6 | Caroline Musinski * | m | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 |
| 9 | Shaye Gardinier * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marissa Key * | m | 1 | 0 | 2 | 1 | 5 | 2 | 3 | 2 |
| 12 | Alexandra Queeney * | a | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 1 |
| 13 | Ashley Hearn * | m | 0 | 2 | 0 | 0 | 6 | 4 | 4 | 2 |
| 14 | Brylee Pelfrey * | b | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Grace Hines * | a | 5 | 1 | 6 | 5 | 2 | 0 | 1 | 0 |
| 17 | Mia Unverzagt * | d | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 21 | Angelina Schaefer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Maddie Walsh * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8 | 6 | 17 | 13 | 28 | 10 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Maddie Walsh (L, 2-4-0) | 20 | 60:00 | 6 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0 | 3 | 1 | 1 | 5 |
| Russell Sage College | 3 | 2 | 0 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 12 | 16 | 13 | 4 | 45 |
| Russell Sage College | 10 | 8 | 6 | 4 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 8 | 5 | 4 | 4 | 21 |
| Russell Sage College | 8 | 6 | 4 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4-6 | 3-3 | 1-2 | 4-5 | 12 -16 |
| Russell Sage College | 0-2 | 5-6 | 1-2 | 2-4 | 8 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 3 | 7 | 8 | 3 | 21 |
| Russell Sage College | 4 | 4 | 1 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 2-2 | 0-1 | 1-1 | 0-0 | 3 -4 |
| Russell Sage College | 0-0 | 1-1 | 0-2 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 11 | 14 | 10 | 5 | 40 |
| Russell Sage College | 2 | 8 | 4 | 3 | 17 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0 | 2 | 2 | 1 | 5 |
| Russell Sage College | 2 | 2 | 2 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Medaille | 00:47 | Kara Anderson : - YELLOW CARD | |
| -- 2nd -- | |||
| Medaille | 10:06 | Sara Geiser : - YELLOW CARD | |
| Medaille | 07:53 | Kara Anderson : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Medaille | 07:57 | Katelynn Deveans : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 75 Officials and game personnel: Amanda Hance ; Ken Valentine ; Dennis Corbitt ; Eric McDowell |
| Starter * |