Scott Sanders
17

Scott Sanders

m
27
k/s
2.26
h %
.464
a/s
0.11
b/s
0.83
sa/s
0.10
d/s
0.37
Player Stats
  Overall Conference
Matches 27 9
Sets 82 29
Kills 185 57
Kills per set 2.26 1.97
Errors 35 14
Total Attacks 323 95
Total Attacks per set 3.94 3.28
Hitting Percentage .464 .453
Assists 9 2
Assists per set 0.11 0.07
Service Total Attempts 148 23
Service Aces 8 1
Service Errors 21 7
Service Aces per set 0.10 0.03
Receptions 7 1
Reception Errors 1 0
Digs 30 7
Digs per set 0.37 0.24
Block Solo 12 3
Block Assist 56 19
Block Total 68 22
Blocks per set 0.83 0.76
Block Errors 7 3
Ball Handling Errors 1 1
Points 233.0 70.5
Points per set 2.8 2.4
Matches started 21 8
Recent Results
Date Opponent Result
Mar 24 vs. MIT W, 3-0
Mar 25 at Vassar L, 3-0
Mar 31 SUNY Purchase W, 3-0
Mar 31 John Jay W, 3-1
Apr 7 Lehman W, 3-0
Apr 7 New Jersey City W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 vs. Mount St. Joseph L, 3-0 1 3 3 3 12 .000 0 4.5
Jan 20 vs. College of Mt. St. Vincent L, 3-2 1 5 13 3 23 .435 0 14.0
Jan 24 SUNY Poly L, 3-0 - 2 3 1 5 .400 0 3.5
Jan 27 vs. Eastern Nazarene W, 3-0 - 2 7 1 14 .429 0 8.5
Jan 27 at Mount Ida W, 3-0 1 1 2 1 5 .200 0 2.5
Jan 31 at Elms L, 3-2 1 5 12 1 21 .524 0 17.0
Feb 3 Wells L, 3-2 1 5 11 1 20 .500 1 14.0
Feb 3 Emmanuel (Mass.) W, 3-0 1 3 7 0 10 .700 1 8.0
Feb 6 at Southern Vt. W, 3-0 - 2 3 1 4 .500 1 6.5
Feb 10 vs. Wittenberg L, 3-0 1 3 10 1 22 .409 0 12.5
Feb 10 at Penn State - Behrend W, 3-1 1 4 10 0 16 .625 0 13.5
Feb 11 vs. Keuka W, 3-1 1 4 9 1 14 .571 1 10.0
Feb 17 at Bard W, 3-0 - 2 5 0 5 1.000 0 6.5
Feb 18 vs. Elmira L, 3-0 1 3 7 3 12 .333 0 8.5
Feb 21 at SUNY New Paltz L, 3-0 1 3 4 3 9 .111 0 6.0
Feb 24 at Springfield L, 3-0 1 2 5 1 10 .400 0 5.0
Feb 24 vs. Rivier L, 3-0 1 3 7 3 13 .308 0 8.0
Mar 10 vs. Nazareth L, 3-0 1 3 4 2 7 .286 0 5.5
Mar 11 vs. SJFU W, 3-2 1 5 9 0 13 .692 2 12.0
Mar 17 Stevens L, 3-0 1 3 9 1 15 .533 0 9.0
Mar 18 New York University L, 3-1 1 4 8 1 11 .636 0 10.0
Mar 24 vs. MIT W, 3-0 1 3 4 2 11 .182 0 6.0
Mar 25 at Vassar L, 3-0 1 3 7 2 12 .417 0 7.0
Mar 31 SUNY Purchase W, 3-0 - 2 5 1 6 .667 2 6.0
Mar 31 John Jay W, 3-1 - 3 9 1 17 .471 1 9.5
Apr 7 Lehman W, 3-0 1 2 6 0 7 .857 0 10.0
Apr 7 New Jersey City W, 3-0 1 2 6 1 9 .556 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 vs. Mount St. Joseph L, 3-0 1 3 1 1 1 0 2 0
Jan 20 vs. College of Mt. St. Vincent L, 3-2 1 5 2 1 0 1 1 0
Jan 24 SUNY Poly L, 3-0 - 2 0 0 1 1 1 0
Jan 27 vs. Eastern Nazarene W, 3-0 - 2 0 0 1 0 1 0
Jan 27 at Mount Ida W, 3-0 1 1 2 0 1 0 1 0
Jan 31 at Elms L, 3-2 1 5 3 4 2 0 6 0
Feb 3 Wells L, 3-2 1 5 5 0 6 0 6 0
Feb 3 Emmanuel (Mass.) W, 3-0 1 3 0 0 2 0 2 0
Feb 6 at Southern Vt. W, 3-0 - 2 1 0 1 0 1 0
Feb 10 vs. Wittenberg L, 3-0 1 3 0 1 3 0 4 0
Feb 10 at Penn State - Behrend W, 3-1 1 4 3 0 5 1 5 0
Feb 11 vs. Keuka W, 3-1 1 4 1 1 0 0 1 0
Feb 17 at Bard W, 3-0 - 2 1 1 1 0 2 0
Feb 18 vs. Elmira L, 3-0 1 3 2 0 1 1 1 0
Feb 21 at SUNY New Paltz L, 3-0 1 3 0 0 4 0 4 0
Feb 24 at Springfield L, 3-0 1 2 0 0 0 0 0 0
Feb 24 vs. Rivier L, 3-0 1 3 0 0 2 1 2 0
Mar 10 vs. Nazareth L, 3-0 1 3 2 0 3 1 3 0
Mar 11 vs. SJFU W, 3-2 1 5 2 0 6 0 6 1
Mar 17 Stevens L, 3-0 1 3 0 0 0 1 0 0
Mar 18 New York University L, 3-1 1 4 0 2 0 0 2 0
Mar 24 vs. MIT W, 3-0 1 3 0 0 4 0 4 0
Mar 25 at Vassar L, 3-0 1 3 0 0 0 0 0 0
Mar 31 SUNY Purchase W, 3-0 - 2 2 0 2 0 2 0
Mar 31 John Jay W, 3-1 - 3 1 0 1 0 1 0
Apr 7 Lehman W, 3-0 1 2 0 0 4 0 4 0
Apr 7 New Jersey City W, 3-0 1 2 2 1 5 0 6 0
Date Opponent Score ms s ta sa se r re
Jan 20 vs. Mount St. Joseph L, 3-0 1 3 5 0 2 0 0
Jan 20 vs. College of Mt. St. Vincent L, 3-2 1 5 7 0 0 1 0
Jan 24 SUNY Poly L, 3-0 - 2 5 0 0 0 0
Jan 27 vs. Eastern Nazarene W, 3-0 - 2 4 1 1 0 0
Jan 27 at Mount Ida W, 3-0 1 1 - 0 0 - 0
Jan 31 at Elms L, 3-2 1 5 12 0 1 2 1
Feb 3 Wells L, 3-2 1 5 13 0 0 1 0
Feb 3 Emmanuel (Mass.) W, 3-0 1 3 6 0 2 0 0
Feb 6 at Southern Vt. W, 3-0 - 2 8 3 0 0 0
Feb 10 vs. Wittenberg L, 3-0 1 3 8 0 1 0 0
Feb 10 at Penn State - Behrend W, 3-1 1 4 16 1 2 0 0
Feb 11 vs. Keuka W, 3-1 1 4 - 0 0 - 0
Feb 17 at Bard W, 3-0 - 2 - 0 1 - 0
Feb 18 vs. Elmira L, 3-0 1 3 - 1 1 - 0
Feb 21 at SUNY New Paltz L, 3-0 1 3 - 0 0 - 0
Feb 24 at Springfield L, 3-0 1 2 4 0 1 0 0
Feb 24 vs. Rivier L, 3-0 1 3 5 0 2 1 0
Mar 10 vs. Nazareth L, 3-0 1 3 0 0 0 0 0
Mar 11 vs. SJFU W, 3-2 1 5 - 0 2 - 0
Mar 17 Stevens L, 3-0 1 3 3 0 0 0 0
Mar 18 New York University L, 3-1 1 4 5 0 0 0 0
Mar 24 vs. MIT W, 3-0 1 3 9 0 1 1 0
Mar 25 at Vassar L, 3-0 1 3 6 0 2 0 0
Mar 31 SUNY Purchase W, 3-0 - 2 13 0 0 0 0
Mar 31 John Jay W, 3-1 - 3 6 0 2 0 0
Apr 7 Lehman W, 3-0 1 2 8 2 0 0 0
Apr 7 New Jersey City W, 3-0 1 2 5 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 82 185 2.26 35 323 3.94 .464 9 0.11 233.0 2.8
2018-19 25 79 180 2.28 42 374 4.73 .369 11 0.14 227.5 2.9
2019-20 22 75 130 1.73 36 309 4.12 .304 9 0.12 184.0 2.5
Total 74 236 495 2.10 113 1006 4.26 .380 29 0.12 644.5 2.7
  m s digs d/s bs ba tot b/s
2017-18 27 82 30 0.37 12 56 68 0.83
2018-19 25 79 39 0.49 9 35 44 0.56
2019-20 22 75 48 0.64 17 28 45 0.60
Total 74 236 117 0.50 38 119 157 0.67
  m s ta sa sa/s se r re
2017-18 27 82 148 8 0.10 21 7 1
2018-19 25 79 243 21 0.27 18 1 0
2019-20 22 75 268 23 0.31 31 6 4
Total 74 236 659 52 0.22 70 14 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 82 185 2.26 35 323 3.94 .464 9 0.11 233.0 2.8
Conference 9 29 57 1.97 14 95 3.28 .453 2 0.07 70.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 26 64 2.46 7 100 3.85 .570 5 0.19 79.5 3.1
Away 8 22 48 2.18 9 82 3.73 .476 1 0.05 64.0 2.9
Neutral 10 34 73 2.15 19 141 4.15 .383 3 0.09 89.5 2.6
                         
Wins 13 35 82 2.34 9 131 3.74 .557 8 0.23 108.5 3.1
Losses 14 47 103 2.19 26 192 4.09 .401 1 0.02 124.5 2.6
                         
January 6 18 40 2.22 10 80 4.44 .375 0 0.00 50.0 2.8
February 11 34 78 2.29 14 135 3.97 .474 4 0.12 98.5 2.9
March 8 26 55 2.12 10 92 3.54 .489 5 0.19 65.0 2.5
April 2 4 12 3.00 1 16 4.00 .688 0 0.00 19.5 4.9
  m s digs d/s bs ba tot b/s
Total 27 82 30 0.37 12 56 68 0.83
Conference 9 29 7 0.24 3 19 22 0.76
Exhibition - - - - - - - -
                 
Home 9 26 10 0.38 3 21 24 0.92
Away 8 22 10 0.45 5 14 19 0.86
Neutral 10 34 10 0.29 4 21 25 0.74
                 
Wins 13 35 15 0.43 3 33 36 1.03
Losses 14 47 15 0.32 9 23 32 0.68
                 
January 6 18 8 0.44 6 6 12 0.67
February 11 34 13 0.38 3 25 28 0.82
March 8 26 7 0.27 2 16 18 0.69
April 2 4 2 0.50 1 9 10 2.50
  m s ta sa sa/s se r re
Total 27 82 148 8 0.10 21 7 1
Conference 9 29 23 1 0.03 7 1 0
Exhibition - - - - - - - -
                 
Home 9 26 64 2 0.08 4 2 0
Away 8 22 46 4 0.18 7 2 1
Neutral 10 34 38 2 0.06 10 3 0
                 
Wins 13 35 75 7 0.20 11 2 0
Losses 14 47 73 1 0.02 10 5 1
                 
January 6 18 33 1 0.06 4 3 1
February 11 34 60 5 0.15 10 2 0
March 8 26 42 0 0.00 7 1 0
April 2 4 13 2 0.50 0 1 0